DATE | DEPOSIT_VOLUME_USD | AVG_DEPOSIT_USD | MEDIAN_DEPOSIT_USD | MAX_DEPOSIT_USD | MIN_DEPOSIT | |
---|---|---|---|---|---|---|
1 | 2025-03-27 00:00:00.000 | 2093017.11627454 | 24545.175283425 | 94.837830393 | 1934510.63692492 | 0.7686862278 |
2 | 2025-03-20 00:00:00.000 | 178847.753669 | 22355.969208625 | 77.0653 | 177250.19 | 0.770653 |
3 | 2025-03-31 00:00:00.000 | 36216.504512293 | 534.461623371 | 8.369043243 | 31614.715707446 | 0.006908222776 |
4 | 2025-04-02 00:00:00.000 | 81677.475482245 | 2486.579735078 | 14.684523731 | 78237.055239944 | 0.4259519786 |
5 | 2025-04-01 00:00:00.000 | 3208.853023202 | 106.414910071 | 51.045106567 | 679.108395906 | 0.01794023154 |
6 | 2025-03-22 00:00:00.000 | 17206.809623742 | 333.040306017 | 38.4103 | 3906.85 | 0.0385575 |
7 | 2025-03-29 00:00:00.000 | 19823.41668696 | 521.466617164 | 157.829491821 | 2658.932033268 | 0.7190147759 |
8 | 2025-03-30 00:00:00.000 | 5157.813688545 | 133.130101045 | 28.711379126 | 2141.216931659 | 0.3573343437 |
9 | 2025-03-21 00:00:00.000 | 392794.111305851 | 2089.044890136 | 26.86755 | 276312.3625 | 0.00780387 |
10 | 2025-03-25 00:00:00.000 | 311619.212553661 | 964.248358123 | 81.510525379 | 72446.94 | 0.804966 |
11 | 2025-03-23 00:00:00.000 | 22641.50123929 | 354.056735083 | 8.9710073 | 12467.764716 | 0.779284 |
12 | 2025-03-24 00:00:00.000 | 366498.537357404 | 874.056553532 | 53.125494 | 161438.8 | 0 |
13 | 2025-03-26 00:00:00.000 | 32555.100397957 | 740.792567797 | 57.443208855 | 12574.884605787 | 0.008049029872 |
14 | 2025-03-28 00:00:00.000 | 201122.69772008 | 1212.66540023 | 79.288759786 | 38810.487664758 | 0 |
LittlerDataLRON dposits and stakes net values ranges
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with deposits as (
select
tx_hash
,date_trunc('hour',block_timestamp) as hour
,origin_from_address
,utils.udf_hex_to_int(right(data, 64))::int / 1e18 as LRON_amount
,iff(origin_to_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2', 'Scrow contract', origin_to_address) as origin_to_address --0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2 scrow contract
from ronin.core.fact_event_logs
where 1=1
and block_timestamp > '2025-03-19'
--and tx_hash = '0x67dac46a1c1ad81bf77958a46cc8f35ec90f7f04efad84ec98ef9f78310bb687' --first deposit
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2' --LRON contract
and topic_0 = '0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7' --deposit topic
),
wron_price as ( --wrapped ron
select
hour
,price as avg_price
from ronin.price.ez_prices_hourly
where token_address = '0xe514d9deb7966c8be0ca922de8a064264ea6bcd4'
and hour > '2025-03-19'
),
hourly as (
select
hour
,sum(lron_amount * avg_price) as deposit_volume_usd
,avg(lron_amount * avg_price) as avg_deposit_usd
,median(lron_amount * avg_price) as median_deposit_usd
,max(lron_amount * avg_price) as max_deposit_usd
,min(lron_amount * avg_price) as min_deposit_usd
from deposits
left join wron_price using (hour)
group by hour
Last run: 13 days ago
14
1KB
22s