BLOCK_TIMESTAMP | TOKEN_ID | SALE_PRICE | SELLER | BUYER | EFFECTIVE_EARNING | TX_HASH | |
---|---|---|---|---|---|---|---|
1 | 2025-04-21 08:13:54.000 | 19963 | 30 | 0x350df3336c8e33f28e576ab0ae6070aa73e8d67d | 0x550462f764405e883e119a72aca5d3b36c964b9e | 27 | 0x58e91adec0df31a0c0ed3950dd01d0266c5e4ee9245ada3ead62d96aafce15b3 |
2 | 2025-04-21 08:10:42.000 | 13632 | 128.88 | 0x9f8cfe85292e46616976262ff39a27c0958dbb7a | 0x826f7037fef7f5611d84e934db99f261ab4e1f17 | 115.992 | 0x8140cd8758b020ee04d516895f9c5578a908bbd3bc9d55ca87e2775bfecef520 |
3 | 2025-04-21 08:10:39.000 | 20219 | 25 | 0xe8b12c2a74cd48949ea21a863a711b80846c034a | 0x83c96fa86b2243ee4e21349bbf230652130612f6 | 22.5 | 0x5bd7c8469cc60b586ff28d12a479f571c93e31348192b61331b0b25fe0e9a68a |
4 | 2025-04-21 08:09:39.000 | 13345 | 11.9 | 0x3afd9e93ac5fdb0899585e8ada0d2e2ce7d86c02 | 0x550462f764405e883e119a72aca5d3b36c964b9e | 10.71 | 0x95ae6faddb2f33ecf691c85e8d47a959f9676207f6acfe110c5dfb096ea570e2 |
5 | 2025-04-21 08:07:00.000 | 18966 | 28 | 0x7247aa05b42425bc88d6025ba037a3d7e0a9b953 | 0x550462f764405e883e119a72aca5d3b36c964b9e | 25.2 | 0xe9c1270d4578f49988218cc5274659711f13f5a88292b0e1023f60b611dac1cf |
6 | 2025-04-21 08:06:24.000 | 20872 | 2.9 | 0x6bc774964e88e16d758ca160c1762933575bfecd | 0xae8b3f497f8fc00c9c287fbb06fdb4f1fbfbc999 | 2.61 | 0x74825c723adc69b8dbfbfa1c606d0c17e5f5a27d87f3293e1eba25e8fb0f0272 |
7 | 2025-04-21 08:05:39.000 | 20874 | 1 | 0x1ae03706ba291aeaa451b49d81aae4af737eb267 | 0xaca280e7cb69d1cdf6b707acac15fdfbcd0642a4 | 0.9 | 0xcbf67ea057f24acd186246f96b5462146703d442eef0c2bde818d3a3ffc4711c |
8 | 2025-04-21 08:05:36.000 | 18874 | 19.9 | 0x04382f8be72eac94d77f4dbe417cf31e3824ef24 | 0x5188bf4c747fcdfdd7736d772aa42e3d2f9ece98 | 17.91 | 0xccaac2304bc0f0e320ecd0b4ac219451d06b3dccc25169dac19eaffdf2dbef89 |
9 | 2025-04-21 08:04:42.000 | 20868 | 4 | 0x6bc774964e88e16d758ca160c1762933575bfecd | 0x5f71033e3dbda613576ee2b4223a64ea48d81f02 | 3.6 | 0xa9bd2f8b37c91f013c6e624e439c87ddc30e52c863cb5db1c0d40fd2c468410f |
10 | 2025-04-21 08:04:42.000 | 20856 | 2.5 | 0xbbdfc86b8f4695b3ef3cb22145af32c4aea56c90 | 0xae8b3f497f8fc00c9c287fbb06fdb4f1fbfbc999 | 2.25 | 0x23949bbf2947543cb60d6034fbbb7a6acf5be5562295b51a2336e1e5c8507e40 |
11 | 2025-04-21 08:04:42.000 | 13342 | 11.9 | 0x3afd9e93ac5fdb0899585e8ada0d2e2ce7d86c02 | 0x3f4a2d24b2038c2b94321db79847f830dda100d5 | 10.71 | 0x24809cfa3832b3a22c21958e0f741022001a9336d7d9ce17a1f65ee25f3a827e |
12 | 2025-04-21 08:04:21.000 | 20867 | 4 | 0x6bc774964e88e16d758ca160c1762933575bfecd | 0x5f71033e3dbda613576ee2b4223a64ea48d81f02 | 3.6 | 0x0838b86050d80bdd91f26e78dc9b342db4b5856f6de047f41440d390e248d60d |
13 | 2025-04-21 08:03:24.000 | 20862 | 11.9 | 0xbbdfc86b8f4695b3ef3cb22145af32c4aea56c90 | 0x3f4a2d24b2038c2b94321db79847f830dda100d5 | 10.71 | 0x90be2797b57e390b6f65e82a7e7958746de8edd8a18220af2602fc55a20bbe8f |
14 | 2025-04-21 07:59:00.000 | 20866 | 20 | 0xf7c82122278b5aa5c34454b5d893cc8e1c66f0ee | 0xacb432c1dfe4abf173a1d99227b16d73d224e14e | 18 | 0x56ea209284bfd1a7b2d49dbcba4d2188fe50d761ed1449b9edc0087f2a6f5892 |
15 | 2025-04-21 07:54:36.000 | 20247 | 2.5 | 0x690b4ed9668840faa2c250b83d94d4f3ab074e56 | 0x9d1a15b77fef89f05c0e202e60a4e3fc5425a14b | 2.25 | 0xa45a9f217bc02a80a35c33ad2eeb01e43b069a8d58cf720c7a7cc2a18b171261 |
16 | 2025-04-21 07:53:51.000 | 15298 | 17.95 | 0x4ac2daa39920c402595f38ed4c76d1194327266b | 0x7f4d9592deba9cf0408b66257c6fe0031257a1dc | 16.155 | 0x6d2965296dc49a787b0da2dcd7190cb131b7d116d0d8e17df8dc5a6ad3624bbd |
17 | 2025-04-21 07:53:30.000 | 20853 | 11.5 | 0x15b349f5eb04e8d20ed9bed754c1399e5061c607 | 0x7982534213309c100ee4c15803413ad7d183b2cf | 10.35 | 0x6c416686f2646ad1a89dc3685169a8d2b99f8c96bc278599cc0f736255721d7e |
18 | 2025-04-21 07:52:15.000 | 20183 | 35 | 0x8ae014fa786179826da22a6747c896f07fb66349 | 0xe758ef1ebf6f65f38d29ee43c6e1618e4493c319 | 31.5 | 0x7d51bdeb9cc22d1ef89225b92ce789e711e2e3f67413960977298f1d3960e049 |
19 | 2025-04-21 07:51:09.000 | 18664 | 33 | 0xbf5eee1c7aa8c1b650489c465a3c3614faf87ba3 | 0xe758ef1ebf6f65f38d29ee43c6e1618e4493c319 | 29.7 | 0x06323588582b39f8214aa7728003371ab5b3c3da309923101e26d69a350155b5 |
20 | 2025-04-21 07:50:21.000 | 20249 | 7 | 0x74ed3a89e8245287fe79b5b68575b2bc07e91809 | 0x668b814bd0c97ad73b22c574fbad9d1d21ab42bf | 6.3 | 0xe1de96720e842b6f046de6756d4165df3b9dfe5cc76ccc7ba74e371bbdf316fa |
LittlerDataronin ragnarok landverse genesis marketplace all nft sales
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with marketplace_sales as (
select
tx_hash
,block_timestamp
,decoded_log:matcher::STRING AS buyer
,decoded_log:order[0][0]::STRING AS seller
,decoded_log:order[0][1]::NUMBER AS order_kind
,decoded_log:order[0][2][0][1]::STRING AS nft_address
,decoded_log:order[0][2][0][2]::NUMBER AS token_id
,decoded_log:order[0][2][0][3]::NUMBER AS token_quantity
,decoded_log:order[0][3]::NUMBER AS order_expiredAt
,decoded_log:order[0][4]::STRING AS order_paymentToken
,decoded_log:order[0][6]::NUMBER / 1e6 AS sale_price
,decoded_log:order[0][12]::BOOLEAN AS order_verified
,decoded_log:order[3]::STRING AS order_recipient
,decoded_log:order[4]::STRING AS order_refunder
,decoded_log:receivedAllocs[1][1]::STRING AS receivedAllocs_recipient2 -- no idea who
,decoded_log:receivedAllocs[1][3]::NUMBER / 1e2 AS receivedAllocs_ratio2
,decoded_log:receivedAllocs[1][4]::NUMBER / 1e6 AS receivedAllocs_amount2
,decoded_log:receivedAllocs[2][1]::STRING AS receivedAllocs_recipient3 --axie community treasury no idea why is here but it doesn't get anything
,decoded_log:receivedAllocs[2][3]::NUMBER / 1e2 AS receivedAllocs_ratio3
,decoded_log:receivedAllocs[2][4]::NUMBER / 1e6 AS receivedAllocs_amount3
,decoded_log:receivedAllocs[3][1]::STRING AS receivedAllocs_recipient4 --contract: Ronin Treasury
,decoded_log:receivedAllocs[3][3]::NUMBER / 1e2 AS receivedAllocs_ratio4
,decoded_log:receivedAllocs[3][4]::NUMBER / 1e6 AS receivedAllocs_amount4
,decoded_log:receivedAllocs[4][1]::STRING AS receivedAllocs_recipient5
,decoded_log:receivedAllocs[4][3]::NUMBER / 1e2 AS receivedAllocs_ratio5 --unknown contract
,decoded_log:receivedAllocs[4][4]::NUMBER / 1e6 AS receivedAllocs_amount5
,decoded_log:receivedAllocs[5][1]::STRING AS seller_address
,decoded_log:receivedAllocs[5][3]::NUMBER / 1e2 AS seller_ratio
,decoded_log:receivedAllocs[5][4]::NUMBER / 1e6 AS effective_earning
from ronin.core.ez_decoded_event_logs
where 1=1
and block_timestamp > '2025-03-03'
and event_name = 'OrderMatched'
and origin_to_address = '0x3b3adf1422f84254b7fbb0e7ca62bd0865133fe3'
Last run: 7 days ago
100
20KB
6s