DATE | SELLERS | BUYERS | NFTS_SOLD | SALES_VOLUME | AVG_SALES | TOP_SALE | MIN_SALE | MEDIAN_SALE | FEES_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 283 | 226 | 569 | 14238.6966 | 25.024071353251 | 700 | 0.9 | 10 | 1423.869658 |
2 | 2025-04-12 00:00:00.000 | 345 | 237 | 570 | 10938.387584 | 19.19015365614 | 749 | 0.7 | 9 | 1093.83875 |
3 | 2025-04-16 00:00:00.000 | 285 | 163 | 411 | 7141.43 | 17.375742092457 | 269 | 0.9 | 9 | 714.143 |
4 | 2025-04-19 00:00:00.000 | 363 | 221 | 622 | 12965.187362 | 20.844352672026 | 500 | 0.6 | 8 | 1296.518735 |
5 | 2025-04-20 00:00:00.000 | 348 | 225 | 563 | 14502.204795 | 25.758800701599 | 1300 | 1 | 7.4 | 1450.220473 |
6 | 2025-04-02 00:00:00.000 | 284 | 205 | 513 | 14667.78 | 28.59216374269 | 370 | 1.2 | 15 | 1466.778 |
7 | 2025-03-30 00:00:00.000 | 271 | 231 | 534 | 26648.05 | 49.902715355805 | 1500 | 0.25 | 10 | 2664.805 |
8 | 2025-04-18 00:00:00.000 | 379 | 243 | 725 | 16819.600603 | 23.199449107586 | 1000 | 1 | 9.031789 | 1681.960051 |
9 | 2025-03-29 00:00:00.000 | 144 | 121 | 260 | 7429.7933 | 28.576128076923 | 600 | 2 | 14 | 742.979329 |
10 | 2025-04-15 00:00:00.000 | 306 | 196 | 506 | 10568.067603 | 20.885509096838 | 750 | 0.99 | 8.8 | 1056.80676 |
11 | 2025-04-21 00:00:00.000 | 150 | 85 | 194 | 4317.344082 | 22.254350938144 | 999 | 0.5 | 9 | 431.734407 |
12 | 2025-04-04 00:00:00.000 | 257 | 188 | 450 | 13968.4722 | 31.041049333333 | 399 | 1.89 | 13 | 1396.84722 |
13 | 2025-04-06 00:00:00.000 | 293 | 210 | 506 | 12835.6578 | 25.366912648221 | 950 | 1.19 | 10 | 1283.56578 |
14 | 2025-04-01 00:00:00.000 | 269 | 226 | 530 | 14854.78 | 28.027886792453 | 899 | 0.5 | 15 | 1485.478 |
15 | 2025-04-05 00:00:00.000 | 245 | 183 | 419 | 11461.81 | 27.355155131265 | 750 | 1 | 9.7 | 1146.181 |
16 | 2025-04-10 00:00:00.000 | 319 | 254 | 693 | 23166.1726 | 33.42882049062 | 1599 | 1 | 10 | 2316.617255 |
17 | 2025-04-03 00:00:00.000 | 249 | 194 | 448 | 11265.07 | 25.145245535714 | 450 | 1.95 | 7.995 | 1126.507 |
18 | 2025-04-08 00:00:00.000 | 265 | 165 | 425 | 12391.95 | 29.157529411765 | 700 | 1.2 | 10 | 1239.195 |
19 | 2025-04-11 00:00:00.000 | 374 | 266 | 765 | 17739.4746 | 23.188855686275 | 800 | 0.1 | 10 | 1773.94746 |
20 | 2025-04-14 00:00:00.000 | 318 | 216 | 565 | 15572.222188 | 27.5614552 | 1300 | 0.98 | 9 | 1557.222216 |
LittlerDataragnarok genesis daily stats
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with marketplace_sales as (
select
tx_hash
,block_timestamp
,decoded_log:matcher::STRING AS buyer
,decoded_log:order[0][0]::STRING AS seller
,decoded_log:order[0][1]::NUMBER AS order_kind
,decoded_log:order[0][2][0][1]::STRING AS nft_address
,decoded_log:order[0][2][0][2]::NUMBER AS token_id
,decoded_log:order[0][2][0][3]::NUMBER AS token_quantity
,decoded_log:order[0][3]::NUMBER AS order_expiredAt
,decoded_log:order[0][4]::STRING AS order_paymentToken
,decoded_log:order[0][6]::NUMBER / 1e6 AS sale_price
,decoded_log:order[0][12]::BOOLEAN AS order_verified
,decoded_log:order[3]::STRING AS order_recipient
,decoded_log:order[4]::STRING AS order_refunder
,decoded_log:receivedAllocs[1][1]::STRING AS receivedAllocs_recipient2 -- no idea who
,decoded_log:receivedAllocs[1][3]::NUMBER / 1e2 AS receivedAllocs_ratio2
,decoded_log:receivedAllocs[1][4]::NUMBER / 1e6 AS receivedAllocs_amount2
,decoded_log:receivedAllocs[2][1]::STRING AS receivedAllocs_recipient3 --axie community treasury no idea why is here but it doesn't get anything
,decoded_log:receivedAllocs[2][3]::NUMBER / 1e2 AS receivedAllocs_ratio3
,decoded_log:receivedAllocs[2][4]::NUMBER / 1e6 AS receivedAllocs_amount3
,decoded_log:receivedAllocs[3][1]::STRING AS receivedAllocs_recipient4 --contract: Ronin Treasury
,decoded_log:receivedAllocs[3][3]::NUMBER / 1e2 AS receivedAllocs_ratio4
,decoded_log:receivedAllocs[3][4]::NUMBER / 1e6 AS receivedAllocs_amount4
,decoded_log:receivedAllocs[4][1]::STRING AS receivedAllocs_recipient5
,decoded_log:receivedAllocs[4][3]::NUMBER / 1e2 AS receivedAllocs_ratio5 --unknown contract
,decoded_log:receivedAllocs[4][4]::NUMBER / 1e6 AS receivedAllocs_amount5
,decoded_log:receivedAllocs[5][1]::STRING AS seller_address
,decoded_log:receivedAllocs[5][3]::NUMBER / 1e2 AS seller_ratio
,decoded_log:receivedAllocs[5][4]::NUMBER / 1e6 AS effective_earning
from ronin.core.ez_decoded_event_logs
where 1=1
and block_timestamp > '2025-03-03'
and event_name = 'OrderMatched'
Last run: 8 days ago
25
2KB
6s