BLOCK_NUMBER | BLOCK_TIMESTAMP | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | ORIGIN_FUNCTION_SIGNATURE | TX_HASH | EVENT_INDEX | CONTRACT_ADDRESS | EVENT_NAME | PLATFORM | PAYER | BORROWER | PROTOCOL_MARKET | TOKEN_ADDRESS | TOKEN_SYMBOL | AMOUNT_UNADJ | AMOUNT | AMOUNT_USD | EZ_LENDING_REPAYMENTS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3091521 | 2021-08-19 18:56:52.000 | 0x402a3dc85647bf3ce0a7faf177311687d8b872ca | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | 0x0e752702 | 0x3ce96a8c33a7f021a1fc2827dad2afd62724e04d5741ba53b501e6f4a8426ad9 | 10 | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | Repay | Benqi | 0x402a3dc85647bf3ce0a7faf177311687d8b872ca | 0x402a3dc85647bf3ce0a7faf177311687d8b872ca | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | 0x5947bb275c521040051d82396192181b413227a3 | LINK.e | 15000000000000000000 | 15 | 402.6 | 5c526418e0d9b9aa0307fb3e4ebfa9d3 | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 |
2 | 3094760 | 2021-08-19 20:58:09.000 | 0x5a4ddb0856fee6b33f11cc264f369e77b0f0339c | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | 0x0e752702 | 0x8a100430fa07cb4ee5149ee2de9926f7bd9b780bfd296d4b6e6e7d17b75eb91b | 5 | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | Repay | Benqi | 0x5a4ddb0856fee6b33f11cc264f369e77b0f0339c | 0x5a4ddb0856fee6b33f11cc264f369e77b0f0339c | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | 0x5947bb275c521040051d82396192181b413227a3 | LINK.e | 708575893062038800000 | 708.575893062 | 19018.18 | f0f36c2643ddf06952e331e417a05cd5 | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 |
3 | 3089906 | 2021-08-19 17:55:48.000 | 0x77acbd5c6bd1dee4be18b93cd55f1741cd29cef0 | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | 0x0e752702 | 0xf4b7b5c768042cc5e485896d28a7431d483dcf002f3bb4722486877c90d813ff | 9 | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | Repay | Benqi | 0x77acbd5c6bd1dee4be18b93cd55f1741cd29cef0 | 0x77acbd5c6bd1dee4be18b93cd55f1741cd29cef0 | 0x4e9f683a27a6bdad3fc2764003759277e93696e6 | 0x5947bb275c521040051d82396192181b413227a3 | LINK.e | 438192700000000000000 | 438.1927 | 10928.53 | 5a088bdb3c2c96b1506d375a1818fcd5 | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 |
4 | 3085150 | 2021-08-19 15:17:03.000 | 0x4c94914de863af0efeedfef18af3396c778f562c | 0xe194c4c5ac32a3c9ffdb358d9bfd523a0b6d1568 | 0x0e752702 | 0x0d10a8219b09f74de41f2a541310eac35ec22b17e709bcd379acf115fc874d0c | 4 | 0xe194c4c5ac32a3c9ffdb358d9bfd523a0b6d1568 | Repay | Benqi | 0x4c94914de863af0efeedfef18af3396c778f562c | 0x4c94914de863af0efeedfef18af3396c778f562c | 0xe194c4c5ac32a3c9ffdb358d9bfd523a0b6d1568 | 0x50b7545627a5162f82a992c33b87adc75187b218 | WBTC.e | 10000000 | 0.1 | 4530.8 | 5c39a9a7e503494cd70ccdd6a066eba5 | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 |
5 | 3077025 | 2021-08-19 11:18:13.000 | 0x74c6ca6453ab1e6954bf14f7bed002ef84d52320 | 0xc9e5999b8e75c3feb117f6f73e664b9f3c8ca65c | 0x0e752702 | 0x1442437e39bf1d46a90ae982c115cace5ee806f59714f3e00d9b76a769eda4ac | 3 | 0xc9e5999b8e75c3feb117f6f73e664b9f3c8ca65c | Repay | Benqi | 0x74c6ca6453ab1e6954bf14f7bed002ef84d52320 | 0x74c6ca6453ab1e6954bf14f7bed002ef84d52320 | 0xc9e5999b8e75c3feb117f6f73e664b9f3c8ca65c | 0xc7198437980c041c805a1edcba50c1ce5db95118 | USDT.e | 42000000 | 42 | e7b4ad4983b973a4486ed7428c2a749d | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 | |
6 | 3084360 | 2021-08-19 14:51:43.000 | 0x6f6b24ba5547d9c6cd80abb81466907249e43daf | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | 0x0e752702 | 0xf939aae21eb71dce6e0d20fda34754711ee6a0d988534ab2652287d16d762bbd | 10 | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | Repay | Benqi | 0x6f6b24ba5547d9c6cd80abb81466907249e43daf | 0x6f6b24ba5547d9c6cd80abb81466907249e43daf | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | 0xd586e7f844cea2f87f50152665bcbc2c279d8d70 | DAI.e | 4.2880261777310315e+21 | 4288.026177731 | e37b4aaaf2f669ced74fb08d3f2dc01e | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 | |
7 | 3075148 | 2021-08-19 10:21:09.000 | 0xf13f7bf69a5e57ea3367222c65dd3380096d3fbf | 0xc9e5999b8e75c3feb117f6f73e664b9f3c8ca65c | 0x0e752702 | 0x8c0940f66e30abb07598f599b8aa27cb2e42b2e9f001ab715c1a91ed5064d1d0 | 11 | 0xc9e5999b8e75c3feb117f6f73e664b9f3c8ca65c | Repay | Benqi | 0xf13f7bf69a5e57ea3367222c65dd3380096d3fbf | 0xf13f7bf69a5e57ea3367222c65dd3380096d3fbf | 0xc9e5999b8e75c3feb117f6f73e664b9f3c8ca65c | 0xc7198437980c041c805a1edcba50c1ce5db95118 | USDT.e | 50548062760 | 50548.06276 | 355051d2ba217ff9fb7bba7328d41dce | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 | |
8 | 3077096 | 2021-08-19 11:20:09.000 | 0xf7e5a901db4fefc5f142f0fd4157d0cf802ed2a8 | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | 0x0e752702 | 0x597d29d8e2542d962d7141380ef2eeb8ecf562b7840260bd62384d99f4d36fc0 | 62 | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | Repay | Benqi | 0xf7e5a901db4fefc5f142f0fd4157d0cf802ed2a8 | 0xf7e5a901db4fefc5f142f0fd4157d0cf802ed2a8 | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | 0xd586e7f844cea2f87f50152665bcbc2c279d8d70 | DAI.e | 3e+21 | 3000 | 9121de0e7f7a6a1a71e9f2f0002c9b07 | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 | |
9 | 3089421 | 2021-08-19 17:37:15.000 | 0x7e4ddc00ac1642d422e4224539fd8a0a5dacd1fa | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | 0x0e752702 | 0x8fbd128a6a7c9bc753e80965cee80ee9da57f5c9db919b06b6c75fb0de889388 | 26 | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | Repay | Benqi | 0x7e4ddc00ac1642d422e4224539fd8a0a5dacd1fa | 0x7e4ddc00ac1642d422e4224539fd8a0a5dacd1fa | 0x835866d37afb8cb8f8334dccdaf66cf01832ff5d | 0xd586e7f844cea2f87f50152665bcbc2c279d8d70 | DAI.e | 1.0000011066116036e+21 | 1000.001106612 | 20273ff08b9076787f3684db6ba223b9 | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 | |
10 | 3080402 | 2021-08-19 12:37:45.000 | 0x80d60696bf0ae8f49f9449e6f0cc55547cf414fe | 0xd78ded803b28a5a9c860c2cc7a4d84f611aa4ef8 | 0x9f35c3d5 | 0xe3698fdb35902a54f042e0a60e5519831217ab2639f471db065499a76b9968d0 | 2 | 0x5c0401e81bc07ca70fad469b451682c0d747ef1c | Repay | Benqi | 0xd78ded803b28a5a9c860c2cc7a4d84f611aa4ef8 | 0x80d60696bf0ae8f49f9449e6f0cc55547cf414fe | 0x5c0401e81bc07ca70fad469b451682c0d747ef1c | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | WAVAX | 300002120330548800 | 0.3000021203 | 9.2 | 85715b5969c5b0a6fcbb8591608831fa | 2024-02-14 20:20:05.120 | 2024-02-14 20:20:05.120 |
LittlerData2024-02-21 01:57 PM
Updated 2024-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
⌄
/* select
*
from avalanche.defi.ez_lending_repayments
limit
select
*
from avalanche.defi.ez_lending_borrows
limit 1
*/
select
*
from avalanche.defi.ez_lending_borrows
where ez_lending_repayments_id in (select ez_lending_borrow_id from avalanche.defi.ez_lending_borrows)
Last run: 11 months ago
10
6KB
1s