DATE | NEW_USERS | CUMULATIVE_NEW_USERS | USERS | RETURNING_USERS | |
---|---|---|---|---|---|
1 | 2025-03-20 00:00:00.000 | 7 | 7 | 7 | 0 |
2 | 2025-03-21 00:00:00.000 | 251 | 258 | 253 | 2 |
3 | 2025-03-22 00:00:00.000 | 43 | 301 | 66 | 23 |
4 | 2025-03-23 00:00:00.000 | 28 | 329 | 50 | 22 |
5 | 2025-03-24 00:00:00.000 | 348 | 677 | 394 | 46 |
6 | 2025-03-25 00:00:00.000 | 217 | 894 | 258 | 41 |
7 | 2025-03-26 00:00:00.000 | 87 | 981 | 126 | 39 |
8 | 2025-03-27 00:00:00.000 | 37 | 1018 | 69 | 32 |
9 | 2025-03-28 00:00:00.000 | 98 | 1116 | 146 | 48 |
10 | 2025-03-29 00:00:00.000 | 21 | 1137 | 48 | 27 |
11 | 2025-03-30 00:00:00.000 | 16 | 1153 | 34 | 18 |
12 | 2025-03-31 00:00:00.000 | 12 | 1165 | 37 | 25 |
13 | 2025-04-01 00:00:00.000 | 3 | 1168 | 32 | 29 |
14 | 2025-04-02 00:00:00.000 | 2 | 1170 | 16 | 14 |
LittlerDataLRON stakers and redeemers arrivals
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with deposits as (
select
tx_hash
,block_timestamp
,origin_from_address
from ronin.core.fact_event_logs
where 1=1
and tx_succeeded = 'TRUE'
and block_timestamp > '2025-03-19'
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2' --LRON contract
and topic_0 in ('0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7', '0xfbde797d201c681b91056529119e0b02407c7bb96a4a2c75c01fc9667232c8db')
),
user_arrivals as (
select
min(block_timestamp) as arrival
,origin_from_address as user
from deposits
group by user
),
new_users as (
select
date_trunc('day', arrival) as date
,count(user) as new_users
,sum(count(user)) over (order by date) as cumulative_new_users
from user_arrivals
group by date
),
total_users as (
select
date_trunc('day', block_timestamp) as date
,count(distinct origin_from_address) as users
from deposits
group by 1
Last run: 27 days ago
14
582B
9s