USER | BLOCK_TIMESTAMP | ACTION | LRON_AMOUNT | TX_HASH | |
---|---|---|---|---|---|
1 | 0x70864e9f4b4ad419c8f0a8767088b1672f63e356 | 2025-04-02 15:49:32.000 | unstaking | 0.997581 | 0xcf77095615342dad04ad9f9004584e64c6555a665c00b66a9c623738fb9b1205 |
2 | 0x70864e9f4b4ad419c8f0a8767088b1672f63e356 | 2025-04-02 15:49:14.000 | staking | 0.997626 | 0xabc1beeb23475b834bc48482f91bd496289470a6bc10b3926194015533af9b81 |
3 | 0x73f387790bfe3eea8d260f102f53ae879a76560a | 2025-04-02 14:55:29.000 | staking | 9.976257 | 0x8a54897ecc60d210d6ad67b7e9b71bfa7c39a0c1f3d954ac35977f4d9be8ce73 |
4 | 0x2107f95fe1334d0282455e80718decac9e1573c5 | 2025-04-02 13:57:23.000 | staking | 1.995251 | 0xc9b220b8ca10b6165c47029b311ca11ec77c57977785059c63ded2b9c1495ace |
5 | 0xcabf0f1fcf37e9a5e43ce12d56911f62d8398471 | 2025-04-02 12:12:42.000 | staking | 185.558379 | 0xd6c771c195dd9346c5db9640609413c7fddff8c4f7644dbc6694bbd1ed365c1e |
6 | 0xf647a757c4666f8fd98f1a250b76221ba59b1d3b | 2025-04-02 12:08:06.000 | staking | 21.947765 | 0xe62c063b7e8f9b63111a9f2f3899aea49107235e20fdc942ef7a0a05b9c8c0fc |
7 | 0x15be7e4f15bc3c279c6fadb62f8f162295d290fa | 2025-04-02 12:03:24.000 | staking | 4.998105 | 0x0e068a9ba46271fa487601f948029ca67ccc3de0cec7eabbf05e6f7b6abe2e26 |
8 | 0x6421cec89b73be48b1ae6a7c19818d380a31f416 | 2025-04-02 11:45:21.000 | staking | 20.950139 | 0x83e890b7edb847869a482e84a4208965758478d842435d6bb9b8423c4658fa84 |
9 | 0x6421cec89b73be48b1ae6a7c19818d380a31f416 | 2025-04-02 11:39:45.000 | unstaking | 21 | 0x04fcf2172880b9538bff38a594e0df359964613e7750690119eb127cbd462125 |
10 | 0x15be7e4f15bc3c279c6fadb62f8f162295d290fa | 2025-04-02 10:58:54.000 | staking | 20.002395 | 0xe41efb47a109891c68928a211d1d0386186f01efcdb5243f831f4082350311ec |
11 | 0x55640d835b64e784acc5803041bcb10a8f92b65c | 2025-04-02 10:02:30.000 | staking | 70.831424 | 0x52370dc8d2a2cb05edea3ecf8947dd8235dc2963632f59ce455c93ef7cc1ead4 |
12 | 0x924247fc7fca3670944ceb7327100cffdf23e724 | 2025-04-02 09:16:24.000 | staking | 4.988128 | 0x52ebacd078cba22f869e54cdd5b440837838e69ae3db639122bb0179a37736e0 |
13 | 0x1bd07153fbcb3860d60b5c976639e9b068c4ed8b | 2025-04-02 09:15:36.000 | unstaking | 35 | 0x62ab182c1ac8da998f997051a23b6fa0f3c12bce182ff4389100b42a5a4ed89b |
14 | 0xfaa34c8ecb84fef2c3cec344980823cf7bb6349f | 2025-04-02 08:53:09.000 | staking | 798.100635 | 0xa1c94c5262a74bfe21b0f7b50a454288204412152bc289c986918d3ff07ab252 |
15 | 0x19e60fcc83dcaa4bfe1c6042f1c640b50faea636 | 2025-04-02 08:15:06.000 | staking | 0.997626 | 0x4c97db4f021e0af390c9d5096af49a09cba254ee1f05ac067880f24b121c642d |
16 | 0x853519959178e9afcab8951274abc4354e4736af | 2025-04-02 04:50:41.000 | staking | 132.684226 | 0x9b53df4e91f82e151961862a992d2fdfbf2a6b97e658ac5412b16f1c0913fe54 |
17 | 0x853519959178e9afcab8951274abc4354e4736af | 2025-04-02 04:45:29.000 | unstaking | 9 | 0x0e9798ee425789264dd80ed190c718c8883d3a41a2778d878e35a159d7b12bfa |
18 | 0x33f40f7e366d9c9d712d6464c8c8752ce90582e9 | 2025-04-02 04:17:47.000 | staking | 3586.466226 | 0x59d90b4024b55ac3f00b6b93b74df8fb39963a700bf457171bf40d4bb80c34c3 |
19 | 0x33f40f7e366d9c9d712d6464c8c8752ce90582e9 | 2025-04-02 04:16:53.000 | staking | 111335.716345 | 0x3e3cc3ede94f902738a67e1c963b3403d59b419ed984f1a27b596e3f4ed2e6a4 |
20 | 0x3187243073db590745a49a08d6593c1e3ce51f08 | 2025-04-02 01:30:13.000 | staking | 1.995266 | 0x7d03bc7440c1a971c633a0ee2dc52dfa9d04e5a8006f3596024e39fdcfbb4f16 |
LittlerDataLRON dposits users stats
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
-- forked from LRON dposits users stats (atypic case redeems with swaps) @ https://flipsidecrypto.xyz/studio/queries/8ba03b15-38e9-4388-9f08-d093aec3252d
with core_txs as (
select
tx_hash
,block_timestamp
,iff(topic_0 = '0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7', 'staking', 'unstaking') as action
,utils.udf_hex_to_int(right(data, 64))::int / 1e18 as LRON_amount
,origin_from_address as user
,iff(origin_to_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2', 'Scrow contract', origin_to_address) as origin_to_address
from ronin.core.fact_event_logs
where 1=1
and tx_succeeded = 'TRUE'
and block_timestamp > '2025-03-19'
--and tx_hash = '0x67dac46a1c1ad81bf77958a46cc8f35ec90f7f04efad84ec98ef9f78310bb687' --first deposit
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2' --LRON contract
and topic_0 in ('0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7', '0xfbde797d201c681b91056529119e0b02407c7bb96a4a2c75c01fc9667232c8db')
),
users as (
select
user
,block_timestamp
,action
,lron_amount
,tx_hash
from core_txs
)
select
*
from users
order by block_timestamp desc
Last run: 27 days ago
...
1891
292KB
29s