STATUS | LOAN_SIZE | SYMBOL | LOAN_CREATION_DATE | BORROWER | AVAILABLE_WINDOW | LOAN_DURATION_IN_DAYS | ENDING_DATE | INTEREST_RATE | COLLATERAL_VALUE | NFT_ID | LOAN_ID | LENDER | REPAID_AMOUNT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timeout 🟤 | 25000 | USDT | 2024-09-03 09:40:10.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-10-03 09:39:12.000 | 360 | 9.7 | 25000 | 18 | 35 | Unassigned | 0 | |
2 | Cancelled 🟠 | 28500 | USDT | 2024-08-02 15:26:00.000 | 0xa4c9fe092dbda053ffe55a5e9e9be60e60347b03 | 2024-09-01 15:24:34.000 | 360 | 9.7 | 28500 | 20 | 34 | Unassigned | 0 | |
3 | Timeout 🟤 | 35000 | USDT | 2024-07-06 10:14:07.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-08-05 10:13:59.000 | 90 | 8 | 35000 | 8 | 33 | Unassigned | 0 | |
4 | Timeout 🟤 | 25000 | USDT | 2024-07-06 10:13:45.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-08-05 10:13:37.000 | 90 | 8 | 25000 | 18 | 32 | Unassigned | 0 | |
5 | Timeout 🟤 | 35000 | USDT | 2024-07-06 10:11:23.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-08-05 10:11:17.000 | 90 | 8 | 35000 | 8 | 31 | Unassigned | 0 | |
6 | Timeout 🟤 | 25000 | USDT | 2024-07-06 10:10:39.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-08-05 10:10:29.000 | 360 | 9.7 | 25000 | 18 | 30 | Unassigned | 0 | |
7 | Timeout 🟤 | 25000 | USDT | 2024-07-05 14:03:39.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-08-04 14:03:29.000 | 360 | 9.7 | 25000 | 17 | 29 | Unassigned | 0 | |
8 | Timeout 🟤 | 25000 | USDT | 2024-05-29 17:07:55.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-06-28 17:07:46.000 | 360 | 9.7 | 25000 | 17 | 28 | Unassigned | 0 | |
9 | Timeout 🟤 | 25000 | USDT | 2024-05-29 16:18:26.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-06-28 16:18:20.000 | 360 | 9.7 | 25000 | 18 | 27 | Unassigned | 0 | |
10 | Cancelled 🟠 | 25000 | USDT | 2024-05-29 16:12:22.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-06-28 16:12:16.000 | 360 | 9.7 | 25000 | 18 | 26 | Unassigned | 0 | |
11 | Timeout 🟤 | 25000 | USDT | 2024-04-19 17:07:01.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-05-19 17:06:52.000 | 360 | 9.7 | 25000 | 17 | 25 | Unassigned | 0 | |
12 | Timeout 🟤 | 25000 | USDT | 2024-04-19 17:03:28.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-05-19 17:00:18.000 | 360 | 9.7 | 25000 | 18 | 24 | Unassigned | 0 | |
13 | Timeout 🟤 | 280000 | USDT | 2024-04-11 11:25:13.000 | 0x9dfb84008000898aadd034ca4e4002a2ec9ddfd3 | 2024-04-12 11:24:31.000 | 180 | 8.8 | 280000 | 15 | 23 | Unassigned | 0 | |
14 | Timeout 🟤 | 280000 | USDT | 2024-04-05 16:32:44.000 | 0x9dfb84008000898aadd034ca4e4002a2ec9ddfd3 | 2024-05-05 16:32:32.000 | 360 | 9.7 | 280000 | 15 | 22 | Unassigned | 0 | |
15 | Accepted 🟢 | 27500 | USDT | 2024-04-05 16:27:46.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-05-05 16:27:35.000 | 360 | 2025-03-31 17:53:15.000 | 9.7 | 27500 | 16 | 21 | 0x2396d9b187b4ba4fef9c8c8eb3eccc1027131197 | 0 |
16 | Repaid ✅ | 45000 | USDT | 2024-03-27 17:25:13.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-04-26 17:25:06.000 | 180 | 2024-09-23 18:20:15.000 | 8.8 | 45000 | 14 | 20 | 0x4a461f9da1250686139a7f4bee470472252b64cb | 47290.501148 |
17 | Timeout 🟤 | 45000 | USDT | 2024-03-14 14:16:37.000 | 0x36d1c911e125e72d3ffab904e915b83871114982 | 2024-03-15 14:16:25.000 | 90 | 8 | 45000 | 12 | 19 | Unassigned | 0 | |
18 | Accepted 🟢 | 12000 | USDT | 2024-03-11 10:38:33.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-04-10 10:38:25.000 | 360 | 2025-03-18 09:44:19.000 | 9.7 | 12000 | 13 | 18 | 0xb92e77a87c12e1e9805c02bf6882f229a053faa3 | 0 |
19 | Cancelled 🟠 | 45000 | USDT | 2024-03-11 10:12:16.000 | 0x841caa790d0c4a76a9d3a81b1836aa7570c4ca07 | 2024-04-10 10:12:09.000 | 360 | 9.7 | 45000 | 14 | 17 | Unassigned | 0 | |
20 | Cancelled 🟠 | 45000 | USDT | 2024-03-09 09:43:04.000 | 0x36d1c911e125e72d3ffab904e915b83871114982 | 2024-04-08 09:41:59.000 | 360 | 9.7 | 45000 | 12 | 16 | Unassigned | 0 |
LittlerDataALTR Activity Board
Updated 2025-02-28
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with altr_events as (
select
tx_hash
,block_timestamp
,decoded_log
,event_name
from polygon.core.ez_decoded_event_logs
where 1=1
and block_timestamp > '2024-02-01'
and contract_address = '0xdc93413cbe690a1643d285c9f075b271372c9b36'
and event_name in ('LoanCreated', 'LoanCancelled', 'LoanAccepted', 'LoanRepayment')
),
open_loans as (
select
tx_hash
,block_timestamp
,decoded_log:amount / 1e6 as loan_size
,decoded_log:borrower as borrower
,decoded_log:collateralValue as collateral_value
,to_timestamp(decoded_log:deadline) as deadline
,decoded_log:duration / 86400 as loan_duration --days
,decoded_log:interestRate / 1e2 as Interest_rate
,decoded_log:loanId as Loan_id
,decoded_log:nftId as nft_id
,decoded_log:token as loan_token
from altr_events
where 1=1
and block_timestamp > '2024-02-01'
--and contract_address = '0xdc93413cbe690a1643d285c9f075b271372c9b36'
and event_name = 'LoanCreated'
),
canceled_loans as (
select
tx_hash
Last run: 14 days ago
35
6KB
24s