date | average_price | 50_moving_avg | 200_moving_avg | closing_price | opening_price | daily_change_percentage | swaps | inner_swaps | swappers | USD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-05-16 00:00:00.000 | 0.07941119223 | 0.07858521197 | 0.07888738733 | 0.08479206364 | 0.07894194505 | 11.121182343 | 44 | 44 | 30 | 1779.553 |
2 | 2022-06-03 00:00:00.000 | 0.06689630507 | 0.07002407159 | 0.07161132766 | 0.06515898153 | 0.07344790408 | -9.281277866 | 13 | 13 | 12 | 517.382 |
3 | 2022-07-14 00:00:00.000 | 0.02838646598 | 0.03073397825 | 0.032857588 | 0.02916230453 | 0.02740314362 | 7.558732309 | 4 | 4 | 4 | 22.028 |
4 | 2024-02-26 00:00:00.000 | 0.1591981481 | 0.1468349988 | 0.140645902 | 0.1706343482 | 0.1488965991 | 14.180248029 | 198 | 246 | 127 | 1961.812 |
5 | 2024-07-16 00:00:00.000 | 0.1369603935 | 0.1299330313 | 0.1183642634 | 0.1434284101 | 0.1307957847 | 6.197661786 | 90 | 99 | 66 | 1964.848 |
6 | 2025-01-02 00:00:00.000 | 0.2558370255 | 0.2432707727 | 0.2533115319 | 0.248061063 | 0.2586635477 | -3.124610112 | 299 | 321 | 197 | 2497.879 |
7 | 2025-02-21 00:00:00.000 | 0.1707640126 | 0.16382998 | 0.1730850354 | 0.1664103808 | 0.1666460243 | -5.737508367 | 148 | 155 | 102 | 1172.57 |
8 | 2025-04-13 00:00:00.000 | 0.1230406613 | 0.1181209074 | 0.1179374783 | 0.1246557177 | 0.1271457715 | -2.442461953 | 56 | 57 | 44 | 302.518 |
9 | 2025-02-25 00:00:00.000 | 0.1457479428 | 0.1611065246 | 0.1681467905 | 0.1531949072 | 0.1526069831 | 3.176171679 | 150 | 153 | 105 | 1495.559 |
10 | 2025-03-14 00:00:00.000 | 0.1402916329 | 0.1360046086 | 0.14931516 | 0.1418829004 | 0.1346702102 | 1.085911035 | 133 | 137 | 101 | 1198.905 |
11 | 2025-04-06 00:00:00.000 | 0.1308542113 | 0.119876052 | 0.1327479572 | 0.1224350712 | 0.119118587 | 7.522721912 | 162 | 173 | 110 | 1364.226 |
12 | 2024-07-02 00:00:00.000 | 0.1407473961 | 0.1339109583 | 0.1273498929 | 0.1475343651 | 0.1342260149 | 4.388161964 | 119 | 137 | 76 | 4596.692 |
13 | 2023-02-25 00:00:00.000 | 0.005117578612 | 0.005550745716 | 0.005569138638 | 0.005119963305 | 0.00511866997 | 0.04046643868 | 4 | 4 | 3 | 4.41 |
14 | 2023-03-26 00:00:00.000 | 0.003862802442 | 0.004183598753 | 0.005435631298 | 0.003862802442 | 0.003862802442 | 0.4942195111 | 1 | 1 | 1 | 0.738 |
15 | 2022-06-07 00:00:00.000 | 0.0611864527 | 0.06621635098 | 0.06939210783 | 0.06100831032 | 0.06383443772 | -4.35978924 | 13 | 13 | 12 | 278.645 |
16 | 2022-12-24 00:00:00.000 | 0.004693339219 | 0.00555532461 | 0.006766178963 | 0.004681604966 | 0.004717780004 | 3.331583983 | 4 | 4 | 4 | 5.277 |
17 | 2023-11-28 00:00:00.000 | 0.001655725051 | 0.001574423026 | 0.001403285643 | 0.001624087368 | 0.001687362734 | -2.162016873 | 2 | 2 | 2 | 0.079 |
18 | 2022-07-31 00:00:00.000 | 0.03182225987 | 0.03112897736 | 0.03161670304 | 0.0305268027 | 0.03207133506 | -2.789210985 | 11 | 11 | 11 | 46.788 |
19 | 2023-01-30 00:00:00.000 | 0.006104796537 | 0.006448332749 | 0.005704342648 | 0.005806583273 | 0.006403009801 | -12.877314729 | 2 | 2 | 2 | 202.983 |
20 | 2023-09-14 00:00:00.000 | 0.0009628226394 | 0.001391906739 | 0.002133032183 | 0.0009628226394 | 0.0009628226394 | -4.537237009 | 1 | 1 | 1 | 0.714 |
LordkingPrice & other daily parameters
Updated 2025-04-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- hint:
-- to use this query for other tokens, you should notice to two major points:
-- 1- just replace (token contract) address with existing one.
-- 2- take a look at (round) functions and be careful about them
-- 3- somewhere, the lable of tokens like (Neko) were used. please kindly change the symbol
-- pool_id
with
token_bonk as (
select * from
( values
( '24', 'Neko', 'ftv2.nekotoken.near'),
( '6', 'USDC.e', 'a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.factory.bridge.near'),
( '24', 'wNEAR', 'wrap.near'),
( '6', 'USDT.e', 'dac17f958d2ee523a2206206994597c13d831ec7.factory.bridge.near'),
( '24', 'blackdragon', 'blackdragon.tkn.near'),
( '18', 'REF', 'token.v2.ref-finance.near'),
( '24', 'LiNEAR', 'linear-protocol.near'),
( '8', 'LONK', 'token.lonkingnearbackto2024.near'),
( '18', 'DAI', '6b175474e89094c44da98b954eedeac495271d0f.factory.bridge.near'),
( '18', 'Woo', '4691937a7508860f876c9c0a2a617e7d9e945d4b.factory.bridge.near'),
( '6', 'USDT', 'usdt.tether-token.near'),
( '6', 'USDC', '17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1'),
( '18', 'OCT', 'f5cfbc74057c610c8ef151a439252680ac68c6dc.factory.bridge.near'),
( '18', 'Aurora', 'aaaaaa20d9e0e2461697782ef11675f668207961.factory.bridge.near'),
( '18', 'SWEAT', 'token.sweat'),
( '18', 'BRRR', 'token.burrow.near'),
( '8', 'WBTC', '2260fac5e5542a773aa44fbcfedf7c193bc2c599.factory.bridge.near'),
Last run: 16 days ago
...
992
122KB
15s