DAY | Battles | Players | Volume ETH | Volume USD | Avg volume (ETH) | Min volume (ETH) | Max volume (ETH) | Volume per player | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-19 00:00:00.000 | 6593 | 273 | 587.392 | 1776173.12 | 0.02221099599 | 0.001 | 0.5 | 2.151619048 |
2 | 2024-05-09 00:00:00.000 | 13036 | 998 | 989.6592 | 2965251.48 | 0.018608213 | 0.001 | 2.5 | 0.991642485 |
3 | 2024-05-18 00:00:00.000 | 7403 | 1317 | 163.31 | 507651.02 | 0.005466992501 | 0.001 | 2 | 0.1240015186 |
4 | 2024-03-17 00:00:00.000 | 1567 | 155 | 463.4952 | 1656735.62 | 0.07375798854 | 0.001 | 1 | 2.990291613 |
5 | 2024-03-21 00:00:00.000 | 1496 | 189 | 153.2986 | 536409.66 | 0.02543952871 | 0.001 | 0.5 | 0.8111037037 |
6 | 2024-08-28 00:00:00.000 | 2969 | 86 | 70.0112 | 173263.82 | 0.005821653085 | 0.001 | 0.1 | 0.8140837209 |
7 | 2024-07-11 00:00:00.000 | 8094 | 265 | 1222.585492 | 3866724.08 | 0.0372603161 | 0.001 | 5 | 4.613530158 |
8 | 2024-09-01 00:00:00.000 | 2814 | 66 | 132.1392 | 326969.14 | 0.01157896951 | 0.001 | 0.5 | 2.002109091 |
9 | 2024-07-13 00:00:00.000 | 9925 | 184 | 463.7726 | 1459654.64 | 0.0115688635 | 0.001 | 0.51 | 2.520503261 |
10 | 2024-07-31 00:00:00.000 | 5895 | 162 | 64.9344 | 213773.56 | 0.002714648829 | 0.001 | 0.05 | 0.4008296296 |
11 | 2024-09-19 00:00:00.000 | 2069 | 103 | 129.2554 | 313499.74 | 0.01554671638 | 0.001 | 0.5 | 1.254906796 |
12 | 2024-09-12 00:00:00.000 | 2470 | 86 | 101.148 | 237485.84 | 0.01014320096 | 0.0003 | 0.5 | 1.176139535 |
13 | 2024-03-06 00:00:00.000 | 1364 | 189 | 826.608 | 3075353.72 | 0.1489383784 | 0.001 | 4 | 4.373587302 |
14 | 2024-08-30 00:00:00.000 | 3699 | 102 | 81.6364 | 205985.64 | 0.005475278337 | 0.001 | 0.1 | 0.8003568627 |
15 | 2024-03-09 00:00:00.000 | 1460 | 199 | 702.8714 | 2755232.28 | 0.1188889378 | 0.001 | 1 | 3.532017085 |
16 | 2024-06-11 00:00:00.000 | 10288 | 4066 | 295.7408 | 1040631.92 | 0.006750840029 | 0.001 | 1.2 | 0.07273507132 |
17 | 2024-05-10 00:00:00.000 | 12248 | 1120 | 723.106 | 2155011.62 | 0.01447254023 | 0.001 | 1 | 0.6456303571 |
18 | 2024-07-22 00:00:00.000 | 4711 | 154 | 181.309 | 632691.66 | 0.009516533697 | 0.001 | 0.33 | 1.177331169 |
19 | 2024-08-18 00:00:00.000 | 2903 | 72 | 56.1554 | 146873.18 | 0.004794689208 | 0.001 | 0.1 | 0.7799361111 |
20 | 2024-07-26 00:00:00.000 | 1869 | 103 | 30.275 | 97900.94 | 0.00400462963 | 0.001 | 0.1 | 0.2939320388 |
MLDZMNKPI over time
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with tb1 as (select
*
from blast.core.ez_decoded_event_logs
where CONTRACT_ADDRESS = lower('0xc15568330926e2a6f1519992b0364ca00faf6a7a')
and ORIGIN_FUNCTION_SIGNATURE in ('0x37d8b79d','0xce55803f') --0x553be400 for BattleJoined
)
select
BLOCK_TIMESTAMP::date as day,
count(case when ORIGIN_FUNCTION_SIGNATURE= '0x37d8b79d' then tx_hash else null end) as "Battles",
count(distinct Origin_FROM_ADDRESS) as "Players",
sum(AMOUNT)*2 as "Volume ETH",
sum(amount_usd)*2 as "Volume USD",
avg(AMOUNT) as "Avg volume (ETH)",
min(AMOUNT) as "Min volume (ETH)",
max(AMOUNT) as "Max volume (ETH)",
"Volume ETH"/"Players" as "Volume per player"
from blast.core.ez_native_transfers
where tx_hash in (select tx_hash from tb1)
and TO_ADDRESS = '0xc9438f95aa8d9ee1b5edea15c7fa4b2cac723dce'
group by 1
Last run: 21 days agoAuto-refreshes every 12 hours
...
212
19KB
62s