BLOCK_TIMESTAMP | TX_ID | BUYER | SELLER | AMOUNT | AMOUNT_USD | FEE | FEE_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2023-03-20 04:15:43.000 | 39baeb3cfbe7cfada3c4230b465dccbd425fb5addca75add51ced299ec957dba | bc1pgm62wd7m7caatsmk44acdnatasu02nhu5ja8wgn5zdncjlass6nqx7w5rz | bc1pr87vm45tsglexj6z5m067p633hyhcs07sqhq5u85a4lf26ut7a0qntjhdc | 0.00097 | 27.201189433 | 0.000108 | 3.02858604 |
2 | 2023-03-20 05:11:30.000 | 0ed9281431742d4465a356efe29d10102b59673ee9f08c1afaef3b91ee86e6b7 | bc1patm6f65h7kvppjss2p0fh4na67um30z7dd6txtqxjzmrwv0tz9ss47mdlc | bc1pgm62wd7m7caatsmk44acdnatasu02nhu5ja8wgn5zdncjlass6nqx7w5rz | 0.001067 | 29.921308377 | 0.000108 | 3.02858604 |
3 | 2023-03-20 05:11:30.000 | 7ed6496f599bc060031d572bfdabe86120b22b5849604e4fd1c90263cf3ea8f6 | bc1pxl6uuu2hdq0tc993v6g3cjrzupx45tg4kv3jvjeqlrhdcm6mfhesjzugn9 | bc1p6w63k5edra7jytc54gr0rgq25p7xewfknfwl783t47tjqveegkxqd6sdje | 0.00039 | 10.9365607 | 0.00009526 | 2.671325057 |
4 | 2023-03-20 05:11:30.000 | d60c4d5e75f79516bdbe1d281bcd277dc880e3de5512b64f2adcbcad0b1c6e2b | bc1ptzrkf3y7tm8ssrxa4nuysh62tshc6xfqzdqlljpruykg55sg8m6qa58xwv | bc1pxl6uuu2hdq0tc993v6g3cjrzupx45tg4kv3jvjeqlrhdcm6mfhesjzugn9 | 0.000591 | 16.57309583 | 0.00011258 | 3.157020522 |
5 | 2023-05-23 01:23:49.000 | b04398bec63a74930650742ce6e2d8d4c3c65f0a3abc7dfbb227be417aa14f6c | bc1pl85fs4ygvzeg99g7vph8unfa2yud9gt2cn48kfgmml9fctqa4hhqv9tvej | bc1pz54s5keq9xqq5dplktf92qee8cfafp9te0hq6szwuv0fr2uhlmmqa9e7nz | 0.0008633 | 23.513845983 | 0.000297 | 8.0894385 |
6 | 2023-05-23 01:55:48.000 | 34b1fac3b9ebe9088281912971a92a9f9ad5b386f1c5e1d27859cf02492ab35f | bc1ppmceuh6hz2ep2e06edw3zsgdfc0m8ancxk5rjhuhqtk568uwlqtqx3w5qw | bc1ptd3468t3ug63tm50ne3u4d7yfc3rypqs2yejc3mmksrfu6kjvqessl8ew8 | 0.000873 | 23.7780465 | 0.00027 | 7.354035 |
7 | 2023-05-23 01:55:48.000 | 5cf9f5c88fc831596bab4d06e20994a0bc5bf43d3c210d03840b4c2e361285bb | bc1pvx60tkscfxt7lmkdcrf4wwctcrcjxlvmllsuqc8zcqdqay30nefqm8qyw2 | bc1pha0kv8r2aaq2tnegxexwev7rkv7cc5tvw6kr9jvw9ygrxfza4f8svcfeeq | 0.005529 | 150.5942945 | 0.000279 | 7.5991695 |
8 | 2023-05-23 01:55:48.000 | 70619ac914910a23eab9fd6a9c82925343a1f54a48065e00dc12a37be3d580ef | bc1pup3e9gjls8wt7mw95tpvu97mczueadx4xsq58lfhsl97jk3wly4spj09aj | bc1pkf6egsm6alvy0td0yqupq8xsn7nkw2eklgnqzgqlhhhyyeum85rq0vgnq8 | 0.006693 | 182.2983565 | 0.000279 | 7.5991695 |
9 | 2023-05-23 01:55:48.000 | 746dac9b872aa42f03f1a77da20ae55de59c08f9635e83775ab3b352f77b4c0b | bc1pts80hq5c8ljm4hqd2r7cqpn08ecg8xw9ztj4n86m33p6c0jpu4mqxfuyjq | bc1ppf4jgz6tckacc4v7qgyz60lgdf0983cdem6axcl05sgp5u3zssgshk08wn | 0.0057036 | 155.3499038 | 0.000261 | 7.1089005 |
10 | 2023-05-23 02:05:16.000 | 91691ceb78f8b809ba0ea1e7e2db555d51c880e58616e06973e4472827dab774 | bc1p5wy7ryeuu8637g5kh7lmdpjrm7rc42lx9m9lgkw5q7a0ygvqtuqqnwevc8 | bc1p7lg3uscjqck002lq8t9dezvju5xr2fucempsysgn62km70p08upsyd6teh | 0.01455 | 396.300775 | 0.000351 | 9.5602455 |
11 | 2023-05-23 02:05:16.000 | dc46eaa55eadaef513082302a5d9517f870695a50c98cb298bd21605fb998dfd | bc1p5wy7ryeuu8637g5kh7lmdpjrm7rc42lx9m9lgkw5q7a0ygvqtuqqnwevc8 | bc1p323nsu643ks0a96525jnzrxn0zxu0s8hx6dcad77aj5sqk00ytssg628c4 | 0.016393 | 446.498873167 | 0.00027 | 7.354035 |
12 | 2023-05-10 04:29:44.000 | 6a7e6f2065f4998d148b69113951e0e700939fca04db83e7fd8743af38cd2710 | bc1ppqptpeu54wk5wdywgglzexasfp30g2l8jyq2lcvl4vu7w32gvalszxsy0z | bc1p36jcka4qjkvrt2jc3nqgwstk5fusuxglrefjd8sm7gregw0u2n2qxy2djz | 0.004925 | 136.547849458 | 0.00122106 | 33.854440012 |
13 | 2023-05-10 04:39:46.000 | a2247a3cc815dbac260c3a30b20f3b51fb8c964902ceb01017c7f260bb6b2da8 | bc1prztz64kgcnhrnntydkk2lcqd00aclpgsxtu0w6l634x56luqs57qkk5xz4 | bc1ph3u73ua9h8zk39e0ammax3dlv0vta7dx6rkcv0um6v6u8rwkn7asluk374 | 0.00197 | 54.619139783 | 0.00102188 | 28.332084549 |
14 | 2023-05-10 04:57:51.000 | 23025df536a973c1d4200b515ceca8e1517f359a71ece1906d3f0612bc6ddaa3 | bc1pyae5wn0hxwestrxg4vmwrw58stwzkhp64le0uulahj8xzp5ruz8s3m6xh7 | bc1pjay0pefnw5swslkjc5hckfs6mff92pgfwt0z3ujq67jkx6yml7gsh6t453 | 0.00098401 | 27.282121695 | 0.0010392 | 28.812289372 |
15 | 2023-05-10 04:57:51.000 | 6fe09d4dbcf7d6c41e1fd7b1906a1d204dfbbd8a8343332eeeb725fcd0726a68 | bc1pyae5wn0hxwestrxg4vmwrw58stwzkhp64le0uulahj8xzp5ruz8s3m6xh7 | bc1pfy8073yuj4yd72sz4nlqxymv2zcpcraey0qx2x6m0zv7kwy599ps34fc2f | 0.000985 | 27.309569892 | 0.0010392 | 28.812289372 |
16 | 2023-05-10 05:06:18.000 | 860a606f6f034acad7a354c006de697e32187e3fff725fa6b19d8a36bd86ed86 | bc1prjkgymuz54rkxrjl40df6l0q3dapldjuerzmgtgxwrz5rzr7ct6s6y0z54 | bc1py3mxr4w4mgnw8acfua60x62w04xeh3sjvyhypaym3sk5xem8cdkqyhdh7n | 0.00788 | 218.476559133 | 0.00110848 | 30.733108663 |
17 | 2023-04-30 01:49:24.000 | 2c1f78a7488e439b5f172c53cbd0615a5daa632f3188e8328ecddcc88751f954 | bc1pan87jqdt5jdakq7rc75m96lpu5tu5cvglhlrq5pqk2vtw770me2sg4w9hv | bc1ppp77q07q863xkwazxezz5rl9pe94pj3hjgmf25yxkqdslvpd73kq3g4rhr | 0.000985 | 28.923061454 | 0.0000866 | 2.542880327 |
18 | 2023-04-30 02:41:57.000 | 0bef149ee173285991b6d5d4412b70db84899112e4246fbd612a9a6b6f197467 | bc1pmeqvvzqmeszfx4afnmlthxecum5le0z3gd5lt6wz4lfay2hcd3pq8aev8d | bc1p3pcymcnj7n5hzd7zgn6txqltut63zwc7q92ytct2mp2pn9vr588s09lqhh | 0.0393015 | 1154.030152021 | 0.00009526 | 2.79716836 |
19 | 2023-06-07 05:46:55.000 | 1dae4ee3a247fb800978fd93ddb39c364691b9fb5cf026e5cfab804c06136b8f | bc1pkngkwf63yd2pskjzt7kqace8m6m08juva3jp2rjavjqwtgznjrfsnm4wwz | bc1pzwwf30zyeg9evdudgqskcq98lqgshpzm4pnhxfflq34vnuz5l4xqhfkhja | 0.0097 | 258.857029167 | 0.000315 | 8.406181875 |
20 | 2023-05-12 14:54:35.000 | ac698ed67520d21d607643b70dc89f6cc73665997b38618829630986d97326ba | bc1pdva83kxdde8p85d0z70ntdumlqaq6dtmvd9gpqa0pwwjlqdkeyqqz7p6nt | bc1pjay0pefnw5swslkjc5hckfs6mff92pgfwt0z3ujq67jkx6yml7gsh6t453 | 0.00098401 | 26.097585217 | 0.00045032 | 11.943236933 |
MLDZMNgamma
Updated 2024-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price_tab as (
SELECT date_trunc('day',hour) as day1,
avg(price) as btc_price
FROM bitcoin.price.ez_hourly_token_prices
group by 1 ) ,
gamma as ( select
transactions.block_timestamp,
transactions.block_number,
transactions.tx_id,
transactions.fee,
transactions.outputs[1]:scriptPubKey:address AS buyer,
input3.pubkey_script_address AS seller,
transactions.outputs[2]:value AS amount
from
bitcoin.core.fact_transactions transactions
join bitcoin.core.fact_inputs input1 on transactions.tx_id = input1.tx_id
join bitcoin.core.fact_inputs input2 on transactions.tx_id = input2.tx_id
join bitcoin.core.fact_inputs input3 on transactions.tx_id = input3.tx_id
join bitcoin.core.fact_inputs input4 on transactions.tx_id = input4.tx_id
where transactions.block_number > 767429
and transactions.block_timestamp >'2023-02-01'
and input1.index = 0
and input2.index = 1
and input3.index = 2
and input4.index = 3
and input1.value = 0.000006
and input2.value = 0.000006
and outputs[0]:value = 0.000012
and input1.pubkey_script_address = transactions.outputs[0]:scriptPubKey:address
and input2.pubkey_script_address = transactions.outputs[0]:scriptPubKey:address
and input4.pubkey_script_address = transactions.outputs[0]:scriptPubKey:address
and input3.pubkey_script_address != transactions.outputs[0]:scriptPubKey:address
and (
transactions.outputs[3]:scriptPubKey:address = 'bc1qyylrgsxjrmaearjqqradhy8ferh4u0ydw4yuze'
Last run: about 1 year ago
...
4506
1MB
196s