DAY | LABEL_TYPE | USERS | TRANSACTIONS | |
---|---|---|---|---|
1 | 2024-12-21 00:00:00.000 | dex | 26 | 28 |
2 | 2025-02-10 00:00:00.000 | token | 2134 | 7510 |
3 | 2024-12-31 00:00:00.000 | dex | 7 | 8 |
4 | 2025-03-01 00:00:00.000 | dex | 5 | 6 |
5 | 2025-03-07 00:00:00.000 | dex | 3 | 3 |
6 | 2024-12-27 00:00:00.000 | token | 735 | 2567 |
7 | 2025-01-31 00:00:00.000 | token | 3108 | 11634 |
8 | 2025-02-18 00:00:00.000 | nft | 7232 | 12934 |
9 | 2025-01-30 00:00:00.000 | bridge | 3289 | 5268 |
10 | 2025-02-13 00:00:00.000 | token | 3320 | 8581 |
11 | 2024-12-30 00:00:00.000 | dex | 11 | 12 |
12 | 2024-12-12 00:00:00.000 | token | 1 | 1 |
13 | 2025-01-31 00:00:00.000 | bridge | 2573 | 4357 |
14 | 2025-01-03 00:00:00.000 | token | 1303 | 3220 |
15 | 2024-12-25 00:00:00.000 | bridge | 461 | 557 |
16 | 2025-02-08 00:00:00.000 | token | 1923 | 6132 |
17 | 2025-01-24 00:00:00.000 | nft | 6052 | 11999 |
18 | 2024-12-18 00:00:00.000 | bridge | 2 | 11 |
19 | 2024-12-18 00:00:00.000 | dex | 9 | 12 |
20 | 2024-12-30 00:00:00.000 | token | 1294 | 3768 |
MasiDaily Activity of iETH addresses on INK
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
with tb0 as ( select trunc(hour,'day') as day,
avg(price) as price
from crosschain.price.ez_prices_hourly
where token_address = lower('0xc383a3833a87009fd9597f8184979af5edfad019')
and day = current_date - 1
group by 1)
,
tb1 as (select distinct origin_from_address
from ink.core.ez_token_transfers
where from_address = '0x0000000000000000000000000000000000000000'
and contract_address = '0x11476323d8dfcbafac942588e2f38823d2dd308e'
)
select trunc(block_timestamp,'day') as day,
label_type,
count(distinct from_address) as users,
count(distinct tx_hash) as transactions
from ink.core.fact_transactions a join ink.core.dim_labels b on a.to_address = b.address
group by 1,2
Last run: about 2 months ago
...
333
14KB
13s