Wallet Address | Wrap Txn | Unwrap Txn | Wrapper | Unwrapper | Wrap Amount (iETH) | Unwrap Amount (iETH) | Wrap Amount (USD) | Unwrap Amount (USD) | Current Supply (iETH) | Current Supply (USD) | Avg Wrap (USD) | Median Wrap (USD) | Max Wrap (USD) | Avg Unwrap (USD) | Median Unwrap (USD) | Max Unwrap (USD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x74ad7bdb7e08736c9eb818b2e00b53f65adde919 | 1 | 0 | 1 | 0 | 5.992318577 | 0 | 15216.781439075 | 0 | 5.992318577 | 15216.781439075 | 15216.781439075 | 15216.781439075 | 15216.781439075 | 0 | 0 | 0 |
2 | 0x10d84b741b182d5a6aed37f30a54e63b697f6994 | 1 | 0 | 1 | 0 | 4.971775584 | 0 | 12625.233698036 | 0 | 4.971775584 | 12625.233698036 | 12625.233698036 | 12625.233698036 | 12625.233698036 | 0 | 0 | 0 |
3 | 0xce201d372ec99e288e4e849b5bc4dc7e5d95248c | 1 | 0 | 1 | 0 | 3.504843324 | 0 | 8900.133421333 | 0 | 3.504843324 | 8900.133421333 | 8900.133421333 | 8900.133421333 | 8900.133421333 | 0 | 0 | 0 |
4 | 0xd28530888d6c47c7c43840b7fe98850d8bc2085d | 2 | 1 | 1 | 1 | 3.066118746 | -0.1 | 7786.044452986 | -253.938125 | 2.966118746 | 7532.106327986 | 3893.022226493 | 3893.022226493 | 7532.106327986 | 253.938125 | 253.938125 | 253.938125 |
5 | 0x45aecad3551f5c628e07a2a2b190bce2229fde5a | 3 | 0 | 1 | 0 | 2.75641867 | 0 | 6999.597887484 | 0 | 2.75641867 | 6999.597887484 | 2333.199295828 | 3108.225936011 | 3638.664539672 | 0 | 0 | 0 |
6 | 0xd1c7e310ad36b0384b6666f9c72898069e133c61 | 31 | 2 | 1 | 1 | 2.64116114 | -0.2112707124 | 6706.915076336 | -536.496885704 | 2.429890427 | 6170.418190632 | 216.352099237 | 87.397594722 | 1154.77339126 | 268.248442852 | 268.248442852 | 511.103073204 |
7 | 0xe66dfe29097ade951da9eb8abd55f1c8460c4fcb | 2 | 1 | 1 | 1 | 4.457266261 | -2.28 | 11318.698369335 | -5789.78925 | 2.177266261 | 5528.909119335 | 5659.349184668 | 5659.349184668 | 5760.408991537 | 5789.78925 | 5789.78925 | 5789.78925 |
8 | 0xb188daddde4df91fd4cc4aadc5334873099d4b94 | 1 | 0 | 1 | 0 | 2.095431246 | 0 | 5321.098817138 | 0 | 2.095431246 | 5321.098817138 | 5321.098817138 | 5321.098817138 | 5321.098817138 | 0 | 0 | 0 |
9 | 0x891342f99726da3aed11e05ff0c7a29137bc8c58 | 1 | 0 | 1 | 0 | 1.982719832 | 0 | 5034.881565916 | 0 | 1.982719832 | 5034.881565916 | 5034.881565916 | 5034.881565916 | 5034.881565916 | 0 | 0 | 0 |
10 | 0x3d97e13a1d2bb4c9ce9ea9d424d83d3638f052ad | 1 | 0 | 1 | 0 | 1.647099259 | 0 | 4182.612974531 | 0 | 1.647099259 | 4182.612974531 | 4182.612974531 | 4182.612974531 | 4182.612974531 | 0 | 0 | 0 |
11 | 0xb6f28ae8f31d85dc27361852b986286113bc588d | 4 | 1 | 1 | 1 | 1.588240531 | -0.2728296898 | 4033.148226039 | -692.818598674 | 1.315410842 | 3340.329627365 | 1008.28705651 | 662.689315496 | 2530.240129276 | 692.818598674 | 692.818598674 | 692.818598674 |
12 | 0xf9a19c19a6be406ade2b091d2ae9d120de3fc9cb | 2 | 0 | 1 | 0 | 0.9966059991 | 0 | 2530.762587642 | 0 | 0.9966059991 | 2530.762587642 | 1265.381293821 | 1265.381293821 | 2528.233965157 | 0 | 0 | 0 |
13 | 0xfd1f937df2e64019d4e1e7eec745a61176ab2cbe | 1 | 0 | 1 | 0 | 0.7496875318 | 0 | 1903.742461618 | 0 | 0.7496875318 | 1903.742461618 | 1903.742461618 | 1903.742461618 | 1903.742461618 | 0 | 0 | 0 |
14 | 0x451ff8ecd1dd92017e70454f3120fada936f73a3 | 1 | 0 | 1 | 0 | 0.7462990369 | 0 | 1895.137781079 | 0 | 0.7462990369 | 1895.137781079 | 1895.137781079 | 1895.137781079 | 1895.137781079 | 0 | 0 | 0 |
15 | 0xeb0e6ecd0e78b0a84ecd9663a041f453c454a99d | 3 | 0 | 1 | 0 | 0.6543157375 | 0 | 1661.557115353 | 0 | 0.6543157375 | 1661.557115353 | 553.852371784 | 126.674196886 | 1524.774302895 | 0 | 0 | 0 |
16 | 0x3094ea2500822117a3518cf76518c4f2ec1f01ca | 3 | 1 | 1 | 1 | 0.7306181911 | -0.11 | 1855.318135353 | -279.3319375 | 0.6206181911 | 1575.986197853 | 618.439378451 | 561.757142064 | 1291.026882393 | 279.3319375 | 279.3319375 | 279.3319375 |
17 | 0x35efc6f6c5a5df88029cbcc935fb53f6fbe83475 | 2 | 0 | 1 | 0 | 0.5134838515 | 0 | 1303.931264777 | 0 | 0.5134838515 | 1303.931264777 | 651.965632388 | 651.965632388 | 1291.271992942 | 0 | 0 | 0 |
18 | 0xea369b9b08e6247404d775e83bdae0adb8a9ab13 | 2 | 0 | 1 | 0 | 0.5075230929 | 0 | 1288.794625978 | 0 | 0.5075230929 | 1288.794625978 | 644.397312989 | 644.397312989 | 657.031826287 | 0 | 0 | 0 |
19 | 0xce9d5fdc295da5c25c5b216dedc30bc4b9247373 | 1 | 0 | 1 | 0 | 0.5007284679 | 0 | 1271.540482747 | 0 | 0.5007284679 | 1271.540482747 | 1271.540482747 | 1271.540482747 | 1271.540482747 | 0 | 0 | 0 |
20 | 0x83ed0969db692d47e801ed9dd93afb0755be2641 | 2 | 1 | 1 | 1 | 1.4952403 | -0.9972188787 | 3796.985182 | -2532.318922702 | 0.4980214213 | 1264.666259299 | 1898.492591 | 1898.492591 | 2532.318922702 | 2532.318922702 | 2532.318922702 | 2532.318922702 |
MasiOverview of Top Holders
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb0 as ( select trunc(hour,'day') as day,
avg(price) as price
from crosschain.price.ez_prices_hourly
where token_address = lower('0xc383a3833a87009fd9597f8184979af5edfad019')
and day = current_date - 1
group by 1)
,
tb1 as (select origin_from_address,
count(distinct tx_hash) as wrap_tx,
count(distinct origin_from_address) as wrapper,
sum(amount) as wrap_amount,
sum(amount*price) as wrap_usd,
avg(amount*price) as avg_usd,
median(amount*price) as median_usd,
max(amount*price) as max_usd
from ink.core.ez_token_transfers , tb0
where from_address = '0x0000000000000000000000000000000000000000'
and contract_address = '0x11476323d8dfcbafac942588e2f38823d2dd308e'
group by 1)
,
tb2 as (select origin_from_address,
count(distinct tx_hash) as unwrap_tx,
count(distinct origin_from_address) as unwrapper,
sum(amount) as unwrap_amount,
sum(amount*price) as unwrap_usd,
avg(amount*price) as avg_usd,
median(amount*price) as median_usd,
max(amount*price) as max_usd
from ink.core.ez_token_transfers , tb0
where to_address = '0x0000000000000000000000000000000000000000'
and contract_address = '0x11476323d8dfcbafac942588e2f38823d2dd308e'
group by 1)
select coalesce(a.origin_from_address,b.origin_from_address) as "Wallet Address",
coalesce(wrap_tx,0) as "Wrap Txn",
coalesce(unwrap_tx,0) as "Unwrap Txn",
Last run: about 2 months ago
100
16KB
8s