TOKEN_ADDRESS | SYMBOL | WPOL | WPOL_USD | WETH | WETH_USD | QUICK | QUICK_USD | USDC_USDT | TOTAL_LIQUIDITY_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0x1772a283501b108c0f0016224518ff38db72de2f | SOLAR | 167.969071143 | 31.917818837 | 1.116226521 | 2003.392197272 | 0 | 0 | 383.861649 | 2419.171665109 |
2 | 0x9f9f149a02cddc9a8251207cefd3ff774daf56f6 | EARTH | 153.120209326 | 29.096208417 | 0 | 0 | 0 | 0 | 0 | 29.096208417 |
3 | 0x8248bbf4b8595eea60ee73ed8ef2765ae4b68fb2 | GC | 2547.193307549 | 484.022766687 | 0 | 0 | 0 | 0 | 0 | 484.022766687 |
4 | 0xff056c576379f5ce7301623565b0921344e4b656 | SYNV | 197.312781323 | 37.493769333 | 0 | 0 | 0 | 0 | 0 | 37.493769333 |
5 | 0x15987d862fbc435ac8445e809ebb377fb418ef8e | SUPPLAI | 214.003779438 | 40.665426176 | 0 | 0 | 0 | 0 | 0 | 40.665426176 |
6 | 0xd7b0c417365b63f098c1c4ad2ced35982d648876 | NOMAD | 1158.32368528 | 220.106983324 | 0 | 0 | 0 | 0 | 0 | 220.106983324 |
7 | 0xc760a77356563560260c9e571af6dbbab396be38 | PEAR | 0 | 0 | 0.01056695081 | 18.965457649 | 0 | 0 | 10708.655199 | 10727.620656649 |
8 | 0xb6ab4a4b329435094907190b541f4bd92f14ebe6 | PAWL | 114.66867065 | 21.789570134 | 0 | 0 | 0 | 0 | 0.000005999999999 | 21.789576134 |
9 | 0x8a088dceecbcf457762eb7c66f78fff27dc0c04a | PKT | 100.206519444 | 19.041443238 | 0.0007382980057 | 1.325089878 | 0 | 0 | 10.466469 | 30.833002115 |
10 | 0xddc330761761751e005333208889bfe36c6e6760 | LGP | 199.243491903 | 37.860646818 | 0 | 0 | 0 | 0 | 28.509395 | 66.370041818 |
11 | 0xe302672798d12e7f68c783db2c2d5e6b48ccf3ce | IGS | 44.460223989 | 8.448420683 | 0 | 0 | 0 | 0 | 501.870611 | 510.319031683 |
12 | 0x222c6b7abb32e7ef25baf599fb139001dd584885 | PILOT | 93.378373588 | 17.743945306 | 0 | 0 | 0 | 0 | 0 | 17.743945306 |
13 | 0x4538727d7198e06019986bf2e1f562b5efdca909 | UNT | 30091.136101323 | 5717.977864246 | 0 | 0 | 0 | 0 | 0 | 5717.977864246 |
14 | 0xd7c584d40216576f1d8651eab8bef9de69497666 | BTN | 1835.554867026 | 348.795806942 | 0.08505073256 | 152.648204298 | 0 | 0 | 97.297375 | 598.74138624 |
15 | 0x2fc359fc903040ac5d34ff9d50802e1fe0ced8fe | LZR | 143.838892184 | 27.332553971 | 0 | 0 | 0 | 0 | 0 | 27.332553971 |
16 | 0x1d9ccbe51cc6b4deeeca686d409561cf9f801fbc | NEUS | 1310.169612804 | 248.961050164 | 0 | 0 | 0 | 0 | 0 | 248.961050164 |
17 | 0x7f54043a6019a99595855d9e30ac8a38d9030ff6 | DERP | 128.357880312 | 24.390821133 | 0 | 0 | 790571.133177393 | 20152.290641598 | 0 | 20176.681462731 |
18 | 0xaf3b9202f8b324830d9b6c4ddfb447a0ba7f7fc5 | HIN | 0.09947309507 | 0.01890207647 | 0 | 0 | 0 | 0 | 0 | 0.01890207647 |
19 | 0x97b2cb568e0880b99cd16efc6edff5272aa02676 | DONR2D2 | 1969.061306769 | 374.164967635 | 2.841263743 | 5099.471753252 | 0 | 0 | 6962.553574 | 12436.190294886 |
20 | 0x162539172b53e9a93b7d98fb6c41682de558a320 | GONE | 43346.35719235 | 8236.761486405 | 0.000004142183191 | 0.00743434897 | 663.361897883 | 16.909625467 | 0.293355 | 8253.97190122 |
MoDeFiGPC - tokens trades liqudity week 4
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_data as (
select *
from $query('75f58bb3-b2cd-4208-85e9-e3d75d901a1c')
),
tokens_pool as (
select *
from $query('998239b1-00be-4fa2-8c02-617cd563917c')
),
tokens_pools_balance as (
select token_address, b.symbol, replace(pair_symbol,'WMATIC','WPOL') as pair_symbol, b.pool_address,
sum(change) as balance
from
(select *, case when from_address in (select pool_address from tokens_pool) then from_address else to_address end as pool_address,
case when from_address in (select pool_address from tokens_pool) then -AMOUNT_PRECISE else AMOUNT_PRECISE end change
from polygon.core.ez_token_transfers
where (from_address in (select pool_address from tokens_pool) or to_address in (select pool_address from tokens_pool))
and contract_address in ('0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270','0xc2132d05d31c914a87c6611c10748aeb04b58e8f', '0xb5c064f955d8e7f38fe0460c556a72987494ee17',
'0x7ceb23fd6bc0add59e62ac25578270cff1b9f619','0x2791bca1f2de4661ed88a30c99a7a9449aa84174','0x3c499c542cef5e3811e1192ce70d8cc03d5c3359')
and BLOCK_TIMESTAMP>='2021-04-26'
and BLOCK_TIMESTAMP<date_trunc(hour, '2025-04-04 18:00:00.000'::timestamp)
and from_address!=to_address
union all
select *, case when to_address in (select pool_address from tokens_pool) then to_address else from_address end as pool_address,
case when to_address in (select pool_address from tokens_pool) then AMOUNT_PRECISE else -AMOUNT_PRECISE end change
from polygon.core.ez_token_transfers
where (from_address in (select pool_address from tokens_pool) and to_address in (select pool_address from tokens_pool))
and contract_address in ('0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270','0xc2132d05d31c914a87c6611c10748aeb04b58e8f', '0xb5c064f955d8e7f38fe0460c556a72987494ee17',
'0x7ceb23fd6bc0add59e62ac25578270cff1b9f619','0x2791bca1f2de4661ed88a30c99a7a9449aa84174','0x3c499c542cef5e3811e1192ce70d8cc03d5c3359')
and BLOCK_TIMESTAMP>='2021-04-26'
and BLOCK_TIMESTAMP<date_trunc(hour, '2025-04-04 18:00:00.000'::timestamp)
and from_address!=to_address) a
join tokens_pool b
on a.pool_address=b.pool_address and pair_address=contract_address
group by 1,2,3,4
Last run: 9 days ago
56
6KB
3s