BLOCK_TIMESTAMP | USER | TOKEN | SYMBOL | AMOUNT_RAW | AMOUNT | AMOUNT_USD | TX_HASH | ORIGIN_FUNCTION_SIGNATURE | CONTRACT_ADDRESS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-07 23:18:20.000 | 0x280d321e095a118891e0eaa59afe068c1197b290 | 0x912ce59144191c1204e64559fe8253a0e49e6548 | ARB | 5000000000000000000 | 5 | 1.381415 | 0xd5a76f04242e364bb342dcc96b97612bd5d05b9e452eac1b33ebb294397c88d5 | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
2 | 2025-04-07 23:14:45.000 | 0xbf809cf0abefeb471045299a005e5905a86367c2 | 0x912ce59144191c1204e64559fe8253a0e49e6548 | ARB | 5000000000000000000 | 5 | 1.381415 | 0x656ea9627084b2f109b5ece3026d420c4723ae42f10a1223fda497a54b6da79a | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
3 | 2025-04-07 23:18:07.000 | 0x198d138aef96cffc841bc18203cd55ff959da680 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1250000 | 1.25 | 1.24986875 | 0x02d6c6a39adf87af42ee1744e145efe89b9c070a34932f4d8cb42790b8cb520a | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
4 | 2025-04-07 23:09:45.000 | 0x0fb75c54038130a4bfb753c3aaaa21266625cc98 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 11000000 | 11 | 10.998845 | 0xd3f8085c03a9e5e149823e52ccbd04a2e8ae1c7cfae6280eae42d5d0ec6026e0 | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
5 | 2025-04-07 23:00:22.000 | 0xabbdf48af1b287dcd0c322439af94ad2aed911c1 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1100000 | 1.1 | 1.0998845 | 0xea965927042c37fa98f6fdabee0f2e01097256ec2ad075ea8d608033518a6555 | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
6 | 2025-04-07 23:49:53.000 | 0x45082f8cfb86c7b5eedf4cc8fe061d016727093a | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1100000 | 1.1 | 1.0998845 | 0x158e7e9f449bf265b5f0d2ff579a445d26b8ed475ba0abbdffa70526f731f4ff | 0x7449b8ee | 0x3e93205b786796cf7ea70404e89c7dda3b84d07a |
7 | 2025-04-07 23:33:57.000 | 0x8fd6f81f2f182a26884affd29d0f92e1fd2d0916 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1500000 | 1.5 | 1.4998425 | 0x55c880ce2b50a220695a92325a3428407714cee1974a183838254d5eac0e6661 | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
8 | 2025-04-07 23:46:36.000 | 0x6cddbcb720f037a3b4abdd7a39ca5244eca2220e | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1010000 | 1.01 | 1.00989395 | 0x8a3cd8e569b5e151b6e78acad437e5c8872cb064873799a11d2ee6fb6b152337 | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
9 | 2025-04-07 23:33:57.000 | 0x8fd6f81f2f182a26884affd29d0f92e1fd2d0916 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1500000 | 1.5 | 1.4998425 | 0x55c880ce2b50a220695a92325a3428407714cee1974a183838254d5eac0e6661 | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
10 | 2025-04-07 23:46:36.000 | 0x6cddbcb720f037a3b4abdd7a39ca5244eca2220e | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1010000 | 1.01 | 1.00989395 | 0x8a3cd8e569b5e151b6e78acad437e5c8872cb064873799a11d2ee6fb6b152337 | 0x7449b8ee | 0x3e93205b786796cf7ea70404e89c7dda3b84d07a |
11 | 2025-04-07 23:37:23.000 | 0x0994fea13a3d771b9af0ce5d465edfc5aaee8ee5 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1200000 | 1.2 | 1.199874 | 0xcf39be163587b25f83695f1ff9224ac6a9e580329dd65cf4bc9ac68bd3e19e9f | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
12 | 2025-04-07 23:15:38.000 | 0xa9638512a076e0717f161b54af29a7353fa75404 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 3000000 | 3 | 2.999685 | 0x9011ffbb6f23f7513d5a197c0cb06345cc2c33e93b339cd392ad3e7852e22185 | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
13 | 2025-04-07 23:07:49.000 | 0x28b70156ac20092a961c04aceead0de2e57aed89 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 100000 | 0.1 | 0.0999895 | 0x98f76a71895807c1a2130b263663ba637c270e6e338f010bb4c9dbd748f45af2 | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
14 | 2025-04-07 23:20:33.000 | 0x6c7c0d4b7e3fa423cb6e04245011b967d21ea799 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1000000 | 1 | 0.999895 | 0xbb256e4cbe05f197c17d57230431b26c700a0882837c3e875f5970f2e5304e85 | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
15 | 2025-04-07 23:06:02.000 | 0x0a3deb1b4d8a98cdeed357b4e004be0293750220 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1000000 | 1 | 0.999895 | 0x65646c79cc8c4eb091fe2b150ea4466d64af6e4169d62b9cc446b25e29cc4089 | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
16 | 2025-04-07 23:07:49.000 | 0x28b70156ac20092a961c04aceead0de2e57aed89 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 100000 | 0.1 | 0.0999895 | 0x98f76a71895807c1a2130b263663ba637c270e6e338f010bb4c9dbd748f45af2 | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
17 | 2025-04-07 23:09:25.000 | 0x28b70156ac20092a961c04aceead0de2e57aed89 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1100000 | 1.1 | 1.0998845 | 0xa106476abe615333c06707d0e793c1c7db6423a3618920deda3497299ad037e5 | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
18 | 2025-04-07 23:00:31.000 | 0xefa2427a318be3d978aac04436a59f2649d9f7bc | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 1500000 | 1.5 | 1.4998425 | 0xe23adc40f02199afd1aaec02dbd38e2839fafb395bd3a97ed25ce15164f55590 | 0x7449b8ee | 0xe5b88c67fcd25f0a7bad6cf7c5a5197e61bfd143 |
19 | 2025-04-07 23:46:36.000 | 0x6cddbcb720f037a3b4abdd7a39ca5244eca2220e | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 2010000 | 2.01 | 2.00978895 | 0x8a3cd8e569b5e151b6e78acad437e5c8872cb064873799a11d2ee6fb6b152337 | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
20 | 2025-04-07 23:54:05.000 | 0x80f849a5e7cb6cf07f1146135bc9c6bff3f004f8 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 7250000 | 7.25 | 7.24923875 | 0x2ee700c71a13b9ce67587afc00165655c07f4d7666b40c139d56c3a262f09fac | 0x7449b8ee | 0x145052e87140b7309f6ee18ba12fc187560d5d89 |
MoDeFiGTC staking - base
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices as (
select hour, token_address, price, decimals, symbol
from arbitrum.price.ez_prices_hourly
where token_address in ('0x912ce59144191c1204e64559fe8253a0e49e6548','0x4f604735c1cf31399c6e711d5962b2b3e0225ad3','0xaf88d065e77c8cc2239327c5edb3a432268e5831')
union all
select hour, '0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee', price, 18, 'ETH'
from arbitrum.price.ez_prices_hourly
where token_address='0x82af49447d8a07e3bd95bd0d56f35241523fbab1'
union all
select hour, '0x7f9a7db853ca816b9a138aee3380ef34c437dee0', price, 18, symbol
from ethereum.price.ez_prices_hourly
where token_address='0xde30da39c46104798bb5aa3fe8b9e0e1f348163f'
),
gtc_staking_lock as (
select
BLOCK_TIMESTAMP,
'0x'||SUBSTR(TOPIC_1, 27, 40) as user,
utils.udf_hex_to_int(SUBSTR(data, 3, 64)) AS chainId,
utils.udf_hex_to_int(SUBSTR(data, 67, 64)) AS poolId,
utils.udf_hex_to_int(SUBSTR(data, 131, 64))::decimal/1e18 AS amount,
'0x'||SUBSTR(TOPIC_2, 27, 40) as project,
TX_HASH
from ethereum.core.fact_event_logs
where CONTRACT_ADDRESS='0x73d7439ca441da0bed1020a1f1c88bd572f3d57c'
and TX_SUCCEEDED=true
and ORIGIN_FUNCTION_SIGNATURE='0x1a23008c'),
gitcoin_qf_donations as (
select BLOCK_TIMESTAMP,
DECODED_LOG:origin as user,
DECODED_LOG:token as token,
symbol,
DECODED_LOG:amount::decimal as amount_raw,
amount_raw/pow(10, decimals) as amount,
Last run: 8 days ago
...
13093
3MB
11s