TOKEN_ADDRESS | SYMBOL | WPOL | WPOL_USD | WETH | WETH_USD | USDC_USDT | TOTAL_LIQUIDITY_USD | |
---|---|---|---|---|---|---|---|---|
1 | 0x784665471bb8b945b57a76a9200b109ee214e789 | KC | 18946.960245772 | 7915.827720309 | 0 | 0 | 126.812073 | 8042.639793309 |
2 | 0xa76164b3d0a2f35b140ec57f1552f7d6987e06db | WORDS | 6062.431348674 | 2532.815897633 | 0 | 0 | 0 | 2532.815897633 |
3 | 0x162539172b53e9a93b7d98fb6c41682de558a320 | GONE | 44269.091491504 | 18495.130460811 | 0.000003895220538 | 0.01006380864 | 0.362898 | 18495.503422619 |
4 | 0xd7b0c417365b63f098c1c4ad2ced35982d648876 | NOMAD | 2542.133305999 | 1062.07481471 | 0 | 0 | 0 | 1062.07481471 |
5 | 0x560d5b84d081b3a91e1cea3a9713473303124730 | VOCATE | 4977.176140042 | 2079.408430015 | 0 | 0 | 0 | 2079.408430015 |
6 | 0x90880ee788963585525241bac32e7c99c3d0630f | BORGER | 21.2031144 | 8.858423649 | 0 | 0 | 0 | 8.858423649 |
7 | 0x0f29965ca5f1111b073efa37a739dd2fafab11e0 | XENX | 1.018011376 | 0.4253137476 | 0 | 0 | 0 | 0.4253137476 |
8 | 0xe581b4854682f793c83a87e834b7d2a688d785c6 | FMJ | 290.095097444 | 121.198481661 | 0 | 0 | 0 | 121.198481661 |
9 | 0x75c0a194cd8b4f01d5ed58be5b7c5b61a9c69d0a | DHG | 2089.503451356 | 872.971132434 | 0.08017271809 | 207.13663965 | 0 | 1080.107772084 |
10 | 0x2fc359fc903040ac5d34ff9d50802e1fe0ced8fe | LZR | 1902.826788654 | 794.97971417 | 0 | 0 | 0 | 794.97971417 |
11 | 0x45a04faf46aca702f1d1185988e97a1e1bd42673 | KFC | 1937.716089551 | 809.556073206 | 0 | 0 | 0 | 809.556073206 |
12 | 0xfca466f2fa8e667a517c9c6cfa99cf985be5d9b1 | SPEPE | 22953.942393698 | 9589.899969889 | 0 | 0 | 0 | 9589.899969889 |
13 | 0xc760a77356563560260c9e571af6dbbab396be38 | PEAR | 0 | 0 | 0 | 0 | 2062.842212 | 2062.842212 |
14 | 0x2b62ab4f6537cc3e7a90cdc2284a8103f9bd5822 | IMPACT | 906.036786584 | 378.532018742 | 0 | 0 | 0 | 378.532018742 |
15 | 0x1d9ccbe51cc6b4deeeca686d409561cf9f801fbc | NEUS | 3500.089365382 | 1462.298123955 | 0 | 0 | 0 | 1462.298123955 |
16 | 0x20fc765a33b81e248c5ce2fae2adaffe243db0e0 | BIBLE | 3614.408968159 | 1510.059573227 | 0 | 0 | 0 | 1510.059573227 |
17 | 0x8a953cfe442c5e8855cc6c61b1293fa648bae472 | PolyDoge | 102864.39571697 | 42975.592099579 | 0 | 0 | 39.882432 | 43015.474531579 |
18 | 0x64f6f111e9fdb753877f17f399b759de97379170 | EGP | 407.33069707 | 170.178201747 | 0.4332447839 | 1119.344221101 | 0 | 1289.522422848 |
19 | 0xfec68cbf04f7c069628cf9e9c609abc95f9a476b | KIRANA | 2303.084915345 | 962.203075249 | 0 | 0 | 0 | 962.203075249 |
20 | 0xaf3b9202f8b324830d9b6c4ddfb447a0ba7f7fc5 | HIN | 51.501675251 | 21.516822926 | 0 | 0 | 0 | 21.516822926 |
MoDeFiGPC - tokens trades liqudity week 1
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_data as (
select *
from $query('75f58bb3-b2cd-4208-85e9-e3d75d901a1c')
),
tokens_supply as (
select *
from $query('d113b02b-ad6c-4fc4-8bfb-df28c696d7da')
),
tokens_pool as (
select *
from $query('998239b1-00be-4fa2-8c02-617cd563917c')
),
tokens_pools_balance as (
select token_address, b.symbol, replace(pair_symbol,'WMATIC','WPOL') as pair_symbol, b.pool_address,
sum(change) as balance
from
(select *, case when from_address in (select pool_address from tokens_pool) then from_address else to_address end as pool_address,
case when from_address in (select pool_address from tokens_pool) then -AMOUNT_PRECISE else AMOUNT_PRECISE end change
from polygon.core.ez_token_transfers
where (from_address in (select pool_address from tokens_pool) or to_address in (select pool_address from tokens_pool))
and contract_address in ('0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270','0xc2132d05d31c914a87c6611c10748aeb04b58e8f',
'0x7ceb23fd6bc0add59e62ac25578270cff1b9f619','0x2791bca1f2de4661ed88a30c99a7a9449aa84174','0x3c499c542cef5e3811e1192ce70d8cc03d5c3359')
and BLOCK_TIMESTAMP>='2023-04-09'
and from_address!=to_address
union all
select *, case when to_address in (select pool_address from tokens_pool) then to_address else from_address end as pool_address,
case when to_address in (select pool_address from tokens_pool) then AMOUNT_PRECISE else -AMOUNT_PRECISE end change
from polygon.core.ez_token_transfers
where (from_address in (select pool_address from tokens_pool) and to_address in (select pool_address from tokens_pool))
and contract_address in ('0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270','0xc2132d05d31c914a87c6611c10748aeb04b58e8f',
'0x7ceb23fd6bc0add59e62ac25578270cff1b9f619','0x2791bca1f2de4661ed88a30c99a7a9449aa84174','0x3c499c542cef5e3811e1192ce70d8cc03d5c3359')
and BLOCK_TIMESTAMP>='2023-04-09'
and from_address!=to_address) a
Last run: 11 days ago
40
4KB
47s