SYMBOL | CONTRACT | USERS | SUPPLY | ROUND | |
---|---|---|---|---|---|
1 | STONEY | 0x1917f5c4d5ed06383b43e47f1e59ed1f3cb57074 | 203 | 1000000000 | 1 |
2 | GONE | 0x162539172b53e9a93b7d98fb6c41682de558a320 | 22897 | 68570425447.4965 | 1 |
3 | SPK | 0x313ef6965f7a94d8e13602a52734833b0d566f85 | 553 | 100000000 | 2 |
4 | BORGER | 0x90880ee788963585525241bac32e7c99c3d0630f | 16840 | 6992623399 | 1 |
5 | COS | 0xf775c8accf969e1d3277afa96f1f106960f1c986 | 748 | 100000000 | 2 |
6 | DHG | 0x75c0a194cd8b4f01d5ed58be5b7c5b61a9c69d0a | 143 | 100000000 | 1 |
7 | PEAR | 0xc760a77356563560260c9e571af6dbbab396be38 | 629 | 999331437.270338 | 1 |
8 | CHMP | 0x2213dde228f71f9d4fc7ac78bd0fa1aed6ff1f94 | 2 | 10010000 | 3 |
9 | IGS | 0xe302672798d12e7f68c783db2c2d5e6b48ccf3ce | 207 | 100000000 | 1 |
10 | JOBS | 0xd376cfc6baba795f8ce6e18b623ca0b6a227329d | 63 | 1000000000 | 1 |
11 | CHAI | 0x6f75b5b0d58b36e1c71e6132e2896414b2007b04 | 13 | 500751940 | 1 |
12 | DOOMGPT | 0xec1c7615c781e5e1d4a69c79454e50ac34e7ad89 | 274 | 1000000000 | 1 |
13 | PILOT | 0x222c6b7abb32e7ef25baf599fb139001dd584885 | 25 | 1000000000 | 2 |
14 | SUPPLAI | 0x15987d862fbc435ac8445e809ebb377fb418ef8e | 38 | 1000000000 | 2 |
15 | PAWKINS | 0xa15e8a446fa2a4404329028e126f8d0d704f1141 | 22684 | 99999000.0000001 | 2 |
16 | NEUS | 0x1d9ccbe51cc6b4deeeca686d409561cf9f801fbc | 77 | 1000000000 | 1 |
17 | LGP | 0xddc330761761751e005333208889bfe36c6e6760 | 95 | 100000000 | 1 |
18 | IMPACT | 0x2b62ab4f6537cc3e7a90cdc2284a8103f9bd5822 | 47 | 1000000000 | 1 |
19 | NOCAP | 0xc1404a86d2c3a00a4946ee3289c6b238257be700 | 65 | 1000000000 | 1 |
20 | SOLAR | 0x1772a283501b108c0f0016224518ff38db72de2f | 168 | 100000000 | 1 |
MoDeFiGPC - tokens holders and supply week 3
Updated 2025-03-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with tokens_data as (
select *
from $query('75f58bb3-b2cd-4208-85e9-e3d75d901a1c')),
holders as (
select * from
(select user, contract, sum(amount) as balance
from
(
select from_address as user, -RAW_AMOUNT_PRECISE as amount, tx_hash, contract
from polygon.core.fact_token_transfers
join tokens_data b
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>=start_date
and BLOCK_TIMESTAMP<date_trunc(hour, '2025-03-17 18:00:00.000'::timestamp)
union all
select to_address, RAW_AMOUNT_PRECISE, tx_hash, contract
from polygon.core.fact_token_transfers
join tokens_data
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>=start_date
and BLOCK_TIMESTAMP<date_trunc(hour, '2025-03-17 18:00:00.000'::timestamp))
group by 1,2)
where balance>0
)
select b.symbol, a.contract, count(*) as users, sum(balance/pow(10, decimal)) as supply, round
from holders a
join tokens_data b
on a.contract=b.contract
where balance/pow(10, decimal)>=0.00000001
and user!='0x000000000000000000000000000000000000dead'
group by 1,2, round
Last run: 25 days ago
59
4KB
3s