SYMBOL | CONTRACT | USERS | SUPPLY | BALANCE | USER | PERC | BALANCE_WITH_CONTRACTS | USER_WITH_CONTRACTS | PERC_WITH_CONTRACTS | AVG_AGE_DAYS | MED_AGE_DAYS | AVG_CONTRACTS | MED_CONTRACTS | REAL_USERS | BRIDGORS | LP_PROVIDERS | NFT_TRADERS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOS | 0x572e6feff8cf6ef5ce9bcd3dde4ac1343f681d91 | 74 | 200000000 | 174291167.735939 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 87.15 | 174291167.735939 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 87.15 | 768.89 | 795.5 | 127.74 | 30 | 53 | 46 | 25 | 18 |
2 | BORGER | 0x90880ee788963585525241bac32e7c99c3d0630f | 16854 | 6992623399 | 896832204.495619 | 0x3fff00399eae39fc5113ce7fd48fdfa22caaa9f5 | 12.83 | 1964975272.15536 | 0x90aab66071565b0288abb1c2d10514d841b119ea | 28.1 | 998 | 1024 | 64.33 | 23 | 11405 | 8463 | 4695 | 6932 |
3 | JOBS | 0xd376cfc6baba795f8ce6e18b623ca0b6a227329d | 63 | 1000000000 | 381602650.223177 | 0x2e48ec0bb013e7fdbf319e1a2795035204954b0f | 38.16 | 381602650.223177 | 0x2e48ec0bb013e7fdbf319e1a2795035204954b0f | 38.16 | 460.9 | 60 | 113.38 | 33 | 14 | 13 | 11 | 4 |
4 | PAWKINS | 0xa15e8a446fa2a4404329028e126f8d0d704f1141 | 22681 | 99999000 | 150256.47300209 | 0x1727584f07d3df37b3b4389493b5f7a5e7cf7fdd | 0.15 | 150256.47300209 | 0x1727584f07d3df37b3b4389493b5f7a5e7cf7fdd | 0.15 | 863.87 | 821 | 47.6 | 11 | 13889 | 9030 | 4333 | 9558 |
5 | LANTERN | 0x8e87497ec9fd80fc102b33837035f76cf17c3020 | 68 | 364.999999994 | 279.906414714 | 0x5b625088ee2e0e9e3d0bd8ab6ba3839d68886d2d | 76.69 | 279.906414714 | 0x5b625088ee2e0e9e3d0bd8ab6ba3839d68886d2d | 76.69 | 347.76 | 70.5 | 132.6 | 19 | 18 | 15 | 9 | 11 |
6 | XENX | 0x0f29965ca5f1111b073efa37a739dd2fafab11e0 | 21 | 19000000000 | 999988416.16826 | 0x20e6827dc9fc44c747f551a08af8244ba14046a6 | 5.26 | 18000000000 | 0x0f29965ca5f1111b073efa37a739dd2fafab11e0 | 94.74 | 90.33 | 77 | 3.14 | 0 | 3 | 2 | 1 | 1 |
7 | CHMP | 0x2213dde228f71f9d4fc7ac78bd0fa1aed6ff1f94 | 2 | 10010000 | 10000000 | 0x880d32fe266f2ffce85a2c18777651472e6cd297 | 99.9 | 10000000 | 0x880d32fe266f2ffce85a2c18777651472e6cd297 | 99.9 | 292.5 | 292.5 | 9.5 | 9.5 | ||||
8 | SPEPE | 0xfca466f2fa8e667a517c9c6cfa99cf985be5d9b1 | 2428 | 688029519317.748 | 15542811101.8938 | 0xa3f90366312e8bfe775d448b97c0b36d77b4e98e | 2.26 | 72423370259.6445 | 0xc04a18af88b64560b4d8c31ef26b4e6f3b0f1e59 | 10.53 | 758.95 | 711 | 83.94 | 18 | 1123 | 829 | 381 | 663 |
9 | BTN | 0xd7c584d40216576f1d8651eab8bef9de69497666 | 2604 | 99997999.9999999 | 1272360.88714315 | 0xedc5999b1ec1759970a681b9f5c197dd0b474016 | 1.27 | 21740977.0643481 | 0xfad267fd2c95ab206753f59d5f3d24e12c3708a3 | 21.74 | 893.15 | 873 | 141.64 | 64 | 2241 | 2196 | 1566 | 1202 |
10 | LUUKA | 0x72d4a76630368d2be4da5f4e2516fd2af2e0f90f | 30 | 1000000000 | 696850976.399971 | 0xae419a2ec9e77374b03479293cb4a509a6117825 | 69.69 | 696850976.399971 | 0xae419a2ec9e77374b03479293cb4a509a6117825 | 69.69 | 428.5 | 268 | 240.1 | 38.5 | 11 | 10 | 8 | 1 |
11 | PolyDoge | 0x8a953cfe442c5e8855cc6c61b1293fa648bae472 | 258683 | 855053326879350 | 407268472325740 | 0x343d752bb710c5575e417edb3f9fa06241a4749a | 47.63 | 407268472325740 | 0x343d752bb710c5575e417edb3f9fa06241a4749a | 47.63 | 1186.95 | 1314 | 38.32 | 6 | 91558 | 65146 | 66279 | 15612 |
12 | COS | 0xf775c8accf969e1d3277afa96f1f106960f1c986 | 748 | 200000000 | 4951045.54712806 | 0x591654779acb6df8dcaeca3670f02e7bf26bf4cd | 2.48 | 100000000 | 0x3a5c5df91f9014dfacf304af6cb73e932790d8e1 | 50 | 884.96 | 876.5 | 127.19 | 52 | 626 | 608 | 409 | 331 |
13 | KFC | 0x45a04faf46aca702f1d1185988e97a1e1bd42673 | 60 | 1000000000 | 274102686.562838 | 0x014819ad98c106d1c76dbfc67591d241cd67cce6 | 27.41 | 274102686.562838 | 0x014819ad98c106d1c76dbfc67591d241cd67cce6 | 27.41 | 434.75 | 59 | 110.54 | 30 | 11 | 9 | 9 | 4 |
14 | DERP | 0x7f54043a6019a99595855d9e30ac8a38d9030ff6 | 67 | 330000000 | 26974141.4626853 | 0x00c88626662815bbcde5508086ee60c06e88f356 | 8.17 | 26974141.4626853 | 0x00c88626662815bbcde5508086ee60c06e88f356 | 8.17 | 449.4 | 239 | 115.24 | 16 | 35 | 32 | 15 | 10 |
15 | DREAM | 0x22c554f2f3dc85735d840e98bccff581ccac013d | 1 | 200000000 | 200000000 | 0xdd06eaaf2eda8d4bff2898cac084e8330404f092 | 100 | 200000000 | 0xdd06eaaf2eda8d4bff2898cac084e8330404f092 | 100 | 90 | 90 | 0 | 0 | ||||
16 | CHAI | 0x6f75b5b0d58b36e1c71e6132e2896414b2007b04 | 13 | 500751940 | 67168491 | 0x29a07efa332045dfca4a5e44fa3768ca786148ae | 13.41 | 200000000 | 0xdd06eaaf2eda8d4bff2898cac084e8330404f092 | 39.94 | 622.62 | 63 | 159.15 | 32 | 4 | 4 | 4 | 2 |
17 | UNT | 0x4538727d7198e06019986bf2e1f562b5efdca909 | 70 | 200000000 | 100000000 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 50 | 100000000 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 50 | 790.13 | 825.5 | 59.39 | 25.5 | 48 | 45 | 23 | 19 |
18 | GC | 0x8248bbf4b8595eea60ee73ed8ef2765ae4b68fb2 | 106 | 175440249.828537 | 51656960.8729049 | 0xcdd4c3676878213548f666f54aa1cb4797e7f99d | 29.44 | 96402108.235688 | 0xe02de1c7a176677bebe15718a5e06f7999cb6bc9 | 54.95 | 632.7 | 591.5 | 102.22 | 28 | 59 | 42 | 26 | 43 |
19 | LGP | 0xddc330761761751e005333208889bfe36c6e6760 | 97 | 100000000 | 4036456.22256354 | 0xf3a6e2d0cf71cbe9715840c645e80d948aed5265 | 4.04 | 28457155.5892627 | 0xc42b73591d7b89cb27bd1dd45e6b6683bb05137a | 28.46 | 487.64 | 346 | 90.97 | 44 | 39 | 26 | 13 | 30 |
20 | PEAR | 0xc760a77356563560260c9e571af6dbbab396be38 | 629 | 999331437.270338 | 599644000 | 0x89c5b10b816c7247845c856f2a11906a2d659a03 | 60 | 599644000 | 0x89c5b10b816c7247845c856f2a11906a2d659a03 | 60 | 80.52 | 57 | 7.57 | 4 | 16 | 12 | 8 | 5 |
MoDeFiGPC - tokens holders and supply week 4
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_data as (
select *
from $query('75f58bb3-b2cd-4208-85e9-e3d75d901a1c')),
tokens_pool as (
select *
from $query('998239b1-00be-4fa2-8c02-617cd563917c')
),
holders as (
select a.*, case when pool_address is not null then 'Pool' when user in (select address from polygon.core.dim_contracts) then 'Contract' end as tag,
row_number() over (partition by contract order by case when tag is null then 0 else 1 end, balance desc) as rank,
row_number() over (partition by contract order by case when tag='Contract' or tag is null then 0 else 1 end, balance desc) as rank_with_contracts
from
(select user, symbol, a.contract, sum(amount/pow(10, decimal)) as balance
from
(
select from_address as user, -RAW_AMOUNT_PRECISE as amount, tx_hash, contract
from polygon.core.fact_token_transfers
join tokens_data b
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>=start_date
and BLOCK_TIMESTAMP<date_trunc(hour, '2025-04-04 18:00:00.000'::timestamp)
union all
select to_address, RAW_AMOUNT_PRECISE, tx_hash, contract
from polygon.core.fact_token_transfers
join tokens_data
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>=start_date
and BLOCK_TIMESTAMP<date_trunc(hour, '2025-04-04 18:00:00.000'::timestamp)
) a
join tokens_data b
on a.contract=b.contract
group by 1,2,3) a
left join tokens_pool
on user=pool_address
Last run: 4 days ago
63
14KB
733s