MONTH | PROJECT | SIGNERS | TXS | RECEIVERS | RANK | |
---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | Kaikai | 8874348 | 20419404 | 4 | 1 |
2 | 2025-01-01 00:00:00.000 | Here Wallet | 861062 | 31902259 | 6 | 2 |
3 | 2025-01-01 00:00:00.000 | Playember | 230783 | 230785 | 3 | 3 |
4 | 2025-01-01 00:00:00.000 | Hot Near Wallet | 193568 | 1724820 | 8 | 4 |
5 | 2025-01-01 00:00:00.000 | Wnear | 81661 | 652776 | 2 | 5 |
6 | 2025-02-01 00:00:00.000 | Kaikai | 5248627 | 15129257 | 4 | 1 |
7 | 2025-02-01 00:00:00.000 | Here Wallet | 791478 | 24873073 | 4 | 2 |
8 | 2025-02-01 00:00:00.000 | Playember | 277017 | 277017 | 2 | 3 |
9 | 2025-02-01 00:00:00.000 | Hot Near Wallet | 137670 | 916662 | 7 | 4 |
10 | 2025-02-01 00:00:00.000 | Sweat | 42148 | 4058511 | 16 | 5 |
11 | 2025-03-01 00:00:00.000 | Here Wallet | 765379 | 25252102 | 5 | 1 |
12 | 2025-03-01 00:00:00.000 | Hot Near Wallet | 121208 | 1012324 | 8 | 2 |
13 | 2025-03-01 00:00:00.000 | Playember | 121003 | 121005 | 2 | 3 |
14 | 2025-03-01 00:00:00.000 | Wnear | 41520 | 1540367 | 2 | 4 |
15 | 2025-03-01 00:00:00.000 | Sweat | 38871 | 4351529 | 13 | 5 |
MoDeFinear signers comp - signers over time by projects raw
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
-- forked from near signers comp - signers over time by projects @ https://flipsidecrypto.xyz/studio/queries/7584bbea-8e4d-4aaf-abd6-cea0d5e7faac
with
tags as (
select address, initcap(project_name) as project_name
from near.core.dim_address_labels
union all
select 'claim.sweat', 'Sweat')
select *
from
(select date_trunc('month', block_timestamp) as month,
ifnull(PROJECT_NAME,TX_RECEIVER) as project,
count(distinct TX_SIGNER) as signers,
count(*) as txs,
count(distinct TX_RECEIVER) as receivers,
row_number() over (partition by month order by signers desc) as rank
FROM near.core.fact_transactions
left join tags
on address=TX_RECEIVER
WHERE DATE_TRUNC('month', block_timestamp) >= '2025-01-01'
group by 1,2)
where rank<=5
Last run: 12 days ago
15
888B
135s