DATE | SALE_NO | CUM_SALE | BUYER_NO | SELLER_NO | NO_NFTS | VOLUME_USD | CUM_VOLUME | COMMISION_VOLUME | AVG_COMMISION_VOLUME | AVERAGE_VOLUME | MEDIAN_VOLUME | FLOOR_PRICE | HIGHEST_PRICE | AVERAGE_TX_BUYER | AVERAGE_VOL_BUYER | MA_7_DAYS | MA_14_DAYS | AVERAGE_BUYER_DAY | AVERAGE_VOLUME_DAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-16 00:00:00.000 | 6 | 6 | 4 | 4 | 4 | 6.1 | 6.1 | 0.88 | 0.1466666667 | 1.016666667 | 1 | 0.1 | 2 | 1.5 | 1.525 | 1.016666667 | 1.016666667 | 2 | 3.05 |
2 | 2023-01-23 00:00:00.000 | 333 | 339 | 202 | 226 | 236 | 6615.8871 | 6621.9871 | 86.9605 | 0.2611426426 | 19.867528829 | 1 | 0.0001 | 2000 | 1.648515 | 32.751916337 | 10.442097748 | 10.442097748 | 33.666667 | 1102.64785 |
3 | 2023-01-30 00:00:00.000 | 210 | 549 | 85 | 97 | 199 | 5579.4613 | 12201.4484 | 121.121103 | 0.5767671571 | 26.568863333 | 4 | 0.0001 | 999 | 2.470588 | 65.640721176 | 23.218196081 | 15.817686276 | 12.142857 | 797.0659 |
4 | 2023-02-06 00:00:00.000 | 38 | 587 | 24 | 28 | 37 | 2531.66 | 14733.1084 | 41.0116 | 1.079252632 | 66.622631579 | 3.75 | 0.01 | 549 | 1.583333 | 105.485833333 | 46.595747456 | 37.686341247 | 3.428571 | 361.665714286 |
5 | 2023-02-13 00:00:00.000 | 116 | 703 | 43 | 57 | 110 | 3084.8517 | 17817.9601 | 59.781417 | 0.5153570431 | 26.593549138 | 1 | 0.0001 | 777 | 2.697674 | 71.740737209 | 46.608090358 | 39.928348017 | 6.142857 | 440.6931 |
6 | 2023-02-20 00:00:00.000 | 670 | 1373 | 247 | 289 | 353 | 26579.1417 | 44397.1018 | 334.811217 | 0.4997182343 | 39.670360746 | 5 | 0.0001 | 5750 | 2.712551 | 107.607861134 | 33.131954942 | 44.295513821 | 35.285714 | 3797.020242857 |
7 | 2023-02-27 00:00:00.000 | 752 | 2125 | 172 | 196 | 342 | 169790.375 | 214187.4768 | 2001.34535 | 2.661363497 | 225.785073138 | 63.5 | 0.01 | 23000 | 4.372093 | 987.153343023 | 132.727716942 | 97.349661007 | 24.571429 | 24255.767857143 |
8 | 2023-03-06 00:00:00.000 | 331 | 2456 | 246 | 281 | 254 | 8329.4 | 222516.8768 | 152.2095 | 0.459847432 | 25.164350453 | 1.3 | 0.01 | 613 | 1.345528 | 33.859349593 | 125.474711796 | 96.873261446 | 35.142857 | 1189.914285714 |
9 | 2023-03-13 00:00:00.000 | 271 | 2727 | 134 | 195 | 243 | 23034.7201 | 245551.5969 | 455.607201 | 1.681207384 | 84.998967159 | 1.4 | 0.0001 | 3869 | 2.022388 | 171.900896269 | 55.081658806 | 111.982796917 | 19.142857 | 3290.6743 |
10 | 2023-03-20 00:00:00.000 | 248 | 2975 | 139 | 163 | 223 | 16983.19 | 262534.7869 | 262.8428 | 1.05985 | 68.480604839 | 2 | 0.25 | 3700 | 1.784173 | 122.181223022 | 76.739785999 | 59.54797415 | 19.857143 | 2426.17 |
11 | 2023-03-27 00:00:00.000 | 90 | 3065 | 63 | 69 | 88 | 7154.03 | 269688.8169 | 142.1553 | 1.579503333 | 79.489222222 | 20 | 0.87 | 900 | 1.428571 | 113.556031746 | 73.98491353 | 77.65626474 | 9 | 1022.004285714 |
12 | 2023-04-03 00:00:00.000 | 82 | 3147 | 55 | 42 | 82 | 17878.35 | 287567.1669 | 357.9745 | 4.365542683 | 218.028658537 | 86 | 1 | 6750 | 1.490909 | 325.060909091 | 148.758940379 | 121.999495199 | 7.857143 | 2554.05 |
13 | 2023-04-10 00:00:00.000 | 46 | 3193 | 39 | 33 | 46 | 8191.84 | 295759.0069 | 166.8884 | 3.628008696 | 178.083478261 | 10 | 0.35 | 4500 | 1.179487 | 210.047179487 | 198.056068399 | 158.53378634 | 5.571429 | 1170.262857143 |
14 | 2023-04-17 00:00:00.000 | 178 | 3371 | 51 | 45 | 177 | 3136.79 | 298895.7969 | 60.8876 | 0.3420651685 | 17.62241573 | 1.01 | 0.03 | 390 | 3.490196 | 61.505686275 | 97.852946996 | 137.911517509 | 7.285714 | 448.112857143 |
15 | 2023-04-24 00:00:00.000 | 108 | 3479 | 40 | 35 | 106 | 3210.951 | 302106.7479 | 66.97951 | 0.6201806481 | 29.731027778 | 0.9 | 0.001 | 611 | 2.7 | 80.273775 | 23.676721754 | 75.14564059 | 5.714286 | 458.707285714 |
16 | 2023-05-01 00:00:00.000 | 62 | 3541 | 33 | 34 | 60 | 6246.08 | 308352.8279 | 128.0458 | 2.134096667 | 100.743225806 | 16.335 | 0.48 | 3400 | 1.878788 | 189.275151515 | 65.237126792 | 49.365556438 | 4.714286 | 892.297142857 |
17 | 2023-05-08 00:00:00.000 | 116 | 3657 | 46 | 58 | 110 | 3367.61 | 311720.4379 | 83.0731 | 0.7484063063 | 29.03112069 | 5 | 0.02 | 410 | 2.521739 | 73.208913043 | 64.887173248 | 53.168458091 | 6.571429 | 481.087142857 |
18 | 2023-05-15 00:00:00.000 | 59 | 3716 | 38 | 37 | 53 | 6746.53 | 318466.9679 | 137.6408 | 2.548903704 | 114.347966102 | 4 | 0.02 | 3000 | 1.552632 | 177.540263158 | 71.689543396 | 81.374104199 | 5.428571 | 963.79 |
19 | 2023-05-22 00:00:00.000 | 48 | 3764 | 33 | 32 | 44 | 20582.41 | 339049.3779 | 397.8041 | 9.041002273 | 428.800208333 | 24.5 | 0.13 | 5769 | 1.454545 | 623.709393939 | 271.574087218 | 190.726431708 | 4.714286 | 2940.344285714 |
20 | 2023-05-29 00:00:00.000 | 232 | 3996 | 110 | 88 | 145 | 41690.9447 | 380740.3226 | 100.549847 | 0.6703323133 | 179.702347845 | 4.55 | 0.01 | 18000 | 2.109091 | 379.008588182 | 304.251278089 | 240.950174093 | 15.714286 | 5955.849242857 |
Moeflowty 2
Updated 2024-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (
SELECT
BLOCK_TIMESTAMP,
tx_id,
split(EVENT_DATA:nftType, '.') [2] as "Collection",
(EVENT_DATA:nftID) AS token_id,
(
CASE
when EVENT_CONTRACT IN ('A.3cdbb3d569211ff3.NFTStorefrontV2')
AND EVENT_TYPE = 'ListingCompleted' then event_data:buyer :: string
when EVENT_CONTRACT IN ('A.b8ea91944fd51c43.OffersV2')
AND EVENT_TYPE = 'OfferCompleted' then event_data:offerAddress :: string
end
) AS buyer_address,
(
CASE
when EVENT_CONTRACT IN ('A.3cdbb3d569211ff3.NFTStorefrontV2')
AND EVENT_TYPE = 'ListingCompleted' then event_data:storefrontAddress :: string
when EVENT_CONTRACT IN ('A.b8ea91944fd51c43.OffersV2')
AND EVENT_TYPE = 'OfferCompleted' then event_data:acceptingAddress :: string
end
) AS seller_address,
(
CASE
when EVENT_CONTRACT IN ('A.3cdbb3d569211ff3.NFTStorefrontV2')
AND EVENT_TYPE = 'ListingCompleted' then event_data:salePrice :: float
when EVENT_CONTRACT IN ('A.b8ea91944fd51c43.OffersV2')
AND EVENT_TYPE = 'OfferCompleted' then event_data:offerAmount :: float
end
) AS sale_price,
(event_data:commissionAmount :: float) AS Commissions
FROM
FLOW.CORE.FACT_EVENTS
WHERE
(
EVENT_CONTRACT IN ('A.3cdbb3d569211ff3.NFTStorefrontV2')
Last run: about 1 year ago
58
11KB
83s