DT | VALIDATOR | SLOT_LABEL | P25 | P50 | P95 | P25MA | P50MA | P95MA | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | Asymmetric Research | 3° Slot | 444 | 494 | 584 | 444 | 494 | 584 |
2 | 2025-04-01 23:00:00.000 | Asymmetric Research | 3° Slot | 433 | 447 | 472.2 | 432.916666 | 440.583333 | 473.966666 |
3 | 2025-04-06 21:00:00.000 | Asymmetric Research | 3° Slot | 380 | 380 | 380 | 374.166666 | 408.333333 | 455.8665 |
4 | 2025-03-31 04:00:00.000 | Asymmetric Research | 3° Slot | 466 | 474 | 587.8 | 504 | 516.6 | 559.16 |
5 | 2025-04-06 00:00:00.000 | Asymmetric Research | 3° Slot | 419.75 | 425.5 | 491.05 | 379.583333 | 404.083333 | 457.933166 |
6 | 2025-04-02 15:00:00.000 | Asymmetric Research | 3° Slot | 372 | 411 | 627.199 | 383.166666 | 405.666666 | 461.6915 |
7 | 2025-03-31 17:00:00.000 | Asymmetric Research | 3° Slot | 404 | 405 | 438.4 | 414.291666 | 430 | 469.725 |
8 | 2025-04-05 22:00:00.000 | Asymmetric Research | 3° Slot | 406 | 416 | 468.2 | 386.833333 | 396.083333 | 440.1165 |
9 | 2025-04-01 19:00:00.000 | Asymmetric Research | 3° Slot | 393 | 399 | 505 | 429.833333 | 451.5 | 524.266666 |
10 | 2025-04-01 17:00:00.000 | Asymmetric Research | 3° Slot | 542 | 542 | 542 | 443.5 | 465.5 | 535.266666 |
11 | 2025-04-04 20:00:00.000 | Asymmetric Research | 3° Slot | 383 | 413.5 | 466.75 | 376.458333 | 399.166666 | 439.233333 |
12 | 2025-04-02 02:00:00.000 | Asymmetric Research | 3° Slot | 395 | 400 | 404.5 | 410.166666 | 418.583333 | 436.7 |
13 | 2025-04-04 17:00:00.000 | Asymmetric Research | 3° Slot | 413.5 | 429 | 454.9 | 373.833333 | 392.916666 | 418.033333 |
14 | 2025-04-04 01:00:00.000 | Asymmetric Research | 3° Slot | 417.25 | 433.5 | 464.8 | 403.166666 | 430.083333 | 481.7165 |
15 | 2025-04-02 00:00:00.000 | Asymmetric Research | 3° Slot | 432.75 | 434.5 | 437.65 | 414.708333 | 422.666666 | 456.575 |
16 | 2025-04-02 13:00:00.000 | Asymmetric Research | 3° Slot | 403 | 432 | 478 | 387.083333 | 402.333333 | 428.408333 |
17 | 2025-04-03 00:00:00.000 | Asymmetric Research | 3° Slot | 428.75 | 448.5 | 488.5 | 408.166666 | 443.75 | 479.308333 |
18 | 2025-04-01 13:00:00.000 | Asymmetric Research | 3° Slot | 394.75 | 402 | 521.75 | 420.791666 | 436.583333 | 545.875 |
19 | 2025-04-05 16:00:00.000 | Asymmetric Research | 3° Slot | 372.25 | 412.5 | 469.5 | 354.5 | 371.75 | 413.4165 |
20 | 2025-04-07 01:00:00.000 | Asymmetric Research | 3° Slot | 375 | 375 | 375 | 378.833333 | 398.916666 | 421.133333 |
MostlyData_Time Evolution of Slot Txs mod4 - 3° Slot
Updated 2025-04-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Time Evolution of Slot Txs mod4 - 2° Slot @ https://flipsidecrypto.xyz/studio/queries/aec931f0-ebfa-4971-a49d-38163a47f128
with leader_blocks_fee as(
select
date_trunc('hour', block_timestamp) as dt,
block_id,
case
when pubkey = 'ChorusmmK7i1AxXeiTtQgQZhQNiXYU84ULeaYF1EH15n' then 'Chorus One'
when pubkey = 'DWvDTSh3qfn88UoQTEKRV2JnLt5jtJAVoiCo3ivtMwXP' then 'P2P.org'
when pubkey = 'Fd7btgySsrjuo25CJCj7oE7VPMyezDhnx7pZkj2v69Nk' then 'Figment'
when pubkey = 'CXPeim1wQMkcTvEHx9QdhgKREYYJD8bnaCCqPRwJ1to1' then 'Jito1' --Jito1
when pubkey = 'A4hyMd3FyvUJSRafDUSwtLLaQcxRP4r1BRC9w2AJ1to2' then 'Jito2' --Jito2
when pubkey = '5pPRHniefFjkiaArbGX3Y8NUysJmQ9tMZg3FrFGwHzSm' then 'Kiln'
when pubkey = 'Certusm1sa411sMpV9FPqU5dXAYhmmhygvxJ23S6hJ24' then 'Asymmetric Research'
when pubkey = '7cVfgArCheMR6Cs4t6vz5rfnqd56vZq4ndaBrY5xkxXy' then 'Blockdaemon'
when pubkey = 'DTSUkYHd2e9P2HLyZfbLarsbDdPhQUhZnWjRYuJZQRC8' then 'Temporal'
when pubkey = 'HEL1USMZKAL2odpNBj2oCjffnFGaYwmbGmyewGv1e2TU' then 'Helius'
else 'Others'
end as validator
from solana.gov.fact_rewards_fee
where
(
'{{n_days}}' = 0
and block_timestamp >= cast('{{start_date}}' as timestamp)
and block_timestamp < cast('{{end_date}}' as timestamp)
)
or
(
'{{n_days}}' != 0
and block_timestamp > current_date() - interval '{{n_days}} days'
)
)
Last run: 22 days ago
...
1908
175KB
90s