MONTHLY | ACTIVE_USERS | |
---|---|---|
1 | 2024-11-01 00:00:00.000 | 170179 |
2 | 2024-09-01 00:00:00.000 | 151337 |
3 | 2024-05-01 00:00:00.000 | 136965 |
4 | 2024-04-01 00:00:00.000 | 156628 |
5 | 2025-03-01 00:00:00.000 | 28047 |
6 | 2024-06-01 00:00:00.000 | 152420 |
7 | 2024-10-01 00:00:00.000 | 177592 |
8 | 2024-07-01 00:00:00.000 | 153916 |
9 | 2024-08-01 00:00:00.000 | 128349 |
10 | 2024-12-01 00:00:00.000 | 139860 |
11 | 2025-02-01 00:00:00.000 | 83215 |
12 | 2025-01-01 00:00:00.000 | 141561 |
MotilolaActive users on Uniswap v2
Updated 2025-03-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
with txs_raw AS (
SELECT
Date_trunc(month, block_timestamp) AS Monthly,
origin_from_address,
COUNT(1) AS txs
FROM ethereum.defi.ez_dex_swaps
WHERE platform like 'uniswap-v2'
AND block_timestamp::date >= '2024-04-01'
GROUP BY all
HAVING txs >= 5
)
SELECT
Monthly,
COUNT(origin_from_address) AS active_users
FROM txs_raw
GROUP BY monthly
Last run: about 2 months ago
12
419B
9s