WALLET | SOL_SENT | CONTRIBUTED_USD | SMOLE_RECEIVED | CURRENT_VALUE_USD | LOSS_PERCENTAGE | |
---|---|---|---|---|---|---|
1 | 6bm2rq6FnkFo7mzZWNXFJs1gJC7MFH7b1VfcaBLxpRF5 | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
2 | ApFwFjABddkvNGk9qEEqwjYkRZraPjnsZC9wdNWELpxX | 4 | 768.124211821 | 4989790 | 126.740666 | 83.5 |
3 | 563DasTJfU3i3iZ7Aiyvf4UsPJnY1eXZkybA1xcBnwTz | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
4 | 4eB4sUfnVgBEJBmTRzpRS2wnkqSwMWRXPzQ2Ctg2swCH | 5 | 960.155264777 | 6237238 | 158.4258452 | 83.5 |
5 | 4eBdm1mRXNNYyPZEwrnudUrquM7aCXuNK1iTirzJMNRx | 2 | 384.062105911 | 2494895 | 63.370333 | 83.5 |
6 | EFMaFqdfhjpjXuswWi8hwptYQ83cqCsH3Hc159fYAiNZ | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
7 | EHqtsxCPFvgasCNZCSTULv3mVnHw8FtGLPUFCAjMJM26 | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
8 | DyAJD69mj2kS1uCdTxr1VNbD2MmAo55nq4ZTfXtYHcQ6 | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
9 | Fzv7h8fngG1FyX2kFE5Uv49Me8CmTtzarBoprd3ZUwap | 1.499975 | 288.041778657 | 1871140 | 47.526956 | 83.5 |
10 | 6g2Sb7Lh5ujxbPKEmZnd9MLSXCA4XNbgXBhtdzXWne2U | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
11 | 7Zp2n3gc3sVaFw5MoYDuNtkenPVG5S5P434SZfkkqpPZ | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
12 | DDbywfYbAt9srCQTW81wrqV548c72wLBXTuW2BsexoMD | 1.02 | 195.871674014 | 1272396 | 32.3188584 | 83.5 |
13 | A7Y7LsNR7tj3e2HWd5Fu2ghua36ie1EJiPguRi9zdihq | 3.9 | 748.921106526 | 4865045 | 123.572143 | 83.5 |
14 | 6yAaQVzA4hXouw5YVxzNF3MjjhoShAKfYqGDr5So8CAG | 10.67 | 2048.971335034 | 13310265 | 338.080731 | 83.5 |
15 | 3Gw7jQEjeadCnSuvA2rdwC2Z8AxsVVkFg9Mifs7xmXaH | 3 | 576.093158866 | 3742343 | 95.0555122 | 83.5 |
16 | EEhc7B4J3KSsnozNmGRh5FKN5azf9WfvNxBQqpMQahuZ | 1.1 | 211.234158251 | 1372192 | 34.8536768 | 83.5 |
17 | 9ubZusmFzs72V2psp65LuPHJUsaYbgVczLrYY72WDKeq | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
18 | HB6nge6MgijkssCqChaX3eYSKPn16gKVnRuKqWwgCYRt | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
19 | 6oJr8zSxt9NzaUmV7BFKcHK6nLdACYy8NAgYxb6149fs | 1 | 192.031052955 | 1247448 | 31.6851792 | 83.5 |
20 | 5k6vHhxh6ZH8adZnwBVJBWkqZLdPyCNeke6BFwc3mAuX | 15 | 2880.465794331 | 18711713 | 475.2775102 | 83.5 |
MotilolaLoss from Presale based of the current price
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH sol_price_presale AS (
SELECT price AS sol_price_usd
FROM solana.price.ez_prices_hourly
WHERE is_native = TRUE
AND hour::date = '2024-03-17'
LIMIT 1
),
current_smole_price AS (
SELECT price AS smole_price_usd
FROM solana.price.ez_prices_hourly
WHERE token_address = '9Ttyez3xiruyj6cqaR495hbBkJU6SUWdV6AmQ9MvbyyS'
ORDER BY hour DESC
LIMIT 1
),
contributions AS (
SELECT tx_from AS wallet, SUM(amount) AS sol_sent
FROM solana.core.fact_transfers
WHERE tx_to = 'BL1gBdtuYRYSepKKpoy1GCNSmS1JeGSiNb7tdB2HQzor'
AND block_timestamp BETWEEN '2024-03-16 20:47:00' AND '2024-03-17 17:47:00'
AND mint = 'So11111111111111111111111111111111111111111'
GROUP BY tx_from
),
airdrops AS (
SELECT tx_to AS wallet, SUM(amount) AS smole_received
FROM solana.core.fact_transfers
WHERE tx_from = '7qoT8GASpVDwR3HH6xexEPgFyjgQJNxZSAGzQ9nBogvq'
AND mint = '9Ttyez3xiruyj6cqaR495hbBkJU6SUWdV6AmQ9MvbyyS'
GROUP BY tx_to
)
SELECT
c.wallet,
c.sol_sent,
Last run: 7 days ago
...
25257
2MB
21s