DATE | DEX_TRADES_SHIBA | DEX_TRADES_TOTAL_SHIBA | DEX_TRADERS_SHIBA | VOLUME_SHIB | |
---|---|---|---|---|---|
1 | 2024-01-14 00:00:00.000 | 297 | 40913 | 245 | 1042596.24 |
2 | 2023-12-15 00:00:00.000 | 356 | 40913 | 298 | 2005946.88 |
3 | 2023-12-19 00:00:00.000 | 367 | 40913 | 319 | 1296278.5 |
4 | 2023-12-14 00:00:00.000 | 481 | 40913 | 375 | 2629172.29 |
5 | 2024-02-05 00:00:00.000 | 301 | 40913 | 260 | 634184.23 |
6 | 2024-01-31 00:00:00.000 | 442 | 40913 | 327 | 1108496.39 |
7 | 2024-01-03 00:00:00.000 | 597 | 40913 | 475 | 5521878.66 |
8 | 2024-01-15 00:00:00.000 | 430 | 40913 | 336 | 1227468.9 |
9 | 2023-12-10 00:00:00.000 | 636 | 40913 | 458 | 3221463.83 |
10 | 2024-02-23 00:00:00.000 | 258 | 40913 | 211 | 1590512.49 |
11 | 2023-12-17 00:00:00.000 | 725 | 40913 | 484 | 4329544.69 |
12 | 2024-01-05 00:00:00.000 | 469 | 40913 | 393 | 1795653.39 |
13 | 2024-02-21 00:00:00.000 | 290 | 40913 | 224 | 993220.32 |
14 | 2023-12-28 00:00:00.000 | 535 | 40913 | 406 | 2301178.14 |
15 | 2024-01-20 00:00:00.000 | 654 | 40913 | 424 | 2077711.75 |
16 | 2023-12-30 00:00:00.000 | 414 | 40913 | 349 | 1159954.94 |
17 | 2024-02-17 00:00:00.000 | 373 | 40913 | 297 | 583865.46 |
18 | 2024-01-24 00:00:00.000 | 439 | 40913 | 339 | 940852.97 |
19 | 2024-02-27 00:00:00.000 | 638 | 40913 | 416 | 9658228.37 |
20 | 2024-01-13 00:00:00.000 | 508 | 40913 | 409 | 1767316.23 |
Mr_AceTRANSACTIONS ON ON SHIBA
Updated 2024-11-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
SELECT
trunc(block_timestamp,'day') as date,
COUNT(DISTINCT tx_hash) as Dex_Trades_SHIBA,
SUM(COUNT(DISTINCT tx_hash)) OVER () as Dex_Trades_Total_SHIBA,
COUNT(DISTINCT origin_from_address) as Dex_Traders_SHIBA,
SUM(ABS(amount_in_usd) + ABS(amount_out_usd)) as Volume_SHIB
FROM
ethereum.defi.ez_dex_swaps
WHERE
block_timestamp >= '2023-12-01'
AND block_timestamp <= '2024-03-01'
AND (
TOKEN_IN = '0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce'
OR TOKEN_OUT = '0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce'
)
GROUP BY 1
Last run: 3 months ago
91
5KB
3s