DATE | Total deposits | Cumulative deposits | Total deposit tx | Cumulative deposit tx | Total unique depositors | |
---|---|---|---|---|---|---|
1 | 2025-01-13 00:00:00.000 | 5837.635322838 | 40788604.1691286 | 282 | 221807 | 276 |
2 | 2024-11-09 00:00:00.000 | 1254.376508857 | 6683569.18159233 | 673 | 128372 | 631 |
3 | 2024-08-28 00:00:00.000 | 7101.151665002 | 4908840.55981171 | 4415 | 34430 | 2552 |
4 | 2024-10-08 00:00:00.000 | 4605.211561942 | 6521236.056417 | 2579 | 99205 | 1169 |
5 | 2024-09-10 00:00:00.000 | 9262.403644567 | 5614509.67265908 | 1681 | 68853 | 1596 |
6 | 2024-08-06 00:00:00.000 | 42010.617222836 | 956901.733945124 | 599 | 2560 | 518 |
7 | 2024-10-04 00:00:00.000 | 2683.555236594 | 6510312.35038618 | 609 | 92161 | 573 |
8 | 2024-12-04 00:00:00.000 | 1949.951390957 | 6770141.56935913 | 691 | 140887 | 673 |
9 | 2024-07-23 00:00:00.000 | 374664.773682169 | 375102.4722865 | 5 | 31 | 3 |
10 | 2025-02-07 00:00:00.000 | 0.2483908223 | 40960657.6778391 | 25 | 259378 | 25 |
11 | 2024-09-01 00:00:00.000 | 21705.087292351 | 5128174.81080657 | 1334 | 42670 | 1259 |
12 | 2024-09-29 00:00:00.000 | 4945.78004343 | 6454453.89878694 | 989 | 88231 | 887 |
13 | 2024-11-27 00:00:00.000 | 2088.392933228 | 6748926.23995075 | 537 | 136028 | 527 |
14 | 2024-12-18 00:00:00.000 | 45969.275941969 | 37397860.0916583 | 1091 | 147870 | 903 |
15 | 2024-09-05 00:00:00.000 | 18026.637759897 | 5525117.90229745 | 1425 | 55860 | 1360 |
16 | 2024-11-13 00:00:00.000 | 7106.372618389 | 6714428.98374946 | 832 | 131582 | 808 |
17 | 2024-08-05 00:00:00.000 | 113836.412794544 | 914891.116722288 | 378 | 1961 | 353 |
18 | 2024-12-15 00:00:00.000 | 209538.455615536 | 37074482.2460091 | 521 | 145678 | 223 |
19 | 2024-10-07 00:00:00.000 | 3029.745632069 | 6516630.84485506 | 2087 | 96626 | 1236 |
20 | 2025-01-19 00:00:00.000 | 1303.690972157 | 40807238.6378146 | 2127 | 237332 | 2028 |
MrftiHONEY-WBERA-LP copy
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
-- forked from HONEY-WBERA-LP @ https://flipsidecrypto.xyz/studio/queries/ad96bc7d-ad78-4e1d-95e0-38f04867f924
with tbl AS
(
SELECT
block_timestamp,
tx_hash,
'0x' || SUBSTR(PARSE_JSON(TOPICS)[1]::string, -40) AS user_address,
utils.udf_hex_to_int(DATA)/pow (10,18) as amount
from berachain.testnet.fact_event_logs
where contract_address = lower ('0x5c5f9a838747fb83678ECe15D85005FD4F558237') -- HONEY-WBERA-LP
and ORIGIN_FUNCTION_SIGNATURE = '0xa694fc3a'
order by 1 desc
)
SELECT
date_trunc(day, block_timestamp) as date,
sum (amount) as "Total deposits",
sum ("Total deposits") over (order by date) as "Cumulative deposits",
count (DISTINCT tx_hash) as "Total deposit tx",
sum ("Total deposit tx") over (order by date) as "Cumulative deposit tx",
count (DISTINCT user_address) as "Total unique depositors"
from tbl
group by date
Last run: 10 days agoAuto-refreshes every 12 hours
...
205
15KB
338s