DATE | Total withdraw | cumulative withdraw | Total withdraw tx | cumulative withdraw tx | Total unique withdrawers | |
---|---|---|---|---|---|---|
1 | 2024-11-14 00:00:00.000 | 2.279099401 | 3741.246987936 | 232 | 27934 | 229 |
2 | 2024-11-24 00:00:00.000 | 2.411989594 | 3839.330421694 | 185 | 29681 | 181 |
3 | 2024-11-06 00:00:00.000 | 3.09999409 | 3715.323576684 | 154 | 26354 | 153 |
4 | 2024-12-17 00:00:00.000 | 4.529463798 | 3895.175018715 | 115 | 32657 | 106 |
5 | 2024-08-08 00:00:00.000 | 1.652417049 | 1363.997407571 | 148 | 1819 | 146 |
6 | 2024-09-11 00:00:00.000 | 78.880130795 | 3544.81542398 | 268 | 10822 | 261 |
7 | 2024-09-20 00:00:00.000 | 2.908679895 | 3574.849357818 | 324 | 13880 | 318 |
8 | 2024-10-22 00:00:00.000 | 2.95412815 | 3670.139973107 | 155 | 22808 | 154 |
9 | 2025-01-12 00:00:00.000 | 0.9406834277 | 4070.827389791 | 73 | 35998 | 69 |
10 | 2024-08-22 00:00:00.000 | 1.855440538 | 3417.617079552 | 285 | 6137 | 220 |
11 | 2024-10-18 00:00:00.000 | 3.018819525 | 3657.851368594 | 311 | 21855 | 310 |
12 | 2024-12-22 00:00:00.000 | 1.10679449 | 3939.522938052 | 124 | 33479 | 117 |
13 | 2024-11-02 00:00:00.000 | 1.216362 | 3704.56790293 | 165 | 25394 | 159 |
14 | 2024-08-24 00:00:00.000 | 1.879127493 | 3423.13585502 | 170 | 6698 | 170 |
15 | 2024-10-31 00:00:00.000 | 2.953958916 | 3699.89744626 | 176 | 25072 | 166 |
16 | 2024-09-15 00:00:00.000 | 8.483398213 | 3562.34151439 | 499 | 12369 | 498 |
17 | 2025-01-10 00:00:00.000 | 0.85826364 | 4069.013296571 | 80 | 35852 | 79 |
18 | 2024-10-15 00:00:00.000 | 3.089837416 | 3645.053604515 | 226 | 20969 | 223 |
19 | 2024-08-16 00:00:00.000 | 35.662250767 | 3252.075887296 | 198 | 3654 | 186 |
20 | 2024-11-11 00:00:00.000 | 9.051705028 | 3732.63395731 | 118 | 27293 | 115 |
MrftiWETH withdraw
Updated 2025-01-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
-- forked from WETH supply @ https://flipsidecrypto.xyz/studio/queries/14490d8c-02fd-40a9-9450-aa4c6d5bc24e
with tbl AS (
SELECT
block_timestamp,
tx_hash,
'0x' || SUBSTR(PARSE_JSON(TOPICS)[2]::string, -40) AS address,
utils.udf_hex_to_int(DATA) / POW(10, 18) as amount
from berachain.testnet.fact_event_logs
where contract_address = lower ('0x30A3039675E5b5cbEA49d9a5eacbc11f9199B86D')
and ORIGIN_FUNCTION_SIGNATURE = '0x69328dec'--withdraw
and '0x' || SUBSTR(PARSE_JSON(TOPICS)[1]::string, -40) = lower ('0xE28AfD8c634946833e89ee3F122C06d7C537E8A8') --WETH
and address not in ('0x0000000000000000000000000000000000000000')
and data not in ('0x')
)
SELECT
date_trunc(day, block_timestamp) as date,
sum (amount) AS "Total withdraw",
sum ("Total withdraw") over (order by date) as "cumulative withdraw",
count (DISTINCT tx_hash) as "Total withdraw tx",
sum ("Total withdraw tx") over (order by date) as "cumulative withdraw tx",
count (DISTINCT address) as "Total unique withdrawers"
from tbl
group by 1
Last run: 3 months agoAuto-refreshes every 12 hours
...
187
13KB
349s