DATE | Daily New Addresses | Cumulative Unique Addresses | |
---|---|---|---|
1 | 2025-02-19 00:00:00.000 | 124861 | 131164 |
2 | 2025-02-20 00:00:00.000 | 222148 | 353312 |
3 | 2025-02-21 00:00:00.000 | 328306 | 681618 |
4 | 2025-02-22 00:00:00.000 | 225960 | 907578 |
5 | 2025-02-23 00:00:00.000 | 274835 | 1182413 |
6 | 2025-02-24 00:00:00.000 | 367772 | 1550185 |
7 | 2025-02-25 00:00:00.000 | 628316 | 2178501 |
8 | 2025-02-26 00:00:00.000 | 1240763 | 3419264 |
9 | 2025-02-27 00:00:00.000 | 415754 | 3835018 |
10 | 2025-02-28 00:00:00.000 | 258339 | 4093357 |
11 | 2025-03-01 00:00:00.000 | 249887 | 4343244 |
12 | 2025-03-02 00:00:00.000 | 189652 | 4532896 |
13 | 2025-03-03 00:00:00.000 | 305328 | 4838224 |
14 | 2025-03-04 00:00:00.000 | 504891 | 5343115 |
15 | 2025-03-05 00:00:00.000 | 645200 | 5988315 |
16 | 2025-03-06 00:00:00.000 | 484575 | 6472890 |
17 | 2025-03-07 00:00:00.000 | 546893 | 7019783 |
18 | 2025-03-08 00:00:00.000 | 413503 | 7433286 |
19 | 2025-03-09 00:00:00.000 | 352516 | 7785802 |
20 | 2025-03-10 00:00:00.000 | 179269 | 7965071 |
Mrftipreferred-turquoise copy
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
-- forked from preferred-turquoise @ https://flipsidecrypto.xyz/studio/queries/e893dfbc-ecbe-45a3-9aec-8820266e9080
WITH first_appearance AS (
SELECT
from_address,
MIN(DATE_TRUNC('day', block_timestamp)) AS first_appearance_date
FROM monad.testnet.fact_transactions
GROUP BY 1
),
daily_new_users AS (
SELECT
DATE_TRUNC('day', t.block_timestamp) AS date,
COUNT(DISTINCT t.from_address) AS daily_new_addresses
FROM monad.testnet.fact_transactions t
JOIN first_appearance fa ON t.from_address = fa.from_address
WHERE DATE_TRUNC('day', t.block_timestamp) = fa.first_appearance_date
GROUP BY 1
),
cumulative_users AS (
SELECT
date,
daily_new_addresses,
SUM(daily_new_addresses) OVER (ORDER BY date) AS cumulative_addresses
FROM daily_new_users
)
SELECT
date,
daily_new_addresses AS "Daily New Addresses",
cumulative_addresses AS "Cumulative Unique Addresses"
FROM cumulative_users
where date > '2025-02-18 00:00:00.000 '
ORDER BY 1
Last run: about 6 hours agoAuto-refreshes every 12 hours
28
1KB
170s