USER_ADDRESS | TOTAL_DEPOSIT | DEPOSIT_TX_COUNT | TOTAL_WITHDRAWAL | WITHDRAWAL_TX_COUNT | CURRENT_BALANCE | |
---|---|---|---|---|---|---|
1 | 0xe0ebcc61b28edbec58296543f736acaca940ac6b | 55253783.2790915 | 1 | 0 | 0 | 55253783.2790915 |
2 | 0x2d764dfeaac00390c69985631aaa7cc3fcfafaff | 10128911.1772228 | 3 | 0 | 0 | 10128911.1772228 |
3 | 0x20917e016ca2e0e3b07efe86c98ce2cf815221df | 508983.714140198 | 2 | 0 | 0 | 508983.714140198 |
4 | 0x919a957a54d0688690722bfd3ad4e71b030fd6fb | 485583.765644246 | 7 | 235583.765644246 | 2 | 250000 |
5 | 0x625e542f2fa2b84ddaeaa45f945901b250f402ce | 202379.479813347 | 1 | 0 | 0 | 202379.479813347 |
6 | 0x838e8dc6d87dfc6af2ccd64264fdac41331ec921 | 195695.636208201 | 4 | 0 | 0 | 195695.636208201 |
7 | 0xac0d880cfc60204f21b9189147d6929ee268d92d | 147917.4395269 | 5 | 40309.595447406 | 1 | 107607.844079495 |
8 | 0xa941275c3907192f0d84a9e1a21f3276e620604d | 106001.945453504 | 2 | 0 | 0 | 106001.945453504 |
9 | 0x9b670ad03b68534fbfb376ee5ad72ebc43c832af | 100488.105189131 | 2 | 0 | 0 | 100488.105189131 |
10 | 0x2a4f47923cf68e2329624575b1f9f4af4ae9cf82 | 100325.942381614 | 2 | 0 | 0 | 100325.942381614 |
11 | 0xd22769fd3ee303ea8facaf9294f6ca526ac8d643 | 91401.134460723 | 8 | 0 | 0 | 91401.134460723 |
12 | 0xb0aca5c69ca0054f92ef49e89b4ed590391796b6 | 49101.899854566 | 10 | 0 | 0 | 49101.899854566 |
13 | 0xbb14040d6244b6576d6c914f023c7f9774aa09f2 | 43006.9714816 | 5 | 0 | 0 | 43006.9714816 |
14 | 0xd514341d7572c8c69a106eda725cd09abf8d545d | 42682.806672026 | 1 | 0 | 0 | 42682.806672026 |
15 | 0x2268606f89189ae4f87df5e4dc4855737dbf7e94 | 40879.944691968 | 2 | 0 | 0 | 40879.944691968 |
16 | 0x60e02332106e680976f75c09f314c4f2b7f560e2 | 41516.668671749 | 3 | 3993.973762038 | 1 | 37522.69490971 |
17 | 0x9ab0738ba32fe6f0c654908d41568b38ad700c23 | 37245.321754986 | 3 | 100 | 1 | 37145.321754986 |
18 | 0x4bb96fc7f7e5064aa78c992028ec963eb500f7b8 | 35996.842033135 | 2 | 0 | 0 | 35996.842033135 |
19 | 0xbfe658f241e8fb6382dc1310881c7878ae20714a | 28886.448684048 | 1 | 0 | 0 | 28886.448684048 |
20 | 0x730a4924d660932b66b2f0c2cf4e620bc49089ef | 27375.531238763 | 1 | 0 | 0 | 27375.531238763 |
MrftiTop users (bHONEY vault)
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Top users (bHONEY vault) @ https://flipsidecrypto.xyz/studio/queries/e70e678a-ef49-4a3a-a3f7-dc8f373ca3cd
WITH Deposits AS (
SELECT
'0x' || SUBSTR(PARSE_JSON(TOPICS)[1]::string, -40) AS user_address,
SUM(utils.udf_hex_to_int(DATA)/pow (10,18)) AS total_deposit,
COUNT(*) AS deposit_tx_count
FROM berachain.testnet.fact_event_logs
WHERE contract_address = lower ('0x7d91Bf5851B3A8bCf8C39A69AF2F0F98A4e2202A') -- bHONEY
AND ORIGIN_FUNCTION_SIGNATURE = '0xa694fc3a' -- deposit
GROUP BY user_address
),
Withdrawals AS (
SELECT
'0x' || SUBSTR(PARSE_JSON(TOPICS)[1]::string, -40) AS user_address,
SUM(utils.udf_hex_to_int(DATA)/pow (10,18)) AS total_withdrawal,
COUNT(*) AS withdrawal_tx_count
FROM berachain.testnet.fact_event_logs
WHERE contract_address = lower ('0x7d91Bf5851B3A8bCf8C39A69AF2F0F98A4e2202A') -- bHONEY
AND ORIGIN_FUNCTION_SIGNATURE = '0x2e1a7d4d' -- withdrawal
GROUP BY user_address
),
CurrentBalances AS (
SELECT
d.user_address,
COALESCE(d.total_deposit, 0) AS total_deposit,
COALESCE(d.deposit_tx_count, 0) AS deposit_tx_count,
COALESCE(w.total_withdrawal, 0) AS total_withdrawal,
COALESCE(w.withdrawal_tx_count, 0) AS withdrawal_tx_count,
COALESCE(d.total_deposit, 0) - COALESCE(w.total_withdrawal, 0) AS current_balance
FROM Deposits d
LEFT JOIN Withdrawals w ON d.user_address = w.user_address
UNION
SELECT
w.user_address,
0 AS total_deposit,
Last run: 24 days agoAuto-refreshes every 12 hours
100
8KB
509s