DAY | Daily AVG TPS | |
---|---|---|
1 | 2024-11-27 00:00:00.000 | 0.500018 |
2 | 2024-11-28 00:00:00.000 | 0.503704 |
3 | 2024-11-29 00:00:00.000 | 0.500058 |
4 | 2024-11-30 00:00:00.000 | 0.500012 |
5 | 2024-12-01 00:00:00.000 | 0.500023 |
6 | 2024-12-02 00:00:00.000 | 0.501678 |
7 | 2024-12-03 00:00:00.000 | 0.518542 |
8 | 2024-12-04 00:00:00.000 | 0.524295 |
9 | 2024-12-05 00:00:00.000 | 0.527582 |
10 | 2024-12-06 00:00:00.000 | 0.525244 |
11 | 2024-12-07 00:00:00.000 | 0.519665 |
12 | 2024-12-08 00:00:00.000 | 0.52 |
13 | 2024-12-09 00:00:00.000 | 0.525579 |
14 | 2024-12-10 00:00:00.000 | 0.529017 |
15 | 2024-12-11 00:00:00.000 | 0.527697 |
16 | 2024-12-12 00:00:00.000 | 0.524318 |
17 | 2024-12-13 00:00:00.000 | 0.524989 |
18 | 2024-12-14 00:00:00.000 | 0.52176 |
19 | 2024-12-15 00:00:00.000 | 0.519711 |
20 | 2024-12-16 00:00:00.000 | 0.526366 |
Mrftilogical-jade copy
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
-- forked from logical-jade @ https://flipsidecrypto.xyz/studio/queries/26104c0d-07de-4bfa-b2fa-f49830f08dd8
WITH daily_block_data AS
(
SELECT
date_trunc('day', block_timestamp) AS day,
COUNT(DISTINCT tx_hash) AS daily_tx_count,
DATEDIFF('second', MIN(block_timestamp), MAX(block_timestamp)) AS seconds_in_day
FROM swell.core.fact_transactions
GROUP BY 1
)
SELECT
day,
daily_tx_count / NULLIF(seconds_in_day, 0) AS "Daily AVG TPS"
FROM daily_block_data
ORDER BY 1
Last run: about 4 hours agoAuto-refreshes every 12 hours
...
110
4KB
4s