DATE | Total Transaction | Cumulative tx count | Total fee (BERA) | Cumulative fee (BERA) | |
---|---|---|---|---|---|
1 | 2024-07-22 00:00:00.000 | 3450529 | 110557095 | 127.623588986 | 20848.464424162 |
2 | 2024-09-07 00:00:00.000 | 1999913 | 220597698 | 118.868175405 | 28247.85955927 |
3 | 2024-11-30 00:00:00.000 | 1251410 | 443058751 | 4552.870932062 | 365435.117753011 |
4 | 2025-01-19 00:00:00.000 | 4071182 | 611083131 | 4676.457976725 | 2424461.63972535 |
5 | 2024-08-04 00:00:00.000 | 2353111 | 146401219 | 145.715760827 | 22838.084683882 |
6 | 2024-10-29 00:00:00.000 | 1596550 | 391622722 | 3616.107163198 | 247896.983019201 |
7 | 2024-11-25 00:00:00.000 | 1279214 | 436618565 | 7671.754754931 | 341205.336890904 |
8 | 2024-07-07 00:00:00.000 | 2889536 | 63928035 | 117.800411771 | 19068.468386178 |
9 | 2024-08-31 00:00:00.000 | 1697744 | 207065175 | 128.614621927 | 27283.08160903 |
10 | 2024-10-27 00:00:00.000 | 1527404 | 388497421 | 7646.374423886 | 234676.222121751 |
11 | 2024-12-20 00:00:00.000 | 2947468 | 477224789 | 9553.794505449 | 477758.01873971 |
12 | 2024-07-04 00:00:00.000 | 3266098 | 54665625 | 103.091738926 | 18516.928835705 |
13 | 2024-08-22 00:00:00.000 | 1999870 | 184148524 | 146.857607929 | 25834.191138756 |
14 | 2024-10-18 00:00:00.000 | 1920436 | 375247771 | 15581.395194034 | 62113.103033214 |
15 | 2025-01-10 00:00:00.000 | 4989857 | 568565446 | 37219.288826571 | 2096909.58278991 |
16 | 2024-06-21 00:00:00.000 | 2425973 | 22497866 | 2231.223402599 | 16299.133872033 |
17 | 2024-06-19 00:00:00.000 | 1023521 | 18817181 | 217.29821813 | 13890.303310562 |
18 | 2024-09-01 00:00:00.000 | 1710437 | 208775612 | 140.756239292 | 27423.837848322 |
19 | 2024-11-27 00:00:00.000 | 1336640 | 439305835 | 2979.171369474 | 351638.061347832 |
20 | 2024-08-07 00:00:00.000 | 1905002 | 152198899 | 139.993997561 | 23278.471293466 |
Mrfti2024-07-24 06:13 PM copy
Updated 2025-01-26
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
-- forked from 2024-07-24 06:13 PM @ https://flipsidecrypto.xyz/edit/queries/53d87702-dfc2-4f7f-a24f-c644730581f4
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT tx_hash) as "Total Transaction",
sum ("Total Transaction") over (order by date) as "Cumulative tx count",
sum (TX_FEE_PRECISE) as "Total fee (BERA)",
sum ("Total fee (BERA)") over (order by date) as "Cumulative fee (BERA)"
from berachain.testnet.fact_transactions
GROUP by 1
Last run: 3 months ago
...
234
17KB
227s