Date | Transaction count | LAG_TXS | Transaction count Change % | Active users | LAG_AUS | Active users Change % | Total Fee ($MON) | LAG_FEES | Total Fee Change % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-17 00:00:00.000 | 7738093 | 135778316 | -94.3 | 2002312 | 14342905 | -86.04 | 58407.297013128 | 933766.536067392 | -93.74 |
2 | 2025-03-10 00:00:00.000 | 135778316 | 72177675 | 88.12 | 14342905 | 5312822 | 169.97 | 933766.536067392 | 649236.637685203 | 43.83 |
3 | 2025-03-03 00:00:00.000 | 72177675 | 94945841 | -23.98 | 5312822 | 4056374 | 30.97 | 649236.637685203 | 854434.117227398 | -24.02 |
4 | 2025-02-24 00:00:00.000 | 94945841 | 23769265 | 299.45 | 4056374 | 1178481 | 244.2 | 854434.117227398 | 202446.091539933 | 322.06 |
5 | 2025-02-17 00:00:00.000 | 23769265 | 1178481 | 202446.091539933 |
MrftiMonad txns
Updated 10 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
-- forked from Berachain txns @ https://flipsidecrypto.xyz/studio/queries/c846ed70-4785-415c-9809-3ae3dfd1403b
select date_trunc({{period_type}}, BLOCK_TIMESTAMP) as "Date",
count(tx_hash) as "Transaction count",
lag("Transaction count") over (order by "Date") as lag_txs,
round(100*("Transaction count"-lag_txs)/lag_txs,2) as "Transaction count Change %",
count(distinct from_address)as "Active users",
lag("Active users") over (order by "Date") as lag_AUs,
round(100*("Active users"-lag_AUs)/lag_AUs,2) as "Active users Change %",
sum(TX_FEE_PRECISE) as "Total Fee ($MON)",
lag("Total Fee ($MON)") over (order by "Date") as lag_fees,
round(100*("Total Fee ($MON)"-lag_fees)/lag_fees,2) as "Total Fee Change %"
from monad.testnet.fact_transactions
where TX_SUCCEEDED=true
and BLOCK_TIMESTAMP::date>='{{start_day}}' and date_trunc({{period_type}}, BLOCK_TIMESTAMP)<='{{target_day}}'
group by 1
order by 1 desc
Last run: about 10 hours agoAuto-refreshes every 12 hours
5
558B
153s