Date | Buy/Sell | Total tx | |
---|---|---|---|
1 | 2024-11-04 16:00:00.000 | Buy | 13 |
2 | 2024-11-04 09:00:00.000 | Buy | 61 |
3 | 2024-12-06 03:00:00.000 | Buy | 27 |
4 | 2024-10-06 18:00:00.000 | Buy | 64 |
5 | 2024-10-17 02:00:00.000 | Buy | 18 |
6 | 2025-01-29 16:00:00.000 | Buy | 9 |
7 | 2024-12-06 23:00:00.000 | Buy | 7 |
8 | 2024-11-27 02:00:00.000 | Sell | 24 |
9 | 2024-10-04 04:00:00.000 | Buy | 105 |
10 | 2024-12-01 19:00:00.000 | Buy | 16 |
11 | 2024-12-15 07:00:00.000 | Buy | 33 |
12 | 2024-12-17 18:00:00.000 | Buy | 9 |
13 | 2024-12-19 03:00:00.000 | Buy | 24 |
14 | 2024-11-16 22:00:00.000 | Sell | 4 |
15 | 2024-12-12 03:00:00.000 | Sell | 51 |
16 | 2024-10-18 07:00:00.000 | Buy | 21 |
17 | 2024-10-18 06:00:00.000 | Buy | 10 |
18 | 2024-10-09 08:00:00.000 | Buy | 87 |
19 | 2024-12-21 19:00:00.000 | Buy | 12 |
20 | 2024-10-03 10:00:00.000 | Sell | 15 |
Mrfti2024-03-23 04:17 PM copy
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from 2024-03-23 04:17 PM @ https://flipsidecrypto.xyz/studio/queries/505e9622-8b90-4d7d-a21a-a4316982cc5c
with tbl AS (
select
date_trunc (hour, Block_timestamp) as "Date",
'Buy' as "Buy/Sell",
TX_HASH as "Transaction hash",
trader as "Trader address",
PLATFORM as "Platform",
AMOUNT_Out_USD as "Trade volume (USD)"
from
crosschain.defi.ez_dex_swaps
where
token_in = lower('0xec53bF9167f50cDEB3Ae105f56099aaaB9061F83')
and blockchain = 'ethereum'
UNION ALL
select
date_trunc (hour, Block_timestamp) as "Date",
'Sell' as "Buy/Sell",
TX_HASH as "Transaction hash",
trader as "Trader address",
PLATFORM as "Platform",
AMOUNT_In_USD as "Trade volume (USD)"
from
crosschain.defi.ez_dex_swaps
where
token_out = lower('0xec53bF9167f50cDEB3Ae105f56099aaaB9061F83')
and blockchain = 'ethereum'
)
select "Date", "Buy/Sell", count (DISTINCT "Transaction hash") as "Total tx"
from tbl
GROUP by 1,2
Last run: about 1 month agoAuto-refreshes every 12 hours
...
6228
226KB
12s