DATE | $SWELL price | ETH price | |
---|---|---|---|
1 | 2024-11-07 10:00:00.000 | 0.03245228 | 2820.58 |
2 | 2024-11-07 11:00:00.000 | 0.03234048 | 2825.85 |
3 | 2024-11-07 12:00:00.000 | 0.02977208 | 2820.65 |
4 | 2024-11-07 13:00:00.000 | 0.03804987 | 2810.12 |
5 | 2024-11-07 14:00:00.000 | 0.03548482 | 2816.03 |
6 | 2024-11-07 15:00:00.000 | 0.03106567 | 2814.49 |
7 | 2024-11-07 16:00:00.000 | 0.03077824 | 2796.8 |
8 | 2024-11-07 17:00:00.000 | 0.03155074 | 2844.06 |
9 | 2024-11-07 18:00:00.000 | 0.03060476 | 2850.09 |
10 | 2024-11-07 19:00:00.000 | 0.03522357 | 2863.07 |
11 | 2024-11-07 20:00:00.000 | 0.03333118 | 2866.76 |
12 | 2024-11-07 21:00:00.000 | 0.03353584 | 2879.13 |
13 | 2024-11-07 22:00:00.000 | 0.03447997 | 2890.14 |
14 | 2024-11-07 23:00:00.000 | 0.03389729 | 2897.3 |
15 | 2024-11-08 00:00:00.000 | 0.03527669 | 2883.48 |
16 | 2024-11-08 01:00:00.000 | 0.03733874 | 2894.89 |
17 | 2024-11-08 02:00:00.000 | 0.03520087 | 2917.56 |
18 | 2024-11-08 03:00:00.000 | 0.03457319 | 2913.21 |
19 | 2024-11-08 04:00:00.000 | 0.03694832 | 2895.33 |
20 | 2024-11-08 05:00:00.000 | 0.04022373 | 2901.18 |
Mrftiprice
Updated 2024-12-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
-- forked from 2024-03-23 01:31 PM copy copy @ https://flipsidecrypto.xyz/studio/queries/805ffeee-bab8-4e3f-b40a-9e510133a6c8
with SWELL_tbl as (
select date_trunc (hour, hour) as date,
avg(price) as "$SWELL price"
from ethereum.price.ez_prices_hourly
where token_address=lower ('0x0a6e7ba5042b38349e437ec6db6214aec7b35676')
GROUP by 1
order by 1
),
eth_tbl as (
select date_trunc (hour, hour) as date,
avg(price) as "ETH price"
from ethereum.price.ez_prices_hourly
where token_address=lower ('0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2')
GROUP by 1
order by 1)
select a.date,
"$SWELL price",
"ETH price"
from SWELL_tbl a join eth_tbl b on a.date = b.date
order by 1
Last run: 3 months agoAuto-refreshes every 12 hours
...
1181
54KB
5s