DATE | EVENT_NAME | Total Volume (USD) | Cumulative Volume | |
---|---|---|---|---|
1 | 2025-03-16 00:00:00.000 | Borrow | 1237.475862207 | 16277922.1964443 |
2 | 2025-03-16 00:00:00.000 | Withdraw | 3987.52856104 | 31800574.1130866 |
3 | 2025-03-16 00:00:00.000 | Repay | 1033.887176181 | 12431613.9520948 |
4 | 2025-03-16 00:00:00.000 | Deposit | 3454.547466389 | 39544942.3533942 |
5 | 2025-03-15 00:00:00.000 | Borrow | 1040.8037122 | 16276684.7205821 |
6 | 2025-03-15 00:00:00.000 | Withdraw | 240.549400417 | 31796586.5845256 |
7 | 2025-03-15 00:00:00.000 | Deposit | 1300.483327652 | 39541487.8059278 |
8 | 2025-03-14 00:00:00.000 | Repay | 4554.215 | 12430580.0649186 |
9 | 2025-03-14 00:00:00.000 | Deposit | 64826.676576447 | 39540187.3226001 |
10 | 2025-03-14 00:00:00.000 | Withdraw | 30363.928202035 | 31796346.0351252 |
11 | 2025-03-14 00:00:00.000 | Borrow | 51463.69366979 | 16275643.9168699 |
12 | 2025-03-13 00:00:00.000 | Repay | 9653.236974328 | 12426025.8499186 |
13 | 2025-03-13 00:00:00.000 | Borrow | 9061.497859666 | 16224180.2232001 |
14 | 2025-03-13 00:00:00.000 | Withdraw | 11092.823362145 | 31765982.1069232 |
15 | 2025-03-13 00:00:00.000 | Deposit | 13618.246899304 | 39475360.6460237 |
16 | 2025-03-12 00:00:00.000 | Deposit | 153549.520489717 | 39461742.3991244 |
17 | 2025-03-12 00:00:00.000 | Repay | 445.424705476 | 12416372.6129443 |
18 | 2025-03-12 00:00:00.000 | Borrow | 122125.874978352 | 16215118.7253404 |
19 | 2025-03-12 00:00:00.000 | Withdraw | 1084.865848 | 31754889.283561 |
20 | 2025-03-11 00:00:00.000 | Borrow | 90584.349455801 | 16092992.8503621 |
Mrftitricky-plum
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH assettbl AS (
SELECT
origin_from_address AS user,
DATE_TRUNC('day', block_timestamp) AS date, -- Include the date column
CASE
WHEN contract_name = 'EVK Vault eswETH-1' THEN 'SWETH'
WHEN contract_name = 'EVK Vault epzETH-1' THEN 'PZETH'
WHEN contract_name = 'EVK Vault eweETH-1' THEN 'WEETH'
WHEN contract_name = 'EVK Vault eezETH-1' THEN 'EZETH'
WHEN contract_name = 'EVK Vault eWETH-1' THEN 'WETH'
WHEN contract_name = 'EVK Vault ersETH-1' THEN 'RSETH'
WHEN contract_name = 'EVK Vault erswETH-1' THEN 'RSWETH'
WHEN contract_name = 'EVK Vault ewstETH-1' THEN 'WSTETH'
END AS token,
contract_address,
event_name,
SUM(decoded_log:assets / POW(10, 18)) AS amount
FROM
swell.core.ez_decoded_event_logs
WHERE
event_name IN ('Deposit', 'Borrow', 'Repay', 'Withdraw')
AND origin_to_address = '0x08739cbede6e28e387685ba20e6409bd16969cde'
GROUP BY 1, 2, 3, 4, 5
),
pricetbl AS (
SELECT
DATE_TRUNC('day', hour) AS date,
symbol,
AVG(price) AS price
FROM
crosschain.price.ez_prices_hourly
WHERE
blockchain = 'ethereum'
GROUP BY 1, 2
)
Last run: about 4 hours agoAuto-refreshes every 12 hours
...
182
13KB
6s