DATE | TOKEN | EVENT_NAME | AMOUNT | AMOUNT_USD | |
---|---|---|---|---|---|
1 | 2025-01-28 00:00:00.000 | rswETH | Repay | 18.226400629 | 59402.786251456 |
2 | 2025-01-28 00:00:00.000 | wETH | Repay | 93.748825257 | 297542.013764719 |
3 | 2025-01-28 00:00:00.000 | rswETH | Deposit | 38.055958774 | 124030.522024048 |
4 | 2025-01-28 00:00:00.000 | rswETH | Borrow | 18.26401737 | 59525.385292004 |
5 | 2025-01-28 00:00:00.000 | ezETH | Borrow | 96.19068589 | 315661.358790388 |
6 | 2025-01-28 00:00:00.000 | wETH | Withdraw | 104.069474277 | 330297.908936147 |
7 | 2025-01-28 00:00:00.000 | ezETH | Deposit | 291.603597431 | 956932.440405833 |
8 | 2025-01-28 00:00:00.000 | wstETH | Borrow | 0.4812437126 | 1819.820693099 |
9 | 2025-01-28 00:00:00.000 | weETH | Withdraw | 21 | 70548.345 |
10 | 2025-01-28 00:00:00.000 | weETH | Deposit | 66.315009058 | 222781.625604086 |
11 | 2025-01-28 00:00:00.000 | ezETH | Withdraw | 59.543467513 | 195399.083479898 |
12 | 2025-01-28 00:00:00.000 | rsETH | Deposit | 55.935140415 | 183481.710472036 |
13 | 2025-01-28 00:00:00.000 | rsETH | Borrow | 15.125926226 | 49616.94555297 |
14 | 2025-01-28 00:00:00.000 | wstETH | Deposit | 1.336338894 | 5053.358844303 |
15 | 2025-01-28 00:00:00.000 | weETH | Repay | 20.986261944 | 70502.192756487 |
16 | 2025-01-28 00:00:00.000 | wETH | Borrow | 380.152495358 | 1206536.06800717 |
17 | 2025-01-28 00:00:00.000 | wETH | Deposit | 866.636989278 | 2750550.89260696 |
18 | 2025-01-28 00:00:00.000 | rswETH | Withdraw | 18.729143736 | 61041.307314013 |
19 | 2025-01-28 00:00:00.000 | weETH | Borrow | 30.1650823 | 101337.934907265 |
20 | 2025-01-28 00:00:00.000 | ezETH | Repay | 35 | 114856.729166667 |
Mrftitricky-plum
Updated 2 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from par_rn / S05 @ https://flipsidecrypto.xyz/par_rn/q/8A6DZDCzwM_s/s05
WITH assettbl AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
CASE
WHEN contract_name = 'EVK Vault eswETH-1' THEN 'SWETH'
WHEN contract_name = 'EVK Vault epzETH-1' THEN 'PZETH'
WHEN contract_name = 'EVK Vault eweETH-1' THEN 'WEETH'
WHEN contract_name = 'EVK Vault eezETH-1' THEN 'EZETH'
WHEN contract_name = 'EVK Vault eWETH-1' THEN 'WETH'
WHEN contract_name = 'EVK Vault ersETH-1' THEN 'RSETH'
WHEN contract_name = 'EVK Vault erswETH-1' THEN 'RSWETH'
WHEN contract_name = 'EVK Vault ewstETH-1' THEN 'WSTETH'
END AS token,
contract_address,
event_name,
COUNT(DISTINCT origin_from_address) AS users,
SUM(decoded_log:assets / POW(10, 18)) AS amount
FROM
swell.core.ez_decoded_event_logs
WHERE
event_name IN ('Deposit', 'Borrow', 'Repay', 'Withdraw')
AND origin_to_address = '0x08739cbede6e28e387685ba20e6409bd16969cde'
GROUP BY 1, 2, 3, 4
ORDER BY 1
),
pricetbl AS (
SELECT
DATE_TRUNC('day', hour) AS date,
symbol,
AVG(price) AS price
FROM
crosschain.price.ez_prices_hourly
WHERE
blockchain = 'ethereum'
Last run: about 2 hours agoAuto-refreshes every 12 hours
...
675
47KB
165s