DATE | Total addresses | cumulative addresses | |
---|---|---|---|
1 | 2025-03-09 00:00:00.000 | 1294814 | 21640767 |
2 | 2025-03-10 00:00:00.000 | 1182650 | 22823417 |
3 | 2025-02-19 00:00:00.000 | 127071 | 127071 |
4 | 2025-02-21 00:00:00.000 | 465659 | 879260 |
5 | 2025-03-16 00:00:00.000 | 4615020 | 44515325 |
6 | 2025-02-24 00:00:00.000 | 763550 | 2637754 |
7 | 2025-03-11 00:00:00.000 | 1976849 | 24800266 |
8 | 2025-02-22 00:00:00.000 | 442354 | 1321614 |
9 | 2025-02-20 00:00:00.000 | 286530 | 413601 |
10 | 2025-03-06 00:00:00.000 | 1501760 | 17193825 |
11 | 2025-03-15 00:00:00.000 | 4944542 | 39900305 |
12 | 2025-02-28 00:00:00.000 | 1200925 | 8604015 |
13 | 2025-02-25 00:00:00.000 | 1203692 | 3841446 |
14 | 2025-03-05 00:00:00.000 | 1680721 | 15692065 |
15 | 2025-03-08 00:00:00.000 | 1511389 | 20345953 |
16 | 2025-03-02 00:00:00.000 | 1130708 | 10880592 |
17 | 2025-03-14 00:00:00.000 | 3375447 | 34955763 |
18 | 2025-03-17 00:00:00.000 | 3455816 | 47971141 |
19 | 2025-03-01 00:00:00.000 | 1145869 | 9749884 |
20 | 2025-03-04 00:00:00.000 | 1770914 | 14011344 |
Mrftiangry-sapphire
Updated 3 hours ago
9
1
2
3
4
5
6
7
›
⌄
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT from_address) as "Total addresses",
sum ("Total addresses") over (order by date) as "cumulative addresses"
from monad.testnet.fact_transactions
where date > '2025-02-18 00:00:00.000'
GROUP by 1
Last run: about 3 hours agoAuto-refreshes every 12 hours
27
1KB
49s