DAILY | Wallets | Transactions | Cumulative Transactions | 7Days Moving Average Wallet Counts | |
---|---|---|---|---|---|
1 | 2025-03-28 00:00:00.000 | 67 | 690 | 690 | 67 |
2 | 2025-03-29 00:00:00.000 | 170 | 2469 | 3159 | 118.5 |
3 | 2025-03-30 00:00:00.000 | 170 | 3333 | 6492 | 135.666 |
4 | 2025-03-31 00:00:00.000 | 177 | 1426 | 7918 | 146 |
5 | 2025-04-01 00:00:00.000 | 196 | 1948 | 9866 | 156 |
6 | 2025-04-02 00:00:00.000 | 308 | 2629 | 12495 | 181.333 |
7 | 2025-04-03 00:00:00.000 | 338 | 3337 | 15832 | 203.714 |
8 | 2025-04-04 00:00:00.000 | 560 | 5224 | 21056 | 248.25 |
9 | 2025-04-05 00:00:00.000 | 543 | 4563 | 25619 | 307.75 |
10 | 2025-04-06 00:00:00.000 | 460 | 4532 | 30151 | 344 |
11 | 2025-04-07 00:00:00.000 | 594 | 4578 | 34729 | 397 |
12 | 2025-04-08 00:00:00.000 | 1070 | 12179 | 46908 | 508.625 |
13 | 2025-04-09 00:00:00.000 | 1063 | 13364 | 60272 | 617 |
14 | 2025-04-10 00:00:00.000 | 916 | 11792 | 72064 | 693 |
15 | 2025-04-11 00:00:00.000 | 836 | 9318 | 81382 | 755.25 |
Picasoeisolated-gold
Updated 2025-04-11
9
1
2
3
4
5
6
7
›
⌄
select trunc(block_timestamp,'day') as daily,
count(distinct from_address) as "Wallets",
count(distinct tx_hash) as "Transactions",
sum("Transactions") over (order by daily asc) as "Cumulative Transactions",
avg("Wallets") over (order by daily rows between 7 preceding and current row) as "7Days Moving Average Wallet Counts"
from mezo.testnet.fact_transactions
group by 1;
Last run: 14 days ago
15
729B
2s