Day | $AXL | |
---|---|---|
1 | 2024-07-22 00:00:00.000 | 0.6330502645 |
2 | 2024-03-29 00:00:00.000 | 1.758587935 |
3 | 2024-09-07 00:00:00.000 | 0.4232555258 |
4 | 2025-01-19 00:00:00.000 | 0.5473771228 |
5 | 2024-11-30 00:00:00.000 | 0.8418433391 |
6 | 2024-01-31 00:00:00.000 | 0.7486576999 |
7 | 2024-05-29 00:00:00.000 | 0.8854728989 |
8 | 2024-10-18 00:00:00.000 | 0.670714714 |
9 | 2024-04-20 00:00:00.000 | 1.04034996 |
10 | 2024-08-22 00:00:00.000 | 0.5026883427 |
11 | 2025-01-10 00:00:00.000 | 0.5269706783 |
12 | 2025-02-16 00:00:00.000 | 0.4040121689 |
13 | 2024-07-04 00:00:00.000 | 0.5131990369 |
14 | 2025-03-02 00:00:00.000 | 0.3602640482 |
15 | 2024-01-14 00:00:00.000 | 0.8383202991 |
16 | 2024-03-10 00:00:00.000 | 1.772607441 |
17 | 2024-05-01 00:00:00.000 | 0.9377261506 |
18 | 2024-10-04 00:00:00.000 | 0.5435304633 |
19 | 2024-09-10 00:00:00.000 | 0.4333254435 |
20 | 2024-03-09 00:00:00.000 | 1.756923953 |
Popex404$AXL
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
-- forked from $OSMO @ https://flipsidecrypto.xyz/studio/queries/d7f14019-e83a-4b0f-993d-03a9cc61aaa6
SELECT
date_trunc('d',hour) as "Day",
avg(price) as "$AXL"
from crosschain.price.ez_prices_hourly
where SYMBOL = 'AXL'
and hour> '2024-01-01'
GROUP BY 1
Last run: 3 days ago
...
442
18KB
4s