User | $Wheels | Distribution (%) | Cumulative Distribution (%) | Txs Received | Txs Sent | |
---|---|---|---|---|---|---|
1 | Raydium (SOL-Wheels) Pool 2 | 341841258.818104 | 29.42385097 | 29.42385097 | 56820 | 60579 |
2 | 33JesSYbgn8HT3FaFd846Cm7iEENhETLpmsZtVdnC4KQ | 41148985.067282 | 3.541882593 | 32.965733563 | 19 | 21 |
3 | 4xqD7KbBqC3G9AVJT9yvofzbiWbL6jVvnCemgqQKS785 | 38660596.024589 | 3.327695492 | 36.293429055 | 210 | 0 |
4 | AnhRpB4ijPFsAnhANBXjMHjxCa8fL4YAnonvLxXEh2Rv | 34612903.225805 | 2.979291937 | 39.272720992 | 1 | 0 |
5 | EJ8WjLJ4gCh9nhUcLwjWFhpQ1p1eqzMpkrmTcALooUe2 | 30845750.203608 | 2.655035733 | 41.927756724 | 17 | 7 |
6 | A7uesoEvLfoWuG625cQmdrakWNaVKM7z8363hhQmKevp | 24502895.6998639 | 2.109077043 | 44.036833767 | 827 | 908 |
7 | DWE8B5e5xjMXHivTy64woMXVgSs1wKJsfM2Fe8FSgUXT | 16662415.405227 | 1.434210807 | 45.471044574 | 2 | 0 |
8 | 2m52qBjpFb8rdzbs6ZswB5oRo3DksTr8Sjr1u7tXuiqM | 16080328.011466 | 1.384107865 | 46.85515244 | 3 | 0 |
9 | 6qcoxnVvE2EitkxTD76wAFWqM28eFx1FFJ4K7VC1VBb | 15353129.220182 | 1.321514517 | 48.176666957 | 4 | 1 |
10 | BHn4tcXVm3EZZZZiDAX6qQu4JZ1jRxN95padk2bwPRRe | 14056687.070559 | 1.209923773 | 49.386590729 | 59 | 4 |
11 | 4T21L5SD9P9jW7HxakyNSmrVowrTMmZ8rRQS6UjZongn | 13177027.572346 | 1.13420743 | 50.520798159 | 29 | 20 |
12 | FfJZQiLjZwuzZ6FW2a11pWRFa2BafnAYTQe4uuYP48V7 | 13139756.260541 | 1.130999316 | 51.651797475 | 46 | 4 |
13 | HQKXXh1g6jJucgUTEPfyyAxEx2taLi8uL6Ji4PyHb9o8 | 12111854.658869 | 1.042523093 | 52.694320568 | 7 | 8 |
14 | 7qQVdqaKAKJoCwkMDABq5s1Yq74bkswDUd1T4VqTTkpB | 11895588.953082 | 1.023908108 | 53.718228676 | 5 | 0 |
15 | 2mXKBoSK6xsvboZeBDG2hErGfNZPGUmLRHHKGGtWh89B | 10463220.018957 | 0.9006175193 | 54.618846195 | 4 | 0 |
16 | G99sKG3E9DuRNAH7CPipU2xsgGHgDBzUqa2kmjY78QjS | 10018112.685614 | 0.8623050818 | 55.481151277 | 1 | 0 |
17 | 5t9TBVAAoEsJ4CeWBu2qJqKBANLfyDmnvQHVgWGqhxZU | 10000000 | 0.8607460396 | 65.810103752 | 1 | 0 |
18 | 9acapWDXSsAej1rLHaVHGnovgM3S79UhXiqkyWKTmrzD | 10000000 | 0.8607460396 | 65.810103752 | 1 | 0 |
19 | BTMCQ2xJJF8he2e4N8cwQMktXdzf1eirgDngx84f6g6f | 10000000 | 0.8607460396 | 65.810103752 | 1 | 0 |
20 | 9MUTEZh8ns4XSCzqghwiYuo51Zx2DEUboDR7wn8txJga | 10000000 | 0.8607460396 | 65.810103752 | 1 | 0 |
Popex404$Wheels Holders
Updated 2025-02-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH user_data AS (
SELECT
CASE
WHEN user = '5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1' THEN 'Raydium (SOL-Wheels) Pool 2'
WHEN user = '7oRFhQh5nBgQfVbo2vpE3AApnAfN8JaTnBcJFL3g2V7H' THEN 'Meteora (Wheels-SOL) Market'
WHEN user = 'BsqSMRFL4epQJycUhYXy1rom1Jdaxr5gTdJNKPcKeQf9' THEN 'Meteora (Wheels-SOL) Market 2'
ELSE user
END AS user_label,
SUM(received - sent) AS token_amount,
SUM(received_tx_count) AS txs_received,
SUM(sent_tx_count) AS txs_sent
FROM (
SELECT
tx_to AS user,
SUM(amount) AS received,
0 AS sent,
COUNT(tx_id) AS received_tx_count,
0 AS sent_tx_count
FROM solana.core.fact_transfers
WHERE block_timestamp >= '2024-01-24'
AND mint = 'EacyohodVjEyYGdeBsLQ1asxqixs8LbqbayAVQTkpump'
GROUP BY tx_to
UNION ALL
SELECT
tx_from AS user,
0 AS received,
SUM(amount) AS sent,
0 AS received_tx_count,
COUNT(tx_id) AS sent_tx_count
FROM solana.core.fact_transfers
WHERE block_timestamp >= '2024-01-24'
AND mint = 'EacyohodVjEyYGdeBsLQ1asxqixs8LbqbayAVQTkpump'
GROUP BY tx_from
) subquery
Last run: about 1 month agoAuto-refreshes every 12 hours
...
3730
333KB
324s