WEEK | Affiliates | USD_VOLUME | CUMU_USD_VOLUME | |
---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | Asgardex | 715180431.117587 | 1449228492.68875 |
2 | 2025-03-24 00:00:00.000 | SwapKit | 356376940.97612 | 1982120597.78205 |
3 | 2025-03-24 00:00:00.000 | THORSwap | 319784127.589892 | 3356965874.93242 |
4 | 2025-03-03 00:00:00.000 | Asgardex | 279907900.497895 | 1729136393.18664 |
5 | 2024-03-25 00:00:00.000 | ShapeShift | 272684808.66539 | 597285342.000849 |
6 | 2025-02-24 00:00:00.000 | SwapKit | 249926679.647063 | 1244738750.28534 |
7 | 2025-02-24 00:00:00.000 | TrustWallet | 191329417.718796 | 2991450593.84572 |
8 | 2025-02-24 00:00:00.000 | THORWallet | 170591769.280253 | 761985150.716844 |
9 | 2025-02-24 00:00:00.000 | OKX Wallet | 160319960.800964 | 1463635957.18109 |
10 | 2025-03-17 00:00:00.000 | SwapKit | 151964968.689685 | 1625743656.80593 |
11 | 2025-02-17 00:00:00.000 | SwapKit | 148207551.850731 | 994812070.638272 |
12 | 2024-08-26 00:00:00.000 | THORSwap | 145020158.58488 | 1859823487.61339 |
13 | 2025-03-10 00:00:00.000 | SwapKit | 117733628.807426 | 1473778688.11624 |
14 | 2025-01-20 00:00:00.000 | SwapKit | 117656742.414561 | 656618069.771748 |
15 | 2024-03-18 00:00:00.000 | ShapeShift | 116518629.536732 | 324600533.335459 |
16 | 2025-01-20 00:00:00.000 | OKX Wallet | 115762295.294551 | 1104382101.15898 |
17 | 2025-03-03 00:00:00.000 | SwapKit | 111306309.023483 | 1356045059.30882 |
18 | 2024-11-11 00:00:00.000 | TrustWallet | 102941618.561289 | 1992196737.8715 |
19 | 2025-02-24 00:00:00.000 | TrustWallet | 100729774.464817 | 131210502.615572 |
20 | 2025-01-13 00:00:00.000 | SwapKit | 99972308.961549 | 538961327.357187 |
RayyykWeekly Stats 7
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
with table_1 as (select date_trunc('week', block_timestamp) as week,
a1.value::string as affiliate_addresss,
sum(from_amount_usd) as usd_volume,
sum(usd_volume) over (partition by affiliate_addresss order by week) as cumu_usd_volume
from thorchain.defi.fact_swaps as t,
lateral flatten(input => t.affiliate_addresses_array) a1,
lateral flatten(input => t.affiliate_fee_basis_points_array) a2
where block_timestamp < date_trunc('week', current_date)
and block_timestamp >= '2024-01-01'
and affiliate_address is not null
group by 1,2)
select week,
affiliate as "Affiliates",
usd_volume,
cumu_usd_volume
from table_1 a
join $query('4ebfe5bf-1afd-4187-b326-3ea8a4c8d308') b on a.affiliate_addresss = b.affiliate_address
having "Affiliates" != 'No Affiliate'
order by 3 desc
Last run: 3 days ago
...
1716
123KB
5s