DATE | CATEGORY | TOTAL_VOLUME | TOTAL_FEE_USD | FEE_TOTAL | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|
1 | 2023-09-01 00:00:00.000 | 1) < $1k | 7249.054274902 | 20.834878258 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
2 | 2023-05-01 00:00:00.000 | 1) < $1k | 32947.039585632 | 84.654764765 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
3 | 2024-03-01 00:00:00.000 | 1) < $1k | 1997.171423707 | 7.527616116 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
4 | 2023-12-01 00:00:00.000 | 1) < $1k | 1019.575455957 | 2.719407122 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
5 | 2023-06-01 00:00:00.000 | 1) < $1k | 125204.305591094 | 209.145297204 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
6 | 2023-08-01 00:00:00.000 | 1) < $1k | 13337.433617362 | 34.840500945 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
7 | 2024-05-01 00:00:00.000 | 1) < $1k | 2268.686245509 | 9.839932021 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
8 | 2023-10-01 00:00:00.000 | 1) < $1k | 2109.309571494 | 4.201757236 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
9 | 2024-04-01 00:00:00.000 | 1) < $1k | 2264.141738384 | 1.118662322 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
10 | 2023-11-01 00:00:00.000 | 1) < $1k | 5075.29162217 | 14.578284102 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
11 | 2024-08-01 00:00:00.000 | 1) < $1k | 904.549255705 | 47.87 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
12 | 2024-07-01 00:00:00.000 | 1) < $1k | 11.967439804 | 0.00647215 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
13 | 2023-07-01 00:00:00.000 | 1) < $1k | 731372.223675007 | 917.063961023 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
14 | 2024-05-01 00:00:00.000 | 2) $1k - $5k | 54523.05269175 | 238.823279973 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
15 | 2024-10-01 00:00:00.000 | 2) $1k - $5k | 10874.595477203 | 51.794779604 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
16 | 2023-06-01 00:00:00.000 | 2) $1k - $5k | 19333.197314778 | 57.434488183 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
17 | 2023-12-01 00:00:00.000 | 2) $1k - $5k | 21694.940796169 | 59.572782541 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
18 | 2023-10-01 00:00:00.000 | 2) $1k - $5k | 2556.911783293 | 7.541305045 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
19 | 2024-03-01 00:00:00.000 | 2) $1k - $5k | 116673.802706009 | 467.796142056 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
20 | 2024-02-01 00:00:00.000 | 2) $1k - $5k | 65069.027234525 | 174.829131322 | 19890.2725422 | 01/01/2023 | 2025-02-09 00:00:00.000 |
RayyykShapeShift 0x (Fees by Swap Category)
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with fee_collected as (select tx_hash,
amount_usd
from ethereum.core.ez_token_transfers
where from_address = lower('0x22F9dCF4647084d6C31b2765F6910cd85C178C18') --0x Exchange Proxy Flash Wallet
and to_address = lower('0x90A48D5CF7343B08dA12E067680B4C6dbfE551Be') --ShapeShift
union
select tx_hash,
amount_usd
from ethereum.core.ez_native_transfers
where from_address = lower('0x22F9dCF4647084d6C31b2765F6910cd85C178C18') --0x Exchange Proxy Flash Wallet
and to_address = lower('0x90A48D5CF7343B08dA12E067680B4C6dbfE551Be') --ShapeShift
union
select tx_hash,
amount_usd
from polygon.core.ez_token_transfers
where from_address = lower('0xdB6f1920A889355780aF7570773609Bd8Cb1f498') --0x Exchange Proxy Flash Wallet
and to_address = lower('0xB5F944600785724e31Edb90F9DFa16dBF01Af000') --ShapeShift
union
select tx_hash,
amount_usd
from polygon.core.ez_native_transfers
where from_address = lower('0xdB6f1920A889355780aF7570773609Bd8Cb1f498') --0x Exchange Proxy Flash Wallet
and to_address = lower('0xB5F944600785724e31Edb90F9DFa16dBF01Af000') --ShapeShift
union
select tx_hash,
amount_usd
from optimism.core.ez_token_transfers
where from_address = lower('0xA3128d9b7Cca7d5Af29780a56abEec12B05a6740') --0x Flash Wallet
and to_address = lower('0x6268d07327f4fb7380732dc6d63d95F88c0E083b') --ShapeShift
union
select tx_hash,
amount_usd
Last run: 1 day ago
59
7KB
301s