WEEK | USDC_AMOUNT | PREVIOUS_WEEK_AMOUNT | USDC_AMOUNT_CHANGE | % in Amount Change | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|
1 | 2025-02-10 00:00:00.000 | 0.002997 | 0.002997 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
2 | 2025-02-03 00:00:00.000 | 0.002997 | 0.002997 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
3 | 2025-01-27 00:00:00.000 | 0.002997 | 0.002997 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
4 | 2025-01-20 00:00:00.000 | 0.002997 | 0.002997 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
5 | 2025-01-13 00:00:00.000 | 0.002997 | 0 | 0.002997 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
6 | 2025-01-06 00:00:00.000 | 0 | 34475.857675 | -34475.857675 | -100 | 01/01/2024 | 2025-02-11 00:00:00.000 |
7 | 2024-12-30 00:00:00.000 | 34475.857675 | 34475.857675 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
8 | 2024-12-23 00:00:00.000 | 34475.857675 | 34475.857675 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
9 | 2024-12-16 00:00:00.000 | 34475.857675 | 34475.84874 | 0.008934999998 | 0.00002591669335 | 01/01/2024 | 2025-02-11 00:00:00.000 |
10 | 2024-12-09 00:00:00.000 | 34475.84874 | 257.203604 | 34218.645136 | 13304.107953324 | 01/01/2024 | 2025-02-11 00:00:00.000 |
11 | 2024-12-02 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
12 | 2024-11-25 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
13 | 2024-11-18 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
14 | 2024-11-11 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
15 | 2024-11-04 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
16 | 2024-10-28 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
17 | 2024-10-21 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
18 | 2024-10-14 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
19 | 2024-10-07 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
20 | 2024-09-30 00:00:00.000 | 257.203604 | 257.203604 | 0 | 0 | 01/01/2024 | 2025-02-11 00:00:00.000 |
RayyykUSDC Balance Over Time
Updated 2 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_range as (select min(date_trunc('week', date_day)) as start_week,
max(date_trunc('week', date_day)) as end_week
from optimism.core.dim_dates),
weeks as (select start_week as week
from date_range
union all
select dateadd(week, 1, week)
from weeks
join date_range on weeks.week < date_range.end_week),
assets AS (select distinct symbol,
contract_address
from (select symbol, contract_address from gnosis.core.ez_token_transfers
where to_address = '0xb0e3175341794d1dc8e5f02a02f9d26989ebedb3'
and symbol not ilike 'Visit%'
and symbol not ilike 'Earn%'
and symbol not ilike 'Claim%'
union
select symbol, contract_address
from gnosis.core.ez_token_transfers
where from_address = '0xb0e3175341794d1dc8e5f02a02f9d26989ebedb3'
and symbol not ilike 'Visit%'
and symbol not ilike 'Earn%'
and symbol not ilike 'Claim%'
union
select 'XDAI' as symbol, null as contract_address) all_assets),
complete_weeks_assets AS (select week,
symbol,
contract_address
from weeks b
cross join assets a),
inflow_tokens as (select date_trunc('week', block_timestamp) as week,
symbol,
Last run: about 2 hours agoAuto-refreshes every 24 hours
59
5KB
2s