DATE | ATOM_RECEIVED | USD_RECEIVED | CUMU_ATOM_RECEIVED | CUMU_USD_RECEIVED | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | 231.2 | 1117.660662069 | 20173.337 | 182056.533008599 | 01/01/2023 | 2025-02-12 00:00:00.000 |
2 | 2025-01-01 00:00:00.000 | 497.6 | 3216.823483871 | 19942.137 | 180938.87234653 | 01/01/2023 | 2025-02-12 00:00:00.000 |
3 | 2024-12-01 00:00:00.000 | 494.1 | 4013.519842742 | 19444.537 | 177722.048862659 | 01/01/2023 | 2025-02-12 00:00:00.000 |
4 | 2024-11-01 00:00:00.000 | 470.987 | 2817.202199014 | 18950.437 | 173708.529019918 | 01/01/2023 | 2025-02-12 00:00:00.000 |
5 | 2024-10-01 00:00:00.000 | 479.09 | 2148.583422984 | 18479.45 | 170891.326820904 | 01/01/2023 | 2025-02-12 00:00:00.000 |
6 | 2024-09-01 00:00:00.000 | 744.12 | 3248.610885 | 18000.36 | 168742.74339792 | 01/01/2023 | 2025-02-12 00:00:00.000 |
7 | 2024-08-01 00:00:00.000 | 655.4 | 3213.406819892 | 17256.24 | 165494.13251292 | 01/01/2023 | 2025-02-12 00:00:00.000 |
8 | 2024-07-01 00:00:00.000 | 839.04 | 5224.095354839 | 16600.84 | 162280.725693027 | 01/01/2023 | 2025-02-12 00:00:00.000 |
9 | 2024-06-01 00:00:00.000 | 657.84 | 4884.416316667 | 15761.8 | 157056.630338189 | 01/01/2023 | 2025-02-12 00:00:00.000 |
10 | 2024-05-01 00:00:00.000 | 665.68 | 5756.038728928 | 15103.96 | 152172.214021522 | 01/01/2023 | 2025-02-12 00:00:00.000 |
11 | 2024-04-01 00:00:00.000 | 837.99 | 7906.413320606 | 14438.28 | 146416.175292594 | 01/01/2023 | 2025-02-12 00:00:00.000 |
12 | 2024-03-01 00:00:00.000 | 628.17 | 7804.806151378 | 13600.29 | 138509.761971987 | 01/01/2023 | 2025-02-12 00:00:00.000 |
13 | 2024-02-01 00:00:00.000 | 597.96 | 5996.543988753 | 12972.12 | 130704.955820609 | 01/01/2023 | 2025-02-12 00:00:00.000 |
14 | 2024-01-01 00:00:00.000 | 636.14 | 6297.644758653 | 12374.16 | 124708.411831856 | 01/01/2023 | 2025-02-12 00:00:00.000 |
15 | 2023-12-01 00:00:00.000 | 734.4 | 7892.65296472 | 11738.02 | 118410.767073203 | 01/01/2023 | 2025-02-12 00:00:00.000 |
16 | 2023-11-01 00:00:00.000 | 901.6 | 8054.04534857 | 11003.62 | 110518.114108483 | 01/01/2023 | 2025-02-12 00:00:00.000 |
17 | 2023-10-01 00:00:00.000 | 222.6 | 1531.350170445 | 10102.02 | 102464.068759913 | 01/01/2023 | 2025-02-12 00:00:00.000 |
18 | 2023-10-01 00:00:00.000 | 869.15 | 5979.213839365 | 10102.02 | 102464.068759913 | 01/01/2023 | 2025-02-12 00:00:00.000 |
19 | 2023-09-01 00:00:00.000 | 852.76 | 5916.537527727 | 9010.27 | 94953.504750103 | 01/01/2023 | 2025-02-12 00:00:00.000 |
20 | 2023-08-01 00:00:00.000 | 810.74 | 6458.801637836 | 8157.51 | 89036.967222376 | 01/01/2023 | 2025-02-12 00:00:00.000 |
RayyykShapeShift Cosmos Validator Rev
Updated 14 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with old_wallet as (select date_trunc('{{granularity}}', block_timestamp) as date,
sum(amount/1e6) as atom_received
from cosmos.core.fact_transfers
where receiver = 'cosmos1qgmqsmytnwm6mhyxwjeur966lv9jacfexgfzxs' --Old wallet
and sender = 'cosmos199mlc7fr6ll5t54w7tts7f4s0cvnqgc5q80f26' --ShapeShift DAO
group by 1),
new_wallet as (select date_trunc('{{granularity}}', block_timestamp) as date,
sum(amount/1e6) as atom_received
from cosmos.core.fact_transfers
where receiver = 'cosmos173g2xx98e3fs0t4fnmgfl69g5l3qu4vndgtsel' --New wallet
and sender = 'cosmos199mlc7fr6ll5t54w7tts7f4s0cvnqgc5q80f26' --ShapeShift DAO
group by 1),
price as (select date_trunc('{{granularity}}', hour) as date,
avg(price) as atom_price
from crosschain.price.ez_prices_hourly
where symbol = 'ATOM'
and blockchain = 'cosmos'
and name = 'Cosmos Hub'
and token_address = 'uatom'
--and date >= '2023-10-01'
group by 1),
final as (select a.date,
atom_received,
atom_received * atom_price as usd_received
from old_wallet a
join price b on a.date = b.date
union
select a.date,
atom_received,
atom_received * atom_price as usd_received
from new_wallet a
Last run: about 15 hours agoAuto-refreshes every 24 hours
27
3KB
36s