DATE | CHAIN | Total | START_DATE | END_DATE | |
---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | Arbitrum | 94.92 | 01/01/2023 | 2025-04-25 00:00:00.000 |
2 | 2024-12-01 00:00:00.000 | Arbitrum | 203.93 | 01/01/2023 | 2025-04-25 00:00:00.000 |
3 | 2024-04-01 00:00:00.000 | Ethereum | 454.76 | 01/01/2023 | 2025-04-25 00:00:00.000 |
4 | 2024-09-01 00:00:00.000 | Ethereum | 352.79 | 01/01/2023 | 2025-04-25 00:00:00.000 |
5 | 2024-12-01 00:00:00.000 | Ethereum | 4552.05 | 01/01/2023 | 2025-04-25 00:00:00.000 |
6 | 2024-06-01 00:00:00.000 | Ethereum | 1600.06 | 01/01/2023 | 2025-04-25 00:00:00.000 |
7 | 2024-12-01 00:00:00.000 | Base | 7.93 | 01/01/2023 | 2025-04-25 00:00:00.000 |
8 | 2025-02-01 00:00:00.000 | Ethereum | 999.61 | 01/01/2023 | 2025-04-25 00:00:00.000 |
9 | 2024-07-01 00:00:00.000 | Ethereum | 2015.25 | 01/01/2023 | 2025-04-25 00:00:00.000 |
10 | 2024-08-01 00:00:00.000 | Ethereum | 773.35 | 01/01/2023 | 2025-04-25 00:00:00.000 |
11 | 2024-05-01 00:00:00.000 | Ethereum | 946.37 | 01/01/2023 | 2025-04-25 00:00:00.000 |
12 | 2025-03-01 00:00:00.000 | Ethereum | 3530.55 | 01/01/2023 | 2025-04-25 00:00:00.000 |
13 | 2025-01-01 00:00:00.000 | Ethereum | 1857.53 | 01/01/2023 | 2025-04-25 00:00:00.000 |
14 | 2024-11-01 00:00:00.000 | Base | 9.54 | 01/01/2023 | 2025-04-25 00:00:00.000 |
15 | 2025-01-01 00:00:00.000 | Base | 01/01/2023 | 2025-04-25 00:00:00.000 | |
16 | 2025-04-01 00:00:00.000 | Ethereum | 1683.19 | 01/01/2023 | 2025-04-25 00:00:00.000 |
17 | 2024-11-01 00:00:00.000 | Ethereum | 6195.51 | 01/01/2023 | 2025-04-25 00:00:00.000 |
18 | 2025-02-01 00:00:00.000 | Arbitrum | 127.29 | 01/01/2023 | 2025-04-25 00:00:00.000 |
19 | 2024-10-01 00:00:00.000 | Ethereum | 1984.33 | 01/01/2023 | 2025-04-25 00:00:00.000 |
20 | 2025-01-01 00:00:00.000 | Arbitrum | 75.73 | 01/01/2023 | 2025-04-25 00:00:00.000 |
RayyykShapeShift CowSwap Rev
Updated 16 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select block_timestamp,
'Ethereum' as chain,
amount_usd
from ethereum.core.ez_token_transfers
where from_address = lower('0xA03be496e67Ec29bC62F01a428683D7F9c204930') --CowSwap
and to_address = lower('0x90A48D5CF7343B08dA12E067680B4C6dbfE551Be') --ShapeShift
and block_timestamp >= '2024-04-01'
union
select block_timestamp,
'Ethereum' as chain,
amount_usd
from ethereum.core.ez_native_transfers
where from_address = lower('0xA03be496e67Ec29bC62F01a428683D7F9c204930') --CowSwap
and to_address = lower('0x90A48D5CF7343B08dA12E067680B4C6dbfE551Be') --ShapeShift
and block_timestamp >= '2024-04-01'
union
select block_timestamp,
'Arbitrum' as chain,
amount_usd
from arbitrum.core.ez_token_transfers
where from_address = lower('0x66331f0b9cb30d38779c786Bda5a3d57d12fbA50') --CowSwap
and to_address = lower('0x38276553F8fbf2A027D901F8be45f00373d8Dd48') --ShapeShift
and block_timestamp >= '2024-12-01'
union
select block_timestamp,
'Arbitrum' as chain,
amount_usd
from arbitrum.core.ez_native_transfers
where from_address = lower('0x66331f0b9cb30d38779c786Bda5a3d57d12fbA50') --CowSwap
and to_address = lower('0x38276553F8fbf2A027D901F8be45f00373d8Dd48') --ShapeShift
and block_timestamp >= '2024-12-01'
union
Last run: about 16 hours agoAuto-refreshes every 24 hours
20
2KB
13s