DATE | SYMBOL | CONTRACT_ADDRESS | ASSET_BALANCE | BALANCE_USD | RN | START_DATE | END_DATE | TOTAL_WITHOUT_FOX | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | USDC | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | 94295.068232 | 94285.544430109 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
2 | 2025-04-28 00:00:00.000 | ARB | 0x912ce59144191c1204e64559fe8253a0e49e6548 | 13186.955852124 | 4490.72550675 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
3 | 2025-04-28 00:00:00.000 | ETH | 0.1859861604 | 334.358479732 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 | |
4 | 2025-04-28 00:00:00.000 | MOR | 0x092baadb7def4c3981454dd9c0a0d7ff07bcfc86 | 27.173092332 | 186.950875242 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
5 | 2025-04-28 00:00:00.000 | USDGLO | 0x4f604735c1cf31399c6e711d5962b2b3e0225ad3 | 129.89 | 130.01989 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
6 | 2025-04-28 00:00:00.000 | ANT | 0xa78d8321b20c4ef90ecd72f2588aa985a4bdb684 | 1042.395167731 | 103.721446375 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
7 | 2025-04-28 00:00:00.000 | WBTC | 0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f | 0.00078707 | 74.59534632 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
8 | 2025-04-28 00:00:00.000 | USDT | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | 24.562378 | 24.562378 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
9 | 2025-04-28 00:00:00.000 | LPT | 0x289ba1701c2f088cf0faf8b3705246331cb8a839 | 3.477365406 | 18.117073767 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
10 | 2025-04-28 00:00:00.000 | PENDLE | 0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8 | 2.744925245 | 9.30529658 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
11 | 2025-04-28 00:00:00.000 | WETH | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | 0.004215875287 | 7.577361288 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
12 | 2025-04-28 00:00:00.000 | USDC | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 3.202762 | 3.2011382 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
13 | 2025-04-28 00:00:00.000 | DeFAI | 0x13ad3f1150db0e1e05fd32bdeeb7c110ee023de6 | 347.8688 | 1.907642925 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
14 | 2025-04-28 00:00:00.000 | LINK | 0xf97f4df75117a78c1a5a0dbb814af92458539fb4 | 0.01424997044 | 0.2131795578 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
15 | 2025-04-28 00:00:00.000 | DAI | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 | 0.03290461435 | 0.03293751896 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
16 | 2025-04-28 00:00:00.000 | KUJI | 0x3a18dcc9745edcd1ef33ecb93b0b6eba5671e7ca | 0.088526 | 0.02358872649 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
17 | 2025-04-28 00:00:00.000 | UNI | 0xfa7f8980b0f1e64a2062791cc3b0871572f1f7f0 | 0.0009317240327 | 0.005096530459 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
18 | 2025-04-28 00:00:00.000 | BAL | 0x040d1edc9569d4bab2d15287dc5a4f10f56a56b8 | 0.0003124073928 | 0.0002976283363 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
19 | 2025-04-28 00:00:00.000 | DMT | 0x8b0e6f19ee57089f7649a455d89d7bc6314d04e8 | 0.000007144278805 | 0.00005015283721 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
20 | 2025-04-28 00:00:00.000 | FTW | 0x306fd3e7b169aa4ee19412323e1a5995b8c1a1f4 | 1000 | 0.000003137 | 1 | 01/01/2024 | 2025-04-28 00:00:00.000 | 99670.862020397 |
RayyykAsset Balance Over Time (Excluding FOX)
Updated 11 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_range as (select min(date_trunc('week', date_day)) as start_week,
max(date_trunc('week', date_day)) as end_week
from optimism.core.dim_dates),
weeks as (select start_week as week
from date_range
union all
select dateadd(week, 1, week)
from weeks
join date_range on weeks.week < date_range.end_week),
assets AS (select distinct symbol,
contract_address
from (select symbol, contract_address from arbitrum.core.ez_token_transfers
where to_address = '0x38276553f8fbf2a027d901f8be45f00373d8dd48'
and symbol not ilike 'Visit%'
and symbol not ilike 'Earn%'
and symbol not ilike 'Claim%'
union
select symbol, contract_address
from arbitrum.core.ez_token_transfers
where from_address = '0x38276553f8fbf2a027d901f8be45f00373d8dd48'
and symbol not ilike 'Visit%'
and symbol not ilike 'Earn%'
and symbol not ilike 'Claim%'
union
select 'ETH' as symbol, null as contract_address) all_assets),
complete_weeks_assets AS (select week,
symbol,
contract_address
from weeks b
cross join assets a),
inflow_tokens as (select date_trunc('week', block_timestamp) as week,
symbol,
Last run: about 11 hours agoAuto-refreshes every 24 hours
...
837
131KB
23s