DATE | PLATFORM | TOTAL_VOLUME | TOTAL_FEE_USD | Average BPS | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | ShapeShift | 86849.148710063 | 241.77289734 | 27.84 | 01/01/2023 | 2025-02-09 00:00:00.000 |
2 | 2023-09-01 00:00:00.000 | ShapeShift | 74309.268531915 | 222.421895576 | 29.93 | 01/01/2023 | 2025-02-09 00:00:00.000 |
3 | 2024-04-01 00:00:00.000 | ShapeShift | 362188.661746442 | 1427.620423993 | 39.42 | 01/01/2023 | 2025-02-09 00:00:00.000 |
4 | 2023-08-01 00:00:00.000 | ShapeShift | 84304.348101251 | 251.394233195 | 29.82 | 01/01/2023 | 2025-02-09 00:00:00.000 |
5 | 2024-06-01 00:00:00.000 | ShapeShift | 20290.496340144 | 94.391029452 | 46.52 | 01/01/2023 | 2025-02-09 00:00:00.000 |
6 | 2024-08-01 00:00:00.000 | ShapeShift | 117905.775783818 | 560.813398627 | 47.56 | 01/01/2023 | 2025-02-09 00:00:00.000 |
7 | 2024-09-01 00:00:00.000 | ShapeShift | 95633.996012581 | 445.683397321 | 46.6 | 01/01/2023 | 2025-02-09 00:00:00.000 |
8 | 2024-10-01 00:00:00.000 | ShapeShift | 50684.058715225 | 85.729838424 | 16.91 | 01/01/2023 | 2025-02-09 00:00:00.000 |
9 | 2024-05-01 00:00:00.000 | ShapeShift | 745734.365403947 | 3189.51211241 | 42.77 | 01/01/2023 | 2025-02-09 00:00:00.000 |
10 | 2023-06-01 00:00:00.000 | ShapeShift | 250835.013707099 | 712.799583211 | 28.42 | 01/01/2023 | 2025-02-09 00:00:00.000 |
11 | 2023-11-01 00:00:00.000 | ShapeShift | 35555.061278325 | 86.596392143 | 24.36 | 01/01/2023 | 2025-02-09 00:00:00.000 |
12 | 2023-05-01 00:00:00.000 | ShapeShift | 707894.457337333 | 2112.569969754 | 29.84 | 01/01/2023 | 2025-02-09 00:00:00.000 |
13 | 2023-07-01 00:00:00.000 | ShapeShift | 3098931.04206367 | 9200.725401832 | 29.69 | 01/01/2023 | 2025-02-09 00:00:00.000 |
14 | 2023-10-01 00:00:00.000 | ShapeShift | 31840.114561965 | 95.202104811 | 29.9 | 01/01/2023 | 2025-02-09 00:00:00.000 |
15 | 2024-07-01 00:00:00.000 | ShapeShift | 357902.529673412 | 1655.685255292 | 46.26 | 01/01/2023 | 2025-02-09 00:00:00.000 |
16 | 2024-02-01 00:00:00.000 | ShapeShift | 532527.044126439 | 1383.028041764 | 25.97 | 01/01/2023 | 2025-02-09 00:00:00.000 |
17 | 2023-12-01 00:00:00.000 | ShapeShift | 1799637.31993367 | 2624.234092973 | 14.58 | 01/01/2023 | 2025-02-09 00:00:00.000 |
18 | 2024-03-01 00:00:00.000 | ShapeShift | 515566.215292002 | 1767.548105886 | 34.28 | 01/01/2023 | 2025-02-09 00:00:00.000 |
19 | 2024-01-01 00:00:00.000 | Flooz | 5145.52537204 | 46.98 | 91.3 | 01/01/2023 | 2025-02-09 00:00:00.000 |
20 | 2024-10-01 00:00:00.000 | Flooz | 188420.076229008 | 1501.135226757 | 79.67 | 01/01/2023 | 2025-02-09 00:00:00.000 |
RayyykShapeShift 0x (Average BPS 2)
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select tx_hash,
to_address,
amount_usd
from ethereum.core.ez_token_transfers
where from_address = lower('0x22F9dCF4647084d6C31b2765F6910cd85C178C18') --0x Exchange Proxy Flash Wallet
and (to_address = lower('0x90A48D5CF7343B08dA12E067680B4C6dbfE551Be') --ShapeShift
or to_address = lower('0xbd9420A98a7Bd6B89765e5715e169481602D9c3d') -- Brave Wallet
or to_address = lower('0x7956E7f51F7D1e6f86AbD615854Ed2f591A3cc15')) --Flooz
union
select tx_hash,
to_address,
amount_usd
from ethereum.core.ez_native_transfers
where from_address = lower('0x22F9dCF4647084d6C31b2765F6910cd85C178C18') --0x Exchange Proxy Flash Wallet
and (to_address = lower('0x90A48D5CF7343B08dA12E067680B4C6dbfE551Be') --ShapeShift
or to_address = lower('0xbd9420A98a7Bd6B89765e5715e169481602D9c3d') -- Brave Wallet
or to_address = lower('0x7956E7f51F7D1e6f86AbD615854Ed2f591A3cc15')) --Flooz
union
select tx_hash,
to_address,
amount_usd
from polygon.core.ez_token_transfers
where from_address = lower('0xdB6f1920A889355780aF7570773609Bd8Cb1f498') --0x Exchange Proxy Flash Wallet
and (to_address = lower('0xB5F944600785724e31Edb90F9DFa16dBF01Af000') --ShapeShift
or to_address = lower('0xbd9420A98a7Bd6B89765e5715e169481602D9c3d') -- Brave Wallet
or to_address = lower('0x7956E7f51F7D1e6f86AbD615854Ed2f591A3cc15')) --Flooz
union
select tx_hash,
to_address,
amount_usd
from polygon.core.ez_native_transfers
where from_address = lower('0xdB6f1920A889355780aF7570773609Bd8Cb1f498') --0x Exchange Proxy Flash Wallet
and (to_address = lower('0xB5F944600785724e31Edb90F9DFa16dBF01Af000') --ShapeShift
or to_address = lower('0xbd9420A98a7Bd6B89765e5715e169481602D9c3d') -- Brave Wallet
Last run: 1 day ago
52
6KB
341s