DATE | DEX | Volume USD | Cumulative Volume | |
---|---|---|---|---|
1 | 2024-03-04 00:00:00.000 | Swap Scanner | 1226774.86444852 | 1226774.86444852 |
2 | 2024-03-04 00:00:00.000 | Neopin | 152361.484630113 | 152361.484630113 |
3 | 2024-03-04 00:00:00.000 | Dragonswap | 4414004.59410014 | 4414004.59410014 |
4 | 2024-03-05 00:00:00.000 | Neopin | 221244.960270495 | 373606.444900608 |
5 | 2024-03-05 00:00:00.000 | Swap Scanner | 3507116.36939905 | 4733891.23384757 |
6 | 2024-03-05 00:00:00.000 | Dragonswap | 9451283.80912515 | 13865288.4032253 |
7 | 2024-03-06 00:00:00.000 | Swap Scanner | 1416763.2410209 | 6150654.47486846 |
8 | 2024-03-06 00:00:00.000 | Dragonswap | 4383070.50645368 | 18248358.909679 |
9 | 2024-03-06 00:00:00.000 | Neopin | 127249.113008279 | 500855.557908887 |
10 | 2024-03-07 00:00:00.000 | Neopin | 115948.573156545 | 616804.131065432 |
11 | 2024-03-07 00:00:00.000 | Swap Scanner | 1177539.88504877 | 7328194.35991724 |
12 | 2024-03-07 00:00:00.000 | Dragonswap | 2762811.15313053 | 21011170.0628095 |
13 | 2024-03-08 00:00:00.000 | Swap Scanner | 735065.639415413 | 8063259.99933265 |
14 | 2024-03-08 00:00:00.000 | Dragonswap | 3567485.50708992 | 24578655.5698994 |
15 | 2024-03-08 00:00:00.000 | Neopin | 134656.559599407 | 751460.690664839 |
16 | 2024-03-09 00:00:00.000 | Dragonswap | 1565119.56479586 | 26143775.1346953 |
17 | 2024-03-09 00:00:00.000 | Neopin | 147056.095600272 | 898516.786265111 |
18 | 2024-03-09 00:00:00.000 | Swap Scanner | 679117.43803076 | 8742377.43736341 |
19 | 2024-03-10 00:00:00.000 | Dragonswap | 2105822.94421386 | 28249598.0789091 |
20 | 2024-03-10 00:00:00.000 | Neopin | 191893.103250276 | 1090409.88951539 |
SajjadiiiDex Volume Before Mainnet Launch
Updated 2025-02-23
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from alitaslimi / Swaps DEXs Users @ https://flipsidecrypto.xyz/alitaslimi/q/vHs4QGIhwS8r/swaps-dexs-users
with price_tab AS (
SELECT hour::date AS date
,symbol
,token_address
,avg(price) AS token_price
FROM kaia.price.ez_prices_hourly
WHERE hour::date >= current_date - interval '1 year'
GROUP BY 1 , 2 , 3
UNION all
SELECT
hour::date AS date
,'USDC.e' AS symbol
,'0xe2053bcf56d2030d2470fb454574237cf9ee3d4b' AS token_address
,1 AS token_price
FROM kaia.price.ez_prices_hourly
WHERE symbol = 'KLAY'
AND hour::date >= current_date - interval '1 year'
GROUP BY 1 , 2 , 3
UNION all
SELECT
hour::date AS date
,'USDC' AS symbol
,'0x608792deb376cce1c9fa4d0e6b7b44f507cffa6a' AS token_address
,1 AS token_price
FROM kaia.price.ez_prices_hourly
WHERE symbol = 'KLAY'
AND hour::date >= current_date - interval '1 year'
GROUP BY 1 , 2 , 3
UNION all
Last run: 2 months ago
...
737
53KB
164s