PURCHASE_TIMESTAMP | COLLECTION_NAME | TOKEN_ID | PURCHASE_PRICE_USD | SALE_TIMESTAMP | SALE_PRICE_USD | REALIZED_PNL_USD | TOTAL_PNL_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2021-09-20 16:34:23.000 | Sidus NFT Heroes | 724 | 168.490822708 | 2021-11-25 19:22:16.000 | 4514.165706642 | 4345.674883935 | 4345.674883935 |
2 | 2021-11-03 05:57:20.000 | NFT Worlds | 9948 | 685.151699357 | 2021-12-06 16:36:49.000 | 2018.534914237 | 1333.38321488 | 1333.38321488 |
3 | 2021-10-24 06:31:54.000 | Evaverse | 7301 | 269.669907475 | 2022-02-12 06:11:39.000 | 1029.213162607 | 759.543255131 | 759.543255131 |
4 | 2023-11-28 04:38:31.000 | ApeironPlanet | 6947 | 167.989084867 | 2023-12-24 14:15:26.000 | 342.208395005 | 174.219310138 | 174.219310138 |
5 | 2023-11-28 04:36:23.000 | ApeironPlanet | 5819 | 167.989084867 | 2023-12-23 03:26:40.000 | 325.10409526 | 157.115010393 | 157.115010393 |
6 | 2023-11-28 04:38:31.000 | ApeironPlanet | 7771 | 167.989084867 | 2023-12-26 03:16:35.000 | 317.372229319 | 149.383144452 | 149.383144452 |
7 | 2023-11-28 04:38:31.000 | ApeironPlanet | 5623 | 166.977102428 | 2023-12-26 02:17:14.000 | 294.561222757 | 127.584120329 | 127.584120329 |
8 | 2021-10-25 11:00:33.000 | ToadRunnerz | 54 | 236.436623669 | 2022-02-07 15:18:38.000 | 262.293635668 | 25.857012 | 25.857012 |
9 | 2021-10-18 23:15:12.000 | BrokeBoyz | 2305 | 299.41197333 | Still holding | 0 | 0 | 0 |
10 | 2023-05-12 15:52:04.000 | Ascended Kana | 2216 | 2.461491421 | Still holding | 0 | 0 | 0 |
11 | 2023-05-26 20:52:59.000 | ChampionsAscensionElemental | 6058 | 21.992789489 | Still holding | 0 | 0 | 0 |
12 | 2023-05-26 20:52:59.000 | ChampionsAscensionElemental | 8431 | 36.654649148 | Still holding | 0 | 0 | 0 |
13 | 2024-06-07 00:22:59.000 | Tennis Champs Genesis Series | 2603 | 304.552 | Still holding | 0 | 0 | 179.988762718 |
14 | 2023-05-26 20:52:59.000 | ChampionsAscensionElemental | 4776 | 36.654649148 | Still holding | 0 | 0 | 0 |
15 | 2021-10-09 08:32:44.000 | Sandboxs LANDs | 112058 | 2518.137176529 | Still holding | 0 | 0 | 0 |
16 | 2024-03-31 04:32:51.000 | Fableborne Primordials | 1301 | 705.727128457 | Still holding | 0 | 0 | 0 |
17 | 2023-05-12 15:52:04.000 | Ascended Kana | 1966 | 2.461491421 | Still holding | 0 | 0 | 0 |
18 | 2023-05-19 17:10:11.000 | ChampionsAscensionPet | 3595 | 10.893349811 | Still holding | 0 | 0 | 0 |
19 | 2023-05-26 20:52:59.000 | ChampionsAscensionElemental | 7021 | 16.494592116 | Still holding | 0 | 0 | 0 |
20 | 2023-05-12 15:52:04.000 | Ascended Kana | 2327 | 2.461491421 | Still holding | 0 | 0 | 0 |
SandeshUser NFT trades PnL
Updated 2025-01-27
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
NFT Trading Performance Analysis Query
This query analyzes NFT trading activity for a specific Ethereum wallet address, calculating realized
and unrealized profits/losses. It tracks buy and sell transactions, matches them appropriately,
and includes current floor prices for NFTs still held in the wallet.
Key Features:
- Tracks both buying and selling activities for non-fungible tokens (excluding ERC1155)
- Matches buy transactions with subsequent sells of the same NFT
- Calculates profit/loss in USD for each trade
- Includes current floor prices for unsold NFTs
- Handles price conversions and temporal relationships
*/
-- Buy Transactions CTE
-- Captures all NFT purchase events for the specified wallet
with eth as
(
WITH buy_transactions AS (
SELECT
block_timestamp AS purchase_timestamp,
tx_hash AS purchase_transaction_hash,
buyer_address AS wallet_address,
nft_address AS token_contract_address,
PROJECT_NAME AS collection_name,
tokenid AS token_id,
price AS purchase_price_eth,
price_usd AS purchase_price_usd,
row_number() over (partition by nft_address, tokenId order by block_timestamp asc) as buying_sequece -- to match trades accurately when repeated buying same token
FROM ethereum.nft.ez_nft_sales
WHERE wallet_address = LOWER('{{Address}}')
AND erc1155_value IS NULL -- Exclude ERC1155 tokens to focus on unique NFTs
),
-- Sell Transactions CTE
Last run: 3 months ago
...
125
12KB
24s