DATE | TOKEN_SYMBOL | BRIDGE_TRANSACTIONS | USERS | VOLUME | |
---|---|---|---|---|---|
1 | 2025-02-19 00:00:00.000 | JAIHOZ | 8 | 6 | 2009.317302443 |
2 | 2025-02-08 00:00:00.000 | LINK | 1 | 1 | 32.828057862 |
3 | 2025-02-01 00:00:00.000 | JAIHOZ | 26 | 8 | 10410.440387299 |
4 | 2025-02-08 00:00:00.000 | JAIHOZ | 5 | 5 | 1068.494743466 |
5 | 2025-02-16 00:00:00.000 | JAIHOZ | 3 | 3 | 59.232859824 |
6 | 2025-02-11 00:00:00.000 | JAIHOZ | 16 | 10 | 5989.588412794 |
7 | 2025-02-17 00:00:00.000 | LINK | 1 | 1 | 135.810538812 |
8 | 2025-02-12 00:00:00.000 | JAIHOZ | 11 | 10 | 1036.245181743 |
9 | 2025-02-18 00:00:00.000 | JAIHOZ | 5 | 3 | 2308.564098541 |
10 | 2025-02-21 00:00:00.000 | JAIHOZ | 11 | 7 | 4671.487343073 |
11 | 2025-02-20 00:00:00.000 | JAIHOZ | 25 | 10 | 5750.112017599 |
12 | 2025-02-02 00:00:00.000 | JAIHOZ | 19 | 8 | 8566.336615039 |
13 | 2025-02-04 00:00:00.000 | JAIHOZ | 16 | 10 | 5984.354887556 |
14 | 2025-02-16 00:00:00.000 | LINK | 1 | 1 | 85.435377109 |
15 | 2025-02-09 00:00:00.000 | JAIHOZ | 10 | 6 | 3713.437042024 |
16 | 2025-02-20 00:00:00.000 | KOGIN | 9 | 8 | 34291.619254378 |
17 | 2025-02-23 00:00:00.000 | LINK | 2 | 2 | 24.267572119 |
18 | 2025-02-21 00:00:00.000 | LINK | 3 | 3 | 535.542993344 |
19 | 2025-02-06 00:00:00.000 | LINK | 3 | 2 | 128.824262191 |
20 | 2025-02-02 00:00:00.000 | LINK | 1 | 1 | 85.428987367 |
Sandeshbase to ronin ccip
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base_to_ronin_ccip as (
with bridges as
(
select *,
regexp_substr_all(SUBSTR(input,11),'.{64}') as segmented
-- , utils.udf_hex_to_int(segmented[0]) as destination_chain
-- , segmented[8] as destination_address
, segmented[11] as token_address
, TRY_CAST(utils.udf_hex_to_int(segmented[12]) AS DOUBLE) as token_amount
, case when concat('0x',substr(token_address,25,64))='0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196' then '0x514910771af9ca656af840dff83e8264ecf986ca'
else concat('0x',substr(token_address,25,64))
end as price_address
from base.core.fact_traces
where 1=1
-- and tx_hash=lower('0x585d52e419ce876885df28c3beb44adf3609172a8508b661d9dcd5203d25631d')
and to_address='0x881e3a65b4d4a04dd529061dd0071cf975f58bcd'
and block_timestamp >= '2025-02-01'
and type='CALL'
and trace_address='ORIGIN'
and tx_status='SUCCESS'
and trace_status='SUCCESS'
-- and destination_chain='6916147374840168594'
and substr(input,11,64)='0000000000000000000000000000000000000000000000005ffb1764e3994092'
)
select
-- 'base' as blockchain
-- , 'chainlink' as platform
-- , br.block_number as block_number
br.block_timestamp as block_timestamp
, br.tx_hash as tx_hash
-- , 'base' as source_chain
-- , 'ronin' as destination_chain
-- , br.origin_to_address as bridge_address
, br.from_address as source_address
-- , concat('0x',substr(br.destination_address,25,64)) as destination_address
-- , 'outbound' as direction
Last run: about 2 months ago
46
2KB
21s