TRANSACTION_DATE | INTERACTING_CONTRACT | DAILY_INTERACTIONS | CONTRACT_NAME | CONTRACT_TYPE | |
---|---|---|---|---|---|
1 | 2024-12-19 00:00:00.000 | 0xb28ca7e465c452ce4252598e0bc96aeba553cf82 | 3 | other | other |
2 | 2024-12-13 00:00:00.000 | 0x6352a56caadc4f1e25cd6c75970fa768a3304e64 | 3 | other | other |
3 | 2024-12-24 00:00:00.000 | 0x4d5eb35e67e1be01e639c8944973031fa5b28ba1 | 1 | other | other |
4 | 2024-12-11 00:00:00.000 | 0x1d94bedcb3641ba060091ed090d28bbdccdb7f1d | 1 | other | other |
5 | 2024-12-24 00:00:00.000 | 0x1d94bedcb3641ba060091ed090d28bbdccdb7f1d | 1 | other | other |
6 | 2024-12-14 00:00:00.000 | 0x0500001fde3800757d9fc800003d10b8004a11ac | 1 | other | other |
7 | 2024-12-10 00:00:00.000 | 0x0500001fde3800757d9fc800003d10b8004a11ac | 1 | other | other |
8 | 2024-12-15 00:00:00.000 | 0x99b1817acb40e76c309e26b2face9da9eff55317 | 4 | other | other |
9 | 2024-12-27 00:00:00.000 | 0x73a8a6f5d9762ea5f1de193ec19cdf476c7e86b1 | 3 | MEV Bot | MEV Bot |
10 | 2024-12-10 00:00:00.000 | 0xa7ca2c8673bcfa5a26d8ceec2887f2cc2b0db22a | 1 | other | other |
11 | 2024-12-17 00:00:00.000 | 0x347723562ba58ec75702ccd73ec91ce15ce92d16 | 1 | other | other |
12 | 2024-12-19 00:00:00.000 | 0x97e6567c3b63d2e0ec4ad0b96b356c675da1ab7e | 1 | other | other |
13 | 2024-12-24 00:00:00.000 | 0x16a293d9d75f56dcafaf47c44fb7353976230714 | 9 | other | other |
14 | 2024-12-17 00:00:00.000 | 0x99b1817acb40e76c309e26b2face9da9eff55317 | 4 | other | other |
15 | 2024-12-05 00:00:00.000 | 0x4d9cdb3f367a93ef942f1564fee5e58d2b68220e | 1 | other | other |
16 | 2025-01-04 00:00:00.000 | 0x3c11f6265ddec22f4d049dde480615735f451646 | 1 | other | other |
17 | 2025-01-02 00:00:00.000 | 0x1d94bedcb3641ba060091ed090d28bbdccdb7f1d | 1 | other | other |
18 | 2024-12-08 00:00:00.000 | 0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae | 3 | other | other |
19 | 2024-12-08 00:00:00.000 | 0x6a000f20005980200259b80c5102003040001068 | 2 | other | other |
20 | 2024-12-28 00:00:00.000 | 0x8421886b3ae96e679987713450b3421051c998a6 | 3 | other | other |
SandeshWhere has the token been used ?
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
Query analyzes contract usage patterns on Ethereum over the past month. It tracks:
- Daily interaction counts with specific contracts
- Special handling for delegate calls
- Contract categorization by type and name
- Integration with contract and label dimensional data
Key features:
- Uses CTEs for modular organization
- Handles delegate transactions separately
- Categorizes contracts using detailed CASE statements
- Joins with dimensional tables for contract metadata
*/
-- First CTE: Captures total contract usage metrics
-- Combines direct contract interactions and delegate calls
WITH total_usage AS (
-- Subquery 1: Track general contract interactions
SELECT
block_timestamp::date AS transaction_date,
from_address AS interacting_contract,
COUNT(DISTINCT tx_hash) AS daily_interactions
FROM ethereum.core.fact_traces ft
WHERE 1=1
-- Filter for recent transactions within the last month
AND block_timestamp >= current_date - INTERVAL '1 month'
-- Target specific contract address
AND to_address = '0xacd2c239012d17beb128b0944d49015104113650'
-- Ensure we're only looking at verified contracts
AND interacting_contract IN (
SELECT address
FROM ethereum.core.dim_contracts
)
GROUP BY transaction_date, interacting_contract
UNION ALL
Last run: 5 days ago
...
1310
123KB
34s