DATE | TOKEN_SYMBOL | BRIDGE_TRANSACTIONS | USERS | VOLUME | |
---|---|---|---|---|---|
1 | 2025-01-27 00:00:00.000 | ZENT | 6 | 2 | 16269.960846224 |
2 | 2025-01-07 00:00:00.000 | LINK | 3 | 2 | 768.0999 |
3 | 2025-01-12 00:00:00.000 | ZENT | 2 | 2 | 4480.849978293 |
4 | 2025-02-13 00:00:00.000 | 1 | 1 | ||
5 | 2025-01-30 00:00:00.000 | ZENT | 3 | 2 | 10397.558051014 |
6 | 2025-01-15 00:00:00.000 | LINK | 1 | 1 | 208.239184411 |
7 | 2025-02-08 00:00:00.000 | LINK | 1 | 1 | 36.52 |
8 | 2025-01-10 00:00:00.000 | ZENT | 5 | 3 | 9525.594231177 |
9 | 2025-01-18 00:00:00.000 | ZENT | 3 | 1 | 9144.798946095 |
10 | 2025-02-14 00:00:00.000 | LINK | 2 | 1 | 1972.40424528 |
11 | 2025-01-22 00:00:00.000 | LINK | 1 | 1 | 1285.578994 |
12 | 2025-01-10 00:00:00.000 | LINK | 1 | 1 | 5128.965628867 |
13 | 2025-02-08 00:00:00.000 | ZENT | 1 | 1 | 2590.119 |
14 | 2025-01-16 00:00:00.000 | LINK | 2 | 2 | 1339.1 |
15 | 2025-02-17 00:00:00.000 | LINK | 2 | 2 | 200.905268351 |
16 | 2025-02-17 00:00:00.000 | 2 | 1 | ||
17 | 2025-02-14 00:00:00.000 | ZENT | 2 | 2 | 3965.535971625 |
18 | 2025-01-09 00:00:00.000 | ZENT | 6 | 2 | 18747.013288697 |
19 | 2025-01-08 00:00:00.000 | LINK | 2 | 2 | 2624.3156689 |
20 | 2025-01-04 00:00:00.000 | LINK | 1 | 1 | 188.518602168 |
Sandesheth to ronin ccip
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eth_to_ronin_ccip AS(
with bridges as
(
select *,
regexp_substr_all(SUBSTR(input,11),'.{64}') as segmented
, utils.udf_hex_to_int(segmented[0]) as destination_chain
, segmented[8] as destination_address
, segmented[11] as token_address
, TRY_CAST(utils.udf_hex_to_int(segmented[12]) AS DOUBLE) as token_amount
, case when concat('0x',substr(token_address,25,64))='0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196' then '0x514910771af9ca656af840dff83e8264ecf986ca'
else concat('0x',substr(token_address,25,64))
end as price_address
from ethereum.core.fact_traces
where 1=1
and block_timestamp >= '2025-01-01'
and type='CALL'
and trace_address='ORIGIN'
and tx_status='SUCCESS'
and trace_status='SUCCESS'
)
select
'ethereum'::VARCHAR as blockchain
, 'chainlink'::VARCHAR as platform
, br.block_number::INT as block_number
, br.block_timestamp::TIMESTAMP as block_timestamp
, br.tx_hash::VARCHAR as tx_hash
, 'ethereum'::VARCHAR as source_chain
, 'ronin'::VARCHAR as destination_chain
, br.origin_to_address::VARCHAR as bridge_address
, br.from_address as source_address
, concat('0x',substr(br.destination_address,25,64))::VARCHAR as destination_address
, 'outbound'::VARCHAR as direction
, concat('0x',substr(br.token_address,25,64))::VARCHAR as token_address
, pr.symbol::VARCHAR as token_symbol
, br.token_amount::DOUBLE as amount_raw
Last run: about 2 months ago
51
3KB
136s